![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | IMEV | allDatasets | |||||||
set | data | graph | Argo float vertical profile (SOCLIM FLOATS) | ![]() | F I M | background![]() | ![]() | ![]() | Argo | FLOATS_761f_d138_3f34 | |||||
set | data | graph | BASE_PIGMENTS_CTD | ![]() | F I M | background![]() | ![]() | ![]() | CNRS-INSU | BASE_PIGMENTS_CTD_a951_ad4f_1318 | |||||
set | data | graph | BASE_PIGMENTS_HPLC | ![]() | F I M | background![]() | ![]() | ![]() | CNRS-INSU | BASE_PIGMENTS_HPLC_9d19_0a73_4755 | |||||
set | data | graph | Bottle File of the SOCLIM cruise | ![]() | F I M | background![]() | ![]() | ![]() | CNRS | SOCLIM_4e0c_9d20_7fb8 | |||||
set | data | graph | BOTTLE_EMBARGO | ![]() | F I M | background![]() | ![]() | ![]() | CNRS-INSU | BOTTLE_EMBARGO_4de2_bf28_0559 | |||||
set | data | graph | BOTTLE_ODATIS_SDN | ![]() | F I M | background![]() | ![]() | ![]() | CNRS-INSU | BOTTLE_ODATIS_SDN_fa73_7274_7006 | |||||
set | data | graph | CTD Point B | ![]() | F I M | background![]() | ![]() | ![]() | IMEV | ptb_1cf8_2bf0_7540 | |||||
set | data | graph | CTD Point B+ | ![]() | F I M | background![]() | ![]() | ![]() | IMEV | bpl_d00b_3dc8_6ec6 | |||||
set | data | graph | CTD Point C | ![]() | F I M | background![]() | ![]() | ![]() | IMEV | ptc_5dc2_a92e_5b7c | |||||
set | data | graph | KERFIX_Biology_Bacteria | ![]() | F I M | background![]() | ![]() | ![]() | ARAGO-UPMC | KERFIX_BIOLOGY_BACTERIA_4581_ffaf_cd5f | |||||
set | data | graph | KERFIX_Biology_Phytoplankton | ![]() | F I M | background![]() | ![]() | ![]() |
| KERFIX_BIOLOGY_PHYTO_e045_651a_13b7 | |||||
set | data | graph | KERFIX_Biology_Zooplankton | ![]() | F I M | background![]() | ![]() | ![]() | ARAGO | KERFIX_BIOLOGY_ZOO_014a_4762_8d22 | |||||
set | data | graph | KERFIX_Hydrology_Parameters | ![]() | F I M | background![]() | ![]() | ![]() | LOCEAN UPMC | KERFIX_HYDROLOGY_13da_9526_4937 | |||||
set | data | graph | KERFIX_Trapdata_Diatoms | ![]() | F I M | background![]() | ![]() | ![]() | UMR EPOC - CNRS | KERFIX_TRAPDATA_DIATOMS_0343_a78e_5eb4 | |||||
set | data | graph | KERFIX_Trapdata_Fluxes | ![]() | F I M | background![]() | ![]() | ![]() |
| KERFIX_TRAPDATA_FLUXES_11fe_5d71_9329 | |||||
set | data | graph | MEDEA_CTD_Bouteille_Parameters | ![]() | F I M | background![]() | ![]() | ![]() | LOMIC CNRS-UPMC | MEDEA_7640_aeda_3a22 | |||||
data | graph | Meteo Saint-Jean-Cap-Ferrat | ![]() | M | background![]() | ![]() | ![]() | IMEV | data_0521_903f_2ce9 | ||||||
set | data | graph | SAPIGH LOV | ![]() | F I M | background![]() | ![]() | ![]() | IMEV | data_9465_e04b_ac4a | |||||
data | graph | SOCLIM_MOORING_PARAMETERS | ![]() | F I M | background![]() | ![]() | ![]() | LOMIC LMD LOV | SOCLIM_MOORING_PARAMETERS_aac9_f65e_cf58 | ||||||
data | graph | SOCLIM_MOORING_SALINITY | ![]() | F I M | background![]() | ![]() | ![]() | LOMIC LMD LOV | SOCLIM_MOORING_SALINITY_6248_c85b_f466 | ||||||
data | graph | SOCLIM_MOORING_TEMPERATURE | ![]() | F I M | background![]() | ![]() | ![]() | LOMIC LMD LOV | SOCLIM_MOORING_TEMPERATURE_99ce_d68d_8f63 | ||||||
data | graph | SORade Hydrology | ![]() | M | background![]() | ![]() | ![]() | IMEV | data_4d07_0b71_cbb7 | ||||||
data | graph | M | files | Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NGDC | etopo180 | ||||
data | graph | M | files | Topography, ETOPO1, 0.0166667 degrees, Global (longitude 0 to 360), (Ice Sheet Surface) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NGDC | etopo360 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.