![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | KERFIX_Biology_Zooplankton | ![]() | F I M | background![]() | ![]() | ![]() | ARAGO | KERFIX_BIOLOGY_ZOO_014a_4762_8d22 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | SeaDatanet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2020-01-24T13:48:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 68.41666 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 300.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 300.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | vessel at fixed position |
attribute | NC_GLOBAL | id | String | KERFIX_Biology_Zooplankton |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | institution | String | ARAGO |
attribute | NC_GLOBAL | keywords | String | 1000um, 500-1000um, 7440-44-0, 7782-44-7, abundance, acidification, analysis, aquatic, arago, biology, biomass, biosphere, biota, body, C_N_ratio, carbon, carbon/nitrogen, Carbon_concentration, Carbon_concentration_mol, Carbon_concentration_mol1, Carbon_dw, cas, chemistry, Chla_ingestion, Chla_ingestion_carbon_eq, chlorophyll, coefficient, color, concentration, concentration_of_chlorophyll_in_sea_water, consumption, copepoda, Copepods, cruise, data, day, deck, depth, determination, dilution, dissolved, dissolved o2, dry, Dry_Weight_Biomass, Dry_Weight_Biomass_m, earth, Earth Science > Biosphere > Aquatic Ecosystems > Plankton > Zooplankton, Earth Science > Oceans > Ocean Chemistry > Carbon, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrogen, ecosystems, elemental, equivalent, experiment, expressed, filtration, fractionation, gf/f, gravimetry, grazing, identifier, incubation, ingestion, itis, Julian_day, kerfix, mass, material, mesozooplankton, meter, microscopy, microzooplankton, molar, mole, mole_concentration_of_mesozooplankton_expressed_as_carbon_in_sea_water, mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water, name, nitrogen, Nitrogen_concentration, Nitrogen_concentration_mol, Nitrogen_concentration_mol1, Nitrogen_dw, O2, ocean, ocean color, oceans, on-deck, optical, optical properties, Other_taxa, oxygen, Oxygen_consumption, Oxygen_consumption_carbon_eq, particulate, per, phytoplankton, plankton, properties, rate, ratio, respiration, science, sea, seawater, size, spectrometry, square, station, statistics, suspended, time, total, unit, volume, water, weight, weigth, worms, zooplankton, zooplankton abundance |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | CNRS-INSU |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | principal_investigator | String | Suzanne Razouls |
attribute | NC_GLOBAL | principal_investigator_email | String | srazouls at arago.obs-banyuls.fr |
attribute | NC_GLOBAL | project | String | KERFIX |
attribute | NC_GLOBAL | publisher_email | String | srazouls at arago.obs-banyuls.fr |
attribute | NC_GLOBAL | publisher_name | String | Suzanne Razouls |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | quality_control_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | vessel at fixed position |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station |
attribute | NC_GLOBAL | summary | String | Parameters related to the carbon cycle in the southern ocean |
attribute | NC_GLOBAL | time_coverage_duration | String | P3Y0M9D |
attribute | NC_GLOBAL | time_coverage_end | String | 1995-02-27T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-02-18T00:00:00Z |
attribute | NC_GLOBAL | title | String | KERFIX_Biology_Zooplankton |
attribute | NC_GLOBAL | Westernmost_Easting | double | 68.41666 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | name of the cruise |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.983712E8, 7.938432E8 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 17000.0 |
attribute | time | colorBarMinimum | double | 15000.0 |
attribute | time | comment | String | julian day |
attribute | time | conventions | String | Relative julian days with decimal part (as part of the day) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 16493.0 |
attribute | time | valid_min | double | 15388.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | -50.66667, -50.66667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Latitude for each point |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | Processing_level | String | Raw instrument data |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 68.41666, 68.41666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | Processing_level | String | Raw instrument data |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | Station | String | ||
attribute | Station | cf_role | String | timeseries_id |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Name of the station |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 300.0, 300.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Raw instrument data |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 300.0 |
attribute | depth | valid_min | float | 300.0 |
variable | Dry_Weight_Biomass | float | ||
attribute | Dry_Weight_Biomass | _FillValue | float | -999999.0 |
attribute | Dry_Weight_Biomass | actual_range | float | 0.41, 13.3 |
attribute | Dry_Weight_Biomass | colorBarMaximum | double | 15.0 |
attribute | Dry_Weight_Biomass | colorBarMinimum | double | 0.0 |
attribute | Dry_Weight_Biomass | DM_indicator | String | D |
attribute | Dry_Weight_Biomass | ioos_category | String | Zooplankton Abundance |
attribute | Dry_Weight_Biomass | long_name | String | Dry weight biomass of zooplankton [Size: 500-1000um] per unit volume of the water body by gravimetry |
attribute | Dry_Weight_Biomass | sdn_P02_urn | String | SDN:P02::MSBD |
attribute | Dry_Weight_Biomass | sdn_parameter_urn | String | SDN:P01::MSBDGVSB |
attribute | Dry_Weight_Biomass | units | String | mg/m3 |
attribute | Dry_Weight_Biomass | valid_max | float | 13.3 |
attribute | Dry_Weight_Biomass | valid_min | float | 0.41 |
variable | Dry_Weight_Biomass_m | float | ||
attribute | Dry_Weight_Biomass_m | _FillValue | float | -999999.0 |
attribute | Dry_Weight_Biomass_m | actual_range | float | 124.0, 3990.0 |
attribute | Dry_Weight_Biomass_m | colorBarMaximum | double | 5000.0 |
attribute | Dry_Weight_Biomass_m | colorBarMinimum | double | 0.0 |
attribute | Dry_Weight_Biomass_m | DM_indicator | String | D |
attribute | Dry_Weight_Biomass_m | ioos_category | String | Zooplankton Abundance |
attribute | Dry_Weight_Biomass_m | long_name | String | Dry weigth biomass of zooplankton |
attribute | Dry_Weight_Biomass_m | sdn_parameter_urn | String | SDN:P01:: |
attribute | Dry_Weight_Biomass_m | units | String | mg/m2 |
attribute | Dry_Weight_Biomass_m | valid_max | float | 3990.0 |
attribute | Dry_Weight_Biomass_m | valid_min | float | 124.0 |
variable | Carbon_dw | float | ||
attribute | Carbon_dw | _FillValue | float | -999999.0 |
attribute | Carbon_dw | actual_range | float | 14.36, 46.43 |
attribute | Carbon_dw | colorBarMaximum | double | 100.0 |
attribute | Carbon_dw | colorBarMinimum | double | 0.0 |
attribute | Carbon_dw | DM_indicator | String | D |
attribute | Carbon_dw | ioos_category | String | Unknown |
attribute | Carbon_dw | long_name | String | Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of suspended particulate material >GF/F by filtration, no acidification and elemental analysis |
attribute | Carbon_dw | sdn_P02_urn | String | SDN:P02::CBSP |
attribute | Carbon_dw | sdn_parameter_urn | String | SDN:P01::TCCNCNP1 |
attribute | Carbon_dw | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Carbon_dw | units | String | percent |
attribute | Carbon_dw | valid_max | float | 46.43 |
attribute | Carbon_dw | valid_min | float | 14.36 |
variable | Nitrogen_dw | float | ||
attribute | Nitrogen_dw | _FillValue | float | -999999.0 |
attribute | Nitrogen_dw | actual_range | float | 2.83, 10.68 |
attribute | Nitrogen_dw | colorBarMaximum | double | 100.0 |
attribute | Nitrogen_dw | colorBarMinimum | double | 0.0 |
attribute | Nitrogen_dw | DM_indicator | String | D |
attribute | Nitrogen_dw | ioos_category | String | Unknown |
attribute | Nitrogen_dw | long_name | String | Concentration of total nitrogen {total_N} per unit dry weight of suspended particulate material >GF/F by filtration and elemental analysis |
attribute | Nitrogen_dw | sdn_P02_urn | String | SDN:P02::NTSP |
attribute | Nitrogen_dw | sdn_parameter_urn | String | SDN:P01::TNCNCNP1 |
attribute | Nitrogen_dw | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Nitrogen_dw | units | String | percent |
attribute | Nitrogen_dw | valid_max | float | 10.68 |
attribute | Nitrogen_dw | valid_min | float | 2.83 |
variable | C_N_ratio | float | ||
attribute | C_N_ratio | _FillValue | float | -999999.0 |
attribute | C_N_ratio | actual_range | float | 4.23, 6.65 |
attribute | C_N_ratio | colorBarMaximum | double | 7.0 |
attribute | C_N_ratio | colorBarMinimum | double | 4.0 |
attribute | C_N_ratio | DM_indicator | String | D |
attribute | C_N_ratio | ioos_category | String | Statistics |
attribute | C_N_ratio | long_name | String | Mass ratio of carbon/nitrogen in biota {Copepoda (ITIS: 85257: WoRMS 1080)} by mass spectrometry |
attribute | C_N_ratio | sdn_P02_urn | String | SDN:P02::BCOS |
attribute | C_N_ratio | sdn_parameter_urn | String | SDN:P01::CNWCXX13 |
attribute | C_N_ratio | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | C_N_ratio | valid_max | float | 6.65 |
attribute | C_N_ratio | valid_min | float | 4.23 |
variable | Nitrogen_concentration | float | ||
attribute | Nitrogen_concentration | _FillValue | float | -999999.0 |
attribute | Nitrogen_concentration | actual_range | float | 0.015, 0.537 |
attribute | Nitrogen_concentration | colorBarMaximum | double | 1.0 |
attribute | Nitrogen_concentration | colorBarMinimum | double | 0.0 |
attribute | Nitrogen_concentration | DM_indicator | String | D |
attribute | Nitrogen_concentration | ioos_category | String | Optical Properties |
attribute | Nitrogen_concentration | long_name | String | Nitrogen biomass of zooplankton [Size: 500-1000um] per unit volume of the water body by size fractionation and optical microscopy |
attribute | Nitrogen_concentration | sdn_P02_urn | String | SDN:P02::ZNTN |
attribute | Nitrogen_concentration | sdn_parameter_urn | String | SDN:P01::QU01N00B |
attribute | Nitrogen_concentration | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Nitrogen_concentration | units | String | mgN/m3 |
attribute | Nitrogen_concentration | valid_max | float | 0.537 |
attribute | Nitrogen_concentration | valid_min | float | 0.015 |
variable | Nitrogen_concentration_mol | float | ||
attribute | Nitrogen_concentration_mol | _FillValue | float | -999999.0 |
attribute | Nitrogen_concentration_mol | actual_range | float | 0.001, 0.038 |
attribute | Nitrogen_concentration_mol | colorBarMaximum | double | 0.04 |
attribute | Nitrogen_concentration_mol | colorBarMinimum | double | 0.0 |
attribute | Nitrogen_concentration_mol | DM_indicator | String | D |
attribute | Nitrogen_concentration_mol | ioos_category | String | Zooplankton Abundance |
attribute | Nitrogen_concentration_mol | long_name | String | Mole Concentration Of Mesozooplankton Expressed As Nitrogen In Sea Water |
attribute | Nitrogen_concentration_mol | sdn_P02_urn | String | SDN:P02::ZNTN |
attribute | Nitrogen_concentration_mol | sdn_parameter_urn | String | SDN:P01::QU01N00B |
attribute | Nitrogen_concentration_mol | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Nitrogen_concentration_mol | standard_name | String | mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water |
attribute | Nitrogen_concentration_mol | units | String | mmolN/m3 |
attribute | Nitrogen_concentration_mol | valid_max | float | 0.038 |
attribute | Nitrogen_concentration_mol | valid_min | float | 0.001 |
variable | Nitrogen_concentration_mol1 | float | ||
attribute | Nitrogen_concentration_mol1 | _FillValue | float | -999999.0 |
attribute | Nitrogen_concentration_mol1 | actual_range | float | 0.322, 11.509 |
attribute | Nitrogen_concentration_mol1 | colorBarMaximum | double | 15.0 |
attribute | Nitrogen_concentration_mol1 | colorBarMinimum | double | 0.0 |
attribute | Nitrogen_concentration_mol1 | DM_indicator | String | D |
attribute | Nitrogen_concentration_mol1 | ioos_category | String | Zooplankton Abundance |
attribute | Nitrogen_concentration_mol1 | long_name | String | Molar concentration of nitrogen in zooplankton per square meter |
attribute | Nitrogen_concentration_mol1 | sdn_parameter_urn | String | SDN:P01:: |
attribute | Nitrogen_concentration_mol1 | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Nitrogen_concentration_mol1 | units | String | mmolN/m2 |
attribute | Nitrogen_concentration_mol1 | valid_max | float | 11.509 |
attribute | Nitrogen_concentration_mol1 | valid_min | float | 0.322 |
variable | Carbon_concentration | float | ||
attribute | Carbon_concentration | _FillValue | float | -999999.0 |
attribute | Carbon_concentration | actual_range | float | 0.1, 2.372 |
attribute | Carbon_concentration | colorBarMaximum | double | 1.0 |
attribute | Carbon_concentration | colorBarMinimum | double | 0.0 |
attribute | Carbon_concentration | DM_indicator | String | D |
attribute | Carbon_concentration | ioos_category | String | Zooplankton Abundance |
attribute | Carbon_concentration | long_name | String | Carbon biomass of zooplankton [Size: 500-1000um] per unit volume of the water body by size fractionation and elemental analysis |
attribute | Carbon_concentration | sdn_P02_urn | String | SDN:P02::ZNTC |
attribute | Carbon_concentration | sdn_parameter_urn | String | SDN:P01::QU01C00B |
attribute | Carbon_concentration | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Carbon_concentration | units | String | mgC/m3 |
attribute | Carbon_concentration | valid_max | float | 2.3715732 |
attribute | Carbon_concentration | valid_min | float | 0.0999047 |
variable | Carbon_concentration_mol | float | ||
attribute | Carbon_concentration_mol | _FillValue | float | -999999.0 |
attribute | Carbon_concentration_mol | actual_range | float | 0.008, 0.198 |
attribute | Carbon_concentration_mol | colorBarMaximum | double | 0.25 |
attribute | Carbon_concentration_mol | colorBarMinimum | double | 0.0 |
attribute | Carbon_concentration_mol | DM_indicator | String | D |
attribute | Carbon_concentration_mol | ioos_category | String | Zooplankton Abundance |
attribute | Carbon_concentration_mol | long_name | String | Mole Concentration Of Mesozooplankton Expressed As Carbon In Sea Water |
attribute | Carbon_concentration_mol | sdn_parameter_urn | String | SDN:P01:: |
attribute | Carbon_concentration_mol | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Carbon_concentration_mol | standard_name | String | mole_concentration_of_mesozooplankton_expressed_as_carbon_in_sea_water |
attribute | Carbon_concentration_mol | units | String | mmolC/m3 |
attribute | Carbon_concentration_mol | valid_max | float | 0.198 |
attribute | Carbon_concentration_mol | valid_min | float | 0.008 |
variable | Carbon_concentration_mol1 | float | ||
attribute | Carbon_concentration_mol1 | _FillValue | float | -999999.0 |
attribute | Carbon_concentration_mol1 | actual_range | float | 2.498, 59.289 |
attribute | Carbon_concentration_mol1 | colorBarMaximum | double | 80.0 |
attribute | Carbon_concentration_mol1 | colorBarMinimum | double | 0.0 |
attribute | Carbon_concentration_mol1 | DM_indicator | String | D |
attribute | Carbon_concentration_mol1 | ioos_category | String | Zooplankton Abundance |
attribute | Carbon_concentration_mol1 | long_name | String | Molar concentration of carbon in zooplankton in square meter |
attribute | Carbon_concentration_mol1 | sdn_parameter_urn | String | SDN:P01:: |
attribute | Carbon_concentration_mol1 | sensor_model | String | CHN Perkin Elmer 2400 |
attribute | Carbon_concentration_mol1 | units | String | mmolC/m2 |
attribute | Carbon_concentration_mol1 | valid_max | float | 59.289 |
attribute | Carbon_concentration_mol1 | valid_min | float | 2.498 |
variable | Copepods | float | ||
attribute | Copepods | _FillValue | float | -999999.0 |
attribute | Copepods | actual_range | float | 2.0, 743.0 |
attribute | Copepods | colorBarMaximum | double | 800.0 |
attribute | Copepods | colorBarMinimum | double | 0.0 |
attribute | Copepods | DM_indicator | String | D |
attribute | Copepods | ioos_category | String | Optical Properties |
attribute | Copepods | long_name | String | Abundance of Copepoda (ITIS: 85257: WoRMS 1080) per unit volume of the water body by optical microscopy |
attribute | Copepods | sdn_P02_urn | String | SDN:P02::ZATX |
attribute | Copepods | sdn_parameter_urn | String | SDN:P01::Z300M00Z |
attribute | Copepods | units | String | nb/m3 |
attribute | Copepods | valid_max | float | 743.0 |
attribute | Copepods | valid_min | float | 2.0 |
variable | Other_taxa | float | ||
attribute | Other_taxa | _FillValue | float | -999999.0 |
attribute | Other_taxa | actual_range | float | 3.0, 794.0 |
attribute | Other_taxa | colorBarMaximum | double | 1000.0 |
attribute | Other_taxa | colorBarMinimum | double | 0.0 |
attribute | Other_taxa | DM_indicator | String | D |
attribute | Other_taxa | ioos_category | String | Optical Properties |
attribute | Other_taxa | long_name | String | Abundance of mesozooplankton [Size: 500-1000um] per unit volume of the water body by optical microscopy |
attribute | Other_taxa | sdn_P02_urn | String | SDN:P02::ZNTX |
attribute | Other_taxa | sdn_parameter_urn | String | SDN:P01::ZU00M00B |
attribute | Other_taxa | units | String | nb/m3 |
attribute | Other_taxa | valid_max | float | 794.0 |
attribute | Other_taxa | valid_min | float | 3.0 |
variable | Chla_ingestion | float | ||
attribute | Chla_ingestion | _FillValue | float | -999999.0 |
attribute | Chla_ingestion | actual_range | float | 27.45, 1299.1 |
attribute | Chla_ingestion | colorBarMaximum | double | 30.0 |
attribute | Chla_ingestion | colorBarMinimum | double | 0.03 |
attribute | Chla_ingestion | colorBarScale | String | Log |
attribute | Chla_ingestion | comment | String | monthly averages of chlorophyll_a ingestion by zooplankton |
attribute | Chla_ingestion | DM_indicator | String | D |
attribute | Chla_ingestion | ioos_category | String | Ocean Color |
attribute | Chla_ingestion | long_name | String | Grazing coefficient by microzooplankton of phytoplankton in the water body by on-deck incubation dilution experiment and chlorophyll determination |
attribute | Chla_ingestion | sdn_P02_urn | String | SDN:P02::MZCT |
attribute | Chla_ingestion | sdn_parameter_urn | String | SDN:P01::GRAZDDCL |
attribute | Chla_ingestion | sensor_model | String | Turner Design fluorimeter |
attribute | Chla_ingestion | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Chla_ingestion | units | String | ng/d/m3 |
attribute | Chla_ingestion | valid_max | float | 1299.1 |
attribute | Chla_ingestion | valid_min | float | 27.45 |
variable | Chla_ingestion_carbon_eq | float | ||
attribute | Chla_ingestion_carbon_eq | _FillValue | float | -999999.0 |
attribute | Chla_ingestion_carbon_eq | actual_range | float | 1.37, 64.955 |
attribute | Chla_ingestion_carbon_eq | colorBarMaximum | double | 30.0 |
attribute | Chla_ingestion_carbon_eq | colorBarMinimum | double | 0.03 |
attribute | Chla_ingestion_carbon_eq | colorBarScale | String | Log |
attribute | Chla_ingestion_carbon_eq | comment | String | monthly averages of chlorophyll_a ingestion by zooplankton |
attribute | Chla_ingestion_carbon_eq | DM_indicator | String | D |
attribute | Chla_ingestion_carbon_eq | ioos_category | String | Ocean Color |
attribute | Chla_ingestion_carbon_eq | long_name | String | Chlorophyll_a ingestion expressed as carbon equivalent |
attribute | Chla_ingestion_carbon_eq | sdn_parameter_urn | String | SDN:P01:: |
attribute | Chla_ingestion_carbon_eq | sensor_model | String | Turner Design fluorimeter |
attribute | Chla_ingestion_carbon_eq | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Chla_ingestion_carbon_eq | units | String | ugC/d/m3 |
attribute | Chla_ingestion_carbon_eq | valid_max | float | 64.955 |
attribute | Chla_ingestion_carbon_eq | valid_min | float | 1.37 |
variable | Oxygen_consumption | float | ||
attribute | Oxygen_consumption | _FillValue | float | -999999.0 |
attribute | Oxygen_consumption | actual_range | float | 20.67, 431.06 |
attribute | Oxygen_consumption | colorBarMaximum | double | 500.0 |
attribute | Oxygen_consumption | colorBarMinimum | double | 0.0 |
attribute | Oxygen_consumption | comment | String | monthly averages of oxygen consumption by zooplankton |
attribute | Oxygen_consumption | DM_indicator | String | D |
attribute | Oxygen_consumption | ioos_category | String | Dissolved O2 |
attribute | Oxygen_consumption | long_name | String | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation |
attribute | Oxygen_consumption | sdn_P02_urn | String | SDN:P02::GOXP |
attribute | Oxygen_consumption | sdn_parameter_urn | String | SDN:P01::NRSPC00B |
attribute | Oxygen_consumption | sensor_model | String | Clark electrode (Strathkelvin oximeter) |
attribute | Oxygen_consumption | units | String | ul/d/m3 |
attribute | Oxygen_consumption | valid_max | float | 431.06 |
attribute | Oxygen_consumption | valid_min | float | 20.67 |
variable | Oxygen_consumption_carbon_eq | float | ||
attribute | Oxygen_consumption_carbon_eq | _FillValue | float | -999999.0 |
attribute | Oxygen_consumption_carbon_eq | actual_range | float | 11.0, 230.93 |
attribute | Oxygen_consumption_carbon_eq | colorBarMaximum | double | 250.0 |
attribute | Oxygen_consumption_carbon_eq | colorBarMinimum | double | 0.0 |
attribute | Oxygen_consumption_carbon_eq | comment | String | monthly averages of oxygen consumption by zooplankton |
attribute | Oxygen_consumption_carbon_eq | DM_indicator | String | D |
attribute | Oxygen_consumption_carbon_eq | ioos_category | String | Dissolved O2 |
attribute | Oxygen_consumption_carbon_eq | long_name | String | Consumption rate of oxygen expressed as carbon equivalent |
attribute | Oxygen_consumption_carbon_eq | sdn_parameter_urn | String | SDN:P01:: |
attribute | Oxygen_consumption_carbon_eq | sensor_model | String | Clark electrode (Strathkelvin oximeter) |
attribute | Oxygen_consumption_carbon_eq | units | String | ug/d/m3 |
attribute | Oxygen_consumption_carbon_eq | valid_max | float | 230.93 |
attribute | Oxygen_consumption_carbon_eq | valid_min | float | 11.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.