![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | KERFIX_Trapdata_Fluxes | ![]() | F I M | background![]() | ![]() | ![]() |
| KERFIX_TRAPDATA_FLUXES_11fe_5d71_9329 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | SeaDatanet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2020-01-23T14:45:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 68.41666 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 200.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 200.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | mooring |
attribute | NC_GLOBAL | id | String | KERFIX_Trapdata_Fluxes |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | institution | String | LOCEAN-UPMC, ANCH/VUB, OMP, IAEA |
attribute | NC_GLOBAL | keywords | String | 13c, 140-250um, 14390-96-6, 14762-74-4, 15n, 250um, 7429-90-5, 7440-24-6, 7440-70-2, acid, acidification, Al_g, Al_m, aluminium, anch, anch/vub, area, atomic, authigenous, Ba_g, Ba_m, barite, body, bound, bromoform, Ca_g, Ca_m, calcium, carbon, carbon dioxide, carbon-13, cas, chemistry, co2, color, combustion, composition, coupled, cruise, Cup, cups, d13C, d15N, data, delta, depth, digestion, dioxide, earth, Earth Science > Oceans > Marine Sediments > Particle Flux, Earth Science > Oceans > Marine Sediments > Sediment Chemistry, Earth Science > Oceans > Marine Sediments > Sediment Composition, Earth Science > Oceans > Marine Sediments > Sediment Transport, Earth Science > Oceans > Marine Sediments > Suspended Solids, Earth Science > Oceans > Ocean Chemistry > Carbon, Earth Science > Oceans > Ocean Chemistry > Organic Matter, emission, enrichment, expressed, flux, fluxes, fraction, heavy, iaea, identifier, inductively, inductively-coupled, Julian_day, kerfix, locean, locean-upmc, marine, mass, Mass_Flux, matter, microscopy, mole, name, nitrogen, nitrogen-15, Nitrogen_flux, ocean, ocean color, oceanography, oceans, omp, optical, optical properties, organic, particle, particle-bound, particulate, per, phase, physical, physical oceanography, plasma, POC_d, POC_y, properties, proportion, science, sea, seawater, sediment, sedimentation, sediments, separation, sinking, sinking_mole_flux_of_particulate_organic_matter_expressed_as_carbon_in_sea_water, solids, spectrometry, spectroscopy, Sr_g, Sr_m, station, statistics, strontium, suspended, time, total, transport, trapdata, trapping, u37k, unit, upmc, vub, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | CNRS-INSU |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | principal_investigator | String | Marie-Alexandrine Sicre , Frank Dehairs, Catherine Jeandel, Juan Carlos Miquel |
attribute | NC_GLOBAL | principal_investigator_email | String | sicre@ccr.jussieu.fr ;fdehairs@vnet3.vub.ac.be ; Catherine.Jeandel@cnes.fr ; miquel@unice.fr |
attribute | NC_GLOBAL | project | String | KERFIX |
attribute | NC_GLOBAL | publisher_email | String | sicre@ccr.jussieu.fr ;fdehairs@vnet3.vub.ac.be ; Catherine.Jeandel@cnes.fr ; miquel@unice.fr |
attribute | NC_GLOBAL | publisher_name | String | Marie-Alexandrine Sicre , Frank Dehairs, Catherine Jeandel, Juan Carlos Miquel |
attribute | NC_GLOBAL | quality_control_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station, Cup |
attribute | NC_GLOBAL | summary | String | Parameters related to the carbon cycle in the southern ocean |
attribute | NC_GLOBAL | time_coverage_duration | String | P1Y8M16D |
attribute | NC_GLOBAL | time_coverage_end | String | 1995-01-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1993-04-30T00:00:00Z |
attribute | NC_GLOBAL | title | String | KERFIX_Trapdata_Fluxes |
attribute | NC_GLOBAL | Westernmost_Easting | double | 68.41666 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | name of the cruise |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.36128E8, 7.90128E8 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 16600.0 |
attribute | time | colorBarMinimum | double | 15800.0 |
attribute | time | comment | String | julian day |
attribute | time | conventions | String | Relative julian days with decimal part (as part of the day) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 16450.0 |
attribute | time | valid_min | double | 15825.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | -50.66667, -50.66667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Latitude for each point |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | Processing_level | String | Raw instrument data |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 68.41666, 68.41666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | Processing_level | String | Raw instrument data |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | Station | String | ||
attribute | Station | cf_role | String | timeseries_id |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Name of the station |
variable | Cup | String | ||
attribute | Cup | ioos_category | String | Identifier |
attribute | Cup | long_name | String | id of cups |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 200.0, 200.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Raw instrument data |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 200.0 |
attribute | depth | valid_min | float | 200.0 |
variable | Mass_Flux | float | ||
attribute | Mass_Flux | _FillValue | float | -999999.0 |
attribute | Mass_Flux | actual_range | float | 1.0, 207.0 |
attribute | Mass_Flux | colorBarMaximum | double | 1.0 |
attribute | Mass_Flux | colorBarMinimum | double | 0.0 |
attribute | Mass_Flux | DM_indicator | String | D |
attribute | Mass_Flux | ioos_category | String | Physical Oceanography |
attribute | Mass_Flux | long_name | String | Particle-bound sedimentation flux of total organic matter per unit time per unit area of the water body |
attribute | Mass_Flux | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | Mass_Flux | sdn_parameter_urn | String | SDN:P01::ORGFXAXX |
attribute | Mass_Flux | sensor_model | String | sediment trap Technicap PPS 5 |
attribute | Mass_Flux | sensor_mount | String | mounted_on_mooring_line |
attribute | Mass_Flux | units | String | mg/m2/d |
attribute | Mass_Flux | valid_max | float | 207.0 |
attribute | Mass_Flux | valid_min | float | 1.0 |
variable | POC_d | float | ||
attribute | POC_d | _FillValue | float | -999999.0 |
attribute | POC_d | actual_range | float | 0.2, 11.2 |
attribute | POC_d | colorBarMaximum | double | 15.0 |
attribute | POC_d | colorBarMinimum | double | 0.0 |
attribute | POC_d | DM_indicator | String | D |
attribute | POC_d | ioos_category | String | CO2 |
attribute | POC_d | long_name | String | Sinking Mole Flux Of Particulate Organic Matter Expressed As Carbon In Sea Water |
attribute | POC_d | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | POC_d | sdn_parameter_urn | String | SDN:P01::OCFXCZXX |
attribute | POC_d | standard_name | String | sinking_mole_flux_of_particulate_organic_matter_expressed_as_carbon_in_sea_water |
attribute | POC_d | units | String | mg/m2/d |
attribute | POC_d | valid_max | float | 11.15 |
attribute | POC_d | valid_min | float | 0.16 |
variable | POC_y | float | ||
attribute | POC_y | _FillValue | float | -999999.0 |
attribute | POC_y | actual_range | float | 0.1, 4.1 |
attribute | POC_y | colorBarMaximum | double | 5.0 |
attribute | POC_y | colorBarMinimum | double | 0.0 |
attribute | POC_y | DM_indicator | String | D |
attribute | POC_y | ioos_category | String | CO2 |
attribute | POC_y | long_name | String | Sinking Mole Flux Of Particulate Organic Matter Expressed As Carbon In Sea Water |
attribute | POC_y | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | POC_y | sdn_parameter_urn | String | SDN:P01::OCFXCZXX |
attribute | POC_y | standard_name | String | sinking_mole_flux_of_particulate_organic_matter_expressed_as_carbon_in_sea_water |
attribute | POC_y | units | String | g/m2/y |
attribute | POC_y | valid_max | float | 4.07 |
attribute | POC_y | valid_min | float | 0.06 |
variable | U37k | float | ||
attribute | U37k | _FillValue | float | -999999.0 |
attribute | U37k | actual_range | float | 0.031, 0.042 |
attribute | U37k | ioos_category | String | Unknown |
attribute | U37k | long_name | String | U37k' |
variable | d13C | float | ||
attribute | d13C | _FillValue | float | -999999.0 |
attribute | d13C | actual_range | float | -27.45, -25.42 |
attribute | d13C | colorBarMaximum | double | -25.0 |
attribute | d13C | colorBarMinimum | double | -27.5 |
attribute | d13C | DM_indicator | String | D |
attribute | d13C | ioos_category | String | Ocean Color |
attribute | d13C | long_name | String | Enrichment of carbon-13 in organic carbon {13C in organic_C CAS 14762-74-4} {delta(13)C} in the sediment by acidification, combustion and mass spectrometry |
attribute | d13C | sdn_P02_urn | String | SDN:P02::SSTB |
attribute | d13C | sdn_parameter_urn | String | SDN:P01::D13CMOBX |
attribute | d13C | units | String | ‰ |
attribute | d13C | valid_max | float | -25.42 |
attribute | d13C | valid_min | float | -27.45 |
variable | d15N | float | ||
attribute | d15N | _FillValue | float | -999999.0 |
attribute | d15N | actual_range | float | 1.19, 5.11 |
attribute | d15N | colorBarMaximum | double | 6.0 |
attribute | d15N | colorBarMinimum | double | 1.0 |
attribute | d15N | DM_indicator | String | D |
attribute | d15N | ioos_category | String | Physical Oceanography |
attribute | d15N | long_name | String | Enrichment of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the sediment by combustion and mass spectrometry |
attribute | d15N | sdn_P02_urn | String | SDN:P02::SSTB |
attribute | d15N | sdn_parameter_urn | String | SDN:P01::D15NMTBS |
attribute | d15N | units | String | ‰ |
attribute | d15N | valid_max | float | 5.11 |
attribute | d15N | valid_min | float | 1.19 |
variable | Al_g | float | ||
attribute | Al_g | _FillValue | float | -999999.0 |
attribute | Al_g | actual_range | float | 0.3, 348.1 |
attribute | Al_g | colorBarMaximum | double | 1.0 |
attribute | Al_g | colorBarMinimum | double | 0.0 |
attribute | Al_g | DM_indicator | String | D |
attribute | Al_g | ioos_category | String | Physical Oceanography |
attribute | Al_g | long_name | String | Particle-bound sedimentation flux of aluminium {Al CAS 7429-90-5} per unit time per unit area of the water body by sediment trapping, acid digestion and inductively-coupled plasma atomic emission spectroscopy |
attribute | Al_g | precision | String | 1 to 2% |
attribute | Al_g | sdn_P02_urn | String | SDN:P02::MLFX |
attribute | Al_g | sdn_parameter_urn | String | SDN:P01::ALFXICXX |
attribute | Al_g | units | String | ug/m2/d |
attribute | Al_g | valid_max | float | 348.06 |
attribute | Al_g | valid_min | float | 0.31 |
variable | Al_m | float | ||
attribute | Al_m | _FillValue | float | -999999.0 |
attribute | Al_m | actual_range | float | 0.7, 12.9 |
attribute | Al_m | colorBarMaximum | double | 15.0 |
attribute | Al_m | colorBarMinimum | double | 0.0 |
attribute | Al_m | DM_indicator | String | D |
attribute | Al_m | ioos_category | String | Physical Oceanography |
attribute | Al_m | long_name | String | Particle-bound sedimentation flux of aluminium {Al CAS 7429-90-5} per unit time per unit area of the water body by sediment trapping, acid digestion and inductively-coupled plasma atomic emission spectroscopy |
attribute | Al_m | precision | String | 1 to 2% |
attribute | Al_m | sdn_P02_urn | String | SDN:P02::MLFX |
attribute | Al_m | sdn_parameter_urn | String | SDN:P01::ALFXICXX |
attribute | Al_m | units | String | umol/m2/d |
attribute | Al_m | valid_max | float | 12.9 |
attribute | Al_m | valid_min | float | 0.67 |
variable | Ba_g | float | ||
attribute | Ba_g | _FillValue | float | -999999.0 |
attribute | Ba_g | actual_range | float | 0.0, 19.6 |
attribute | Ba_g | colorBarMaximum | double | 1.0 |
attribute | Ba_g | colorBarMinimum | double | 0.0 |
attribute | Ba_g | DM_indicator | String | D |
attribute | Ba_g | ioos_category | String | Optical Properties |
attribute | Ba_g | long_name | String | Proportion of barite (authigenous) in sediment 140-250um [heavy fraction phase] by separation in bromoform and optical microscopy |
attribute | Ba_g | precision | String | 2 to 10% |
attribute | Ba_g | sdn_P02_urn | String | SDN:P02::CLAY |
attribute | Ba_g | sdn_parameter_urn | String | SDN:P01::HMIN0058 |
attribute | Ba_g | units | String | ug/m2/d |
attribute | Ba_g | valid_max | float | 19.58 |
attribute | Ba_g | valid_min | float | 0.001 |
variable | Ba_m | float | ||
attribute | Ba_m | _FillValue | float | -999999.0 |
attribute | Ba_m | actual_range | float | 3.4, 142.6 |
attribute | Ba_m | colorBarMaximum | double | 1.0 |
attribute | Ba_m | colorBarMinimum | double | 0.0 |
attribute | Ba_m | DM_indicator | String | D |
attribute | Ba_m | ioos_category | String | Optical Properties |
attribute | Ba_m | long_name | String | Proportion of barite (authigenous) in sediment 140-250um [heavy fraction phase] by separation in bromoform and optical microscopy |
attribute | Ba_m | precision | String | 2 to 10% |
attribute | Ba_m | sdn_P02_urn | String | SDN:P02::CLAY |
attribute | Ba_m | sdn_parameter_urn | String | SDN:P01::HMIN0058 |
attribute | Ba_m | units | String | nmol/m2/d |
attribute | Ba_m | valid_max | float | 142.58 |
attribute | Ba_m | valid_min | float | 3.39 |
variable | Ca_g | float | ||
attribute | Ca_g | _FillValue | float | -999999.0 |
attribute | Ca_g | actual_range | float | 3.0, 8331.0 |
attribute | Ca_g | colorBarMaximum | double | 1.0 |
attribute | Ca_g | colorBarMinimum | double | 0.0 |
attribute | Ca_g | DM_indicator | String | D |
attribute | Ca_g | ioos_category | String | Physical Oceanography |
attribute | Ca_g | long_name | String | Particle-bound sedimentation flux of calcium {Ca CAS 7440-70-2} per unit time per unit area of the water body by sediment trapping, acid digestion and inductively-coupled plasma atomic emission spectroscopy |
attribute | Ca_g | precision | String | 1 to 2% |
attribute | Ca_g | sdn_P02_urn | String | SDN:P02::MLFX |
attribute | Ca_g | sdn_parameter_urn | String | SDN:P01::CAFXICXX |
attribute | Ca_g | units | String | ug/m2/d |
attribute | Ca_g | valid_max | float | 8331.47 |
attribute | Ca_g | valid_min | float | 3.09 |
variable | Ca_m | float | ||
attribute | Ca_m | _FillValue | float | -999999.0 |
attribute | Ca_m | actual_range | float | 10.0, 208.0 |
attribute | Ca_m | colorBarMaximum | double | 250.0 |
attribute | Ca_m | colorBarMinimum | double | 0.0 |
attribute | Ca_m | DM_indicator | String | D |
attribute | Ca_m | ioos_category | String | Physical Oceanography |
attribute | Ca_m | long_name | String | Particle-bound sedimentation flux of calcium {Ca CAS 7440-70-2} per unit time per unit area of the water body by sediment trapping, acid digestion and inductively-coupled plasma atomic emission spectroscopy |
attribute | Ca_m | precision | String | 1 to 2% |
attribute | Ca_m | sdn_P02_urn | String | SDN:P02::MLFX |
attribute | Ca_m | sdn_parameter_urn | String | SDN:P01::CAFXICXX |
attribute | Ca_m | units | String | umol/m2/d |
attribute | Ca_m | valid_max | float | 208.27 |
attribute | Ca_m | valid_min | float | 9.98 |
variable | Sr_g | float | ||
attribute | Sr_g | _FillValue | float | -999999.0 |
attribute | Sr_g | actual_range | float | 0.0, 627.3 |
attribute | Sr_g | colorBarMaximum | double | 1.0 |
attribute | Sr_g | colorBarMinimum | double | 0.0 |
attribute | Sr_g | DM_indicator | String | D |
attribute | Sr_g | ioos_category | String | Physical Oceanography |
attribute | Sr_g | long_name | String | Particle-bound sedimentation flux of strontium {Sr CAS 7440-24-6} per unit time per unit area of the water body by sediment trapping, acid digestion and inductively-coupled plasma atomic emission spectroscopy |
attribute | Sr_g | precision | String | 2 to 10% |
attribute | Sr_g | sdn_P02_urn | String | SDN:P02::MLFX |
attribute | Sr_g | sdn_parameter_urn | String | SDN:P01::SRFXICXX |
attribute | Sr_g | units | String | ug/m2/d |
attribute | Sr_g | valid_max | float | 627.3 |
attribute | Sr_g | valid_min | float | 0.0 |
variable | Sr_m | float | ||
attribute | Sr_m | _FillValue | float | -999999.0 |
attribute | Sr_m | actual_range | float | 29.0, 7159.0 |
attribute | Sr_m | colorBarMaximum | double | 8000.0 |
attribute | Sr_m | colorBarMinimum | double | 0.0 |
attribute | Sr_m | DM_indicator | String | D |
attribute | Sr_m | ioos_category | String | Physical Oceanography |
attribute | Sr_m | long_name | String | Particle-bound sedimentation flux of strontium {Sr CAS 7440-24-6} per unit time per unit area of the water body by sediment trapping, acid digestion and inductively-coupled plasma atomic emission spectroscopy |
attribute | Sr_m | precision | String | 2 to 10% |
attribute | Sr_m | sdn_P02_urn | String | SDN:P02::MLFX |
attribute | Sr_m | sdn_parameter_urn | String | SDN:P01::SRFXICXX |
attribute | Sr_m | units | String | nmol/m2/d |
attribute | Sr_m | valid_max | float | 7159.0 |
attribute | Sr_m | valid_min | float | 29.0 |
variable | Nitrogen_flux | float | ||
attribute | Nitrogen_flux | _FillValue | float | -999999.0 |
attribute | Nitrogen_flux | actual_range | float | 0.0, 2.2 |
attribute | Nitrogen_flux | colorBarMaximum | double | 2.5 |
attribute | Nitrogen_flux | colorBarMinimum | double | 0.0 |
attribute | Nitrogen_flux | DM_indicator | String | D |
attribute | Nitrogen_flux | ioos_category | String | Unknown |
attribute | Nitrogen_flux | long_name | String | Nitrogen Flux |
attribute | Nitrogen_flux | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | Nitrogen_flux | sdn_parameter_urn | String | SDN:P01::TNFXCNXX |
attribute | Nitrogen_flux | units | String | mg/m2/d |
attribute | Nitrogen_flux | valid_max | float | 2.23 |
attribute | Nitrogen_flux | valid_min | float | 0.014 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.