![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CTD Point B
![]() ![]() |
Institution: | IMEV (Dataset ID: ptb_1cf8_2bf0_7540) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Site | Instrument | latitude | longitude | time | Julian_days |
---|---|---|---|---|---|
degrees_north | degrees_east | UTC | |||
B | SBE19 | 43.6831 | 7.3001 | 2007-11-22T00:00:00Z | 326 |
B | SBE19 | 43.6833 | 7.3163 | 2007-12-05T00:00:00Z | 339 |
B | SBE19 | 43.6835 | 7.3172 | 2007-11-27T00:00:00Z | 331 |
B | SBE19 | 43.685 | 7.3157 | 1995-01-18T00:00:00Z | 18 |
B | SBE19 | 43.685 | 7.3157 | 1995-01-26T00:00:00Z | 26 |
B | SBE19 | 43.685 | 7.3157 | 1995-02-01T00:00:00Z | 32 |
B | SBE19 | 43.685 | 7.3157 | 1995-02-15T00:00:00Z | 46 |
B | SBE19 | 43.685 | 7.3157 | 1995-02-22T00:00:00Z | 53 |
B | SBE19 | 43.685 | 7.3157 | 1995-03-01T00:00:00Z | 60 |
B | SBE19 | 43.685 | 7.3157 | 1995-03-08T00:00:00Z | 67 |
B | SBE19 | 43.685 | 7.3157 | 1995-03-15T00:00:00Z | 74 |
B | SBE19 | 43.685 | 7.3157 | 1995-03-22T00:00:00Z | 81 |
B | SBE19 | 43.685 | 7.3157 | 1995-03-30T00:00:00Z | 89 |
B | SBE19 | 43.685 | 7.3157 | 1995-04-05T00:00:00Z | 95 |
B | SBE19 | 43.685 | 7.3157 | 1995-04-11T00:00:00Z | 101 |
B | SBE19 | 43.685 | 7.3157 | 1995-04-19T00:00:00Z | 109 |
B | SBE19 | 43.685 | 7.3157 | 1995-04-26T00:00:00Z | 116 |
B | SBE19 | 43.685 | 7.3157 | 1995-05-03T00:00:00Z | 123 |
B | SBE19 | 43.685 | 7.3157 | 1995-05-10T00:00:00Z | 130 |
B | SBE19 | 43.685 | 7.3157 | 1995-05-17T00:00:00Z | 137 |
B | SBE19 | 43.685 | 7.3157 | 1995-05-24T00:00:00Z | 144 |
B | SBE19 | 43.685 | 7.3157 | 1995-05-31T00:00:00Z | 151 |
B | SBE19 | 43.685 | 7.3157 | 1995-06-07T00:00:00Z | 158 |
B | SBE19 | 43.685 | 7.3157 | 1995-06-14T00:00:00Z | 165 |
B | SBE19 | 43.685 | 7.3157 | 1995-06-21T00:00:00Z | 172 |
B | SBE19 | 43.685 | 7.3157 | 1995-06-29T00:00:00Z | 180 |
B | SBE19 | 43.685 | 7.3157 | 1995-07-05T00:00:00Z | 186 |
B | SBE19 | 43.685 | 7.3157 | 1995-07-12T00:00:00Z | 193 |
B | SBE19 | 43.685 | 7.3157 | 1995-07-19T00:00:00Z | 200 |
B | SBE19 | 43.685 | 7.3157 | 1995-07-26T00:00:00Z | 207 |
B | SBE19 | 43.685 | 7.3157 | 1995-08-02T00:00:00Z | 214 |
B | SBE19 | 43.685 | 7.3157 | 1995-08-09T00:00:00Z | 221 |
B | SBE19 | 43.685 | 7.3157 | 1995-08-16T00:00:00Z | 228 |
B | SBE19 | 43.685 | 7.3157 | 1995-08-23T00:00:00Z | 235 |
B | SBE19 | 43.685 | 7.3157 | 1995-08-30T00:00:00Z | 242 |
B | SBE19 | 43.685 | 7.3157 | 1995-09-06T00:00:00Z | 249 |
B | SBE19 | 43.685 | 7.3157 | 1995-09-13T00:00:00Z | 256 |
B | SBE19 | 43.685 | 7.3157 | 1995-09-21T00:00:00Z | 264 |
B | SBE19 | 43.685 | 7.3157 | 1995-09-27T00:00:00Z | 270 |
B | SBE19 | 43.685 | 7.3157 | 1995-10-04T00:00:00Z | 277 |
B | SBE19 | 43.685 | 7.3157 | 1995-10-11T00:00:00Z | 284 |
B | SBE19 | 43.685 | 7.3157 | 1995-10-18T00:00:00Z | 291 |
B | SBE19 | 43.685 | 7.3157 | 1995-10-24T00:00:00Z | 297 |
B | SBE19 | 43.685 | 7.3157 | 1995-10-31T00:00:00Z | 304 |
B | SBE19 | 43.685 | 7.3157 | 1995-11-08T00:00:00Z | 312 |
B | SBE19 | 43.685 | 7.3157 | 1995-11-15T00:00:00Z | 319 |
B | SBE19 | 43.685 | 7.3157 | 1995-11-29T00:00:00Z | 333 |
B | SBE19 | 43.685 | 7.3157 | 1995-12-06T00:00:00Z | 340 |
B | SBE19 | 43.685 | 7.3157 | 1995-12-13T00:00:00Z | 347 |
B | SBE19 | 43.685 | 7.3157 | 1995-12-19T00:00:00Z | 353 |
B | SBE19 | 43.685 | 7.3157 | 1995-12-29T00:00:00Z | 363 |
B | SBE19 | 43.685 | 7.3157 | 1996-01-03T00:00:00Z | 3 |
B | SBE19 | 43.685 | 7.3157 | 1996-01-12T00:00:00Z | 12 |
B | SBE19 | 43.685 | 7.3157 | 1996-01-17T00:00:00Z | 17 |
B | SBE19 | 43.685 | 7.3157 | 1996-01-24T00:00:00Z | 24 |
B | SBE19 | 43.685 | 7.3157 | 1996-02-01T00:00:00Z | 32 |
B | SBE19 | 43.685 | 7.3157 | 1996-02-08T00:00:00Z | 39 |
B | SBE19 | 43.685 | 7.3157 | 1996-02-14T00:00:00Z | 45 |
B | SBE19 | 43.685 | 7.3157 | 1996-02-21T00:00:00Z | 52 |
B | SBE19 | 43.685 | 7.3157 | 1996-02-28T00:00:00Z | 59 |
B | SBE19 | 43.685 | 7.3157 | 1996-03-06T00:00:00Z | 66 |
B | SBE19 | 43.685 | 7.3157 | 1996-03-13T00:00:00Z | 73 |
B | SBE19 | 43.685 | 7.3157 | 1996-03-20T00:00:00Z | 80 |
B | SBE19 | 43.685 | 7.3157 | 1996-03-21T00:00:00Z | 81 |
B | SBE19 | 43.685 | 7.3157 | 1996-03-27T00:00:00Z | 87 |
B | SBE19 | 43.685 | 7.3157 | 1999-06-09T00:00:00Z | 160 |
B | SBE19 | 43.685 | 7.3157 | 1999-06-16T00:00:00Z | 167 |
B | SBE19 | 43.685 | 7.3157 | 1999-06-23T00:00:00Z | 174 |
B | SBE19 | 43.685 | 7.3157 | 2010-12-14T00:00:00Z | 348 |
B | SBE19 | 43.685 | 7.3157 | 2010-12-21T00:00:00Z | 355 |
B | SBE19 | 43.685 | 7.3157 | 2010-12-28T00:00:00Z | 362 |
B | SBE19 | 43.685 | 7.3157 | 2011-01-04T00:00:00Z | 4 |
B | SBE19 | 43.685 | 7.3157 | 2011-01-11T00:00:00Z | 11 |
B | SBE19 | 43.685 | 7.3157 | 2011-01-25T00:00:00Z | 25 |
B | SBE19 | 43.685 | 7.3167 | 1995-02-08T00:00:00Z | 39 |
B | SBE19 | 43.6985 | 7.317 | 2007-11-13T00:00:00Z | 317 |
B | SBE19+ | 43.685 | 7.3157 | 2012-01-10T00:00:00Z | 10 |
B | SBE19+ | 43.685 | 7.3157 | 2012-01-17T00:00:00Z | 17 |
B | SBE19+ | 43.685 | 7.3157 | 2012-01-24T00:00:00Z | 24 |
B | SBE19+ | 43.685 | 7.3157 | 2012-01-31T00:00:00Z | 31 |
B | SBE19+ | 43.685 | 7.3157 | 2012-02-07T00:00:00Z | 38 |
B | SBE19+ | 43.685 | 7.3157 | 2012-02-14T00:00:00Z | 45 |
B | SBE19+ | 43.685 | 7.3157 | 2012-02-21T00:00:00Z | 52 |
B | SBE19+ | 43.685 | 7.3157 | 2012-02-28T00:00:00Z | 59 |
B | SBE19+ | 43.685 | 7.3157 | 2012-03-06T00:00:00Z | 66 |
B | SBE19+ | 43.685 | 7.3157 | 2012-03-20T00:00:00Z | 80 |
B | SBE19+ | 43.685 | 7.3157 | 2012-03-27T00:00:00Z | 87 |
B | SBE19+ | 43.685 | 7.3157 | 2012-04-03T00:00:00Z | 94 |
B | SBE19+ | 43.685 | 7.3157 | 2012-04-10T00:00:00Z | 101 |
B | SBE19+ | 43.685 | 7.3157 | 2012-04-25T00:00:00Z | 116 |
B | SBE19+ | 43.685 | 7.3157 | 2012-05-02T00:00:00Z | 123 |
B | SBE19+ | 43.685 | 7.3157 | 2012-05-09T00:00:00Z | 130 |
B | SBE19+ | 43.685 | 7.3157 | 2012-05-15T00:00:00Z | 136 |
B | SBE19+ | 43.685 | 7.3157 | 2012-05-22T00:00:00Z | 143 |
B | SBE19+ | 43.685 | 7.3157 | 2012-05-29T00:00:00Z | 150 |
B | SBE19+ | 43.685 | 7.3157 | 2012-06-05T00:00:00Z | 157 |
B | SBE19+ | 43.685 | 7.3157 | 2012-06-13T00:00:00Z | 165 |
B | SBE19+ | 43.685 | 7.3157 | 2012-06-19T00:00:00Z | 171 |
B | SBE19+ | 43.685 | 7.3157 | 2012-06-26T00:00:00Z | 178 |
B | SBE19+ | 43.685 | 7.3157 | 2012-07-03T00:00:00Z | 185 |
B | SBE19+ | 43.685 | 7.3157 | 2012-07-10T00:00:00Z | 192 |
B | SBE19+ | 43.685 | 7.3157 | 2012-07-17T00:00:00Z | 199 |
B | SBE19+ | 43.685 | 7.3157 | 2012-07-24T00:00:00Z | 206 |
B | SBE19+ | 43.685 | 7.3157 | 2020-04-23T00:00:00Z | 114 |
B | SBE19+ | 43.685 | 7.3157 | 2020-05-05T00:00:00Z | 126 |
B | SBE19+ | 43.685 | 7.3157 | 2020-05-14T00:00:00Z | 135 |
B | SBE19+ | 43.685 | 7.3157 | 2020-05-19T00:00:00Z | 140 |
B | SBE19+ | 43.685 | 7.3157 | 2020-05-26T00:00:00Z | 147 |
B | SBE19+ | 43.685 | 7.3157 | 2020-06-02T00:00:00Z | 154 |
B | SBE25 | 43.3167 | 7.3167 | 1998-04-22T00:00:00Z | 112 |
B | SBE25 | 43.6808 | 7.3088 | 2007-09-25T00:00:00Z | 268 |
B | SBE25 | 43.6816 | 7.3105 | 2007-09-18T00:00:00Z | 261 |
B | SBE25 | 43.6817 | 7.3105 | 2007-08-28T00:00:00Z | 240 |
B | SBE25 | 43.6822 | 7.3102 | 2007-08-22T00:00:00Z | 234 |
B | SBE25 | 43.6822 | 7.3163 | 2007-10-09T00:00:00Z | 282 |
B | SBE25 | 43.6831 | 7.3168 | 2007-10-23T00:00:00Z | 296 |
B | SBE25 | 43.6833 | 7.3128 | 2007-04-24T00:00:00Z | 114 |
B | SBE25 | 43.6833 | 7.3167 | 2007-05-09T00:00:00Z | 129 |
B | SBE25 | 43.6833 | 7.3168 | 2007-10-16T00:00:00Z | 289 |
B | SBE25 | 43.6833 | 7.3168 | 2007-10-30T00:00:00Z | 303 |
B | SBE25 | 43.6838 | 7.316 | 2007-11-06T00:00:00Z | 310 |
B | SBE25 | 43.6838 | 7.3171 | 2007-10-02T00:00:00Z | 275 |
B | SBE25 | 43.685 | 7.3157 | 1997-06-05T00:00:00Z | 156 |
B | SBE25 | 43.685 | 7.3157 | 1997-10-16T00:00:00Z | 289 |
B | SBE25 | 43.685 | 7.3157 | 1997-10-30T00:00:00Z | 303 |
B | SBE25 | 43.685 | 7.3157 | 1997-11-05T00:00:00Z | 309 |
B | SBE25 | 43.685 | 7.3157 | 1997-11-13T00:00:00Z | 317 |
B | SBE25 | 43.685 | 7.3157 | 1997-11-19T00:00:00Z | 323 |
B | SBE25 | 43.685 | 7.3157 | 1997-11-26T00:00:00Z | 330 |
B | SBE25 | 43.685 | 7.3157 | 1997-12-10T00:00:00Z | 344 |
B | SBE25 | 43.685 | 7.3157 | 1997-12-17T00:00:00Z | 351 |
B | SBE25 | 43.685 | 7.3157 | 1997-12-23T00:00:00Z | 357 |
B | SBE25 | 43.685 | 7.3157 | 1997-12-30T00:00:00Z | 364 |
B | SBE25 | 43.685 | 7.3157 | 1998-01-07T00:00:00Z | 7 |
B | SBE25 | 43.685 | 7.3157 | 2000-04-19T00:00:00Z | 110 |
B | SBE25 | 43.685 | 7.3157 | 2000-04-26T00:00:00Z | 117 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-03T00:00:00Z | 124 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-10T00:00:00Z | 131 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-12T00:00:00Z | 133 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-16T00:00:00Z | 137 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-18T00:00:00Z | 139 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-23T00:00:00Z | 144 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-24T00:00:00Z | 145 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-25T00:00:00Z | 146 |
B | SBE25 | 43.685 | 7.3157 | 2000-05-30T00:00:00Z | 151 |
B | SBE25 | 43.685 | 7.3157 | 2000-06-07T00:00:00Z | 159 |
B | SBE25 | 43.685 | 7.3157 | 2000-06-14T00:00:00Z | 166 |
B | SBE25 | 43.685 | 7.3157 | 2000-06-21T00:00:00Z | 173 |
B | SBE25 | 43.685 | 7.3157 | 2000-06-28T00:00:00Z | 180 |
B | SBE25 | 43.685 | 7.3157 | 2000-07-05T00:00:00Z | 187 |
B | SBE25 | 43.685 | 7.3157 | 2000-07-13T00:00:00Z | 195 |
B | SBE25 | 43.685 | 7.3157 | 2000-07-19T00:00:00Z | 201 |
B | SBE25 | 43.685 | 7.3157 | 2000-07-26T00:00:00Z | 208 |
B | SBE25 | 43.685 | 7.3157 | 2000-08-02T00:00:00Z | 215 |
B | SBE25 | 43.685 | 7.3157 | 2000-08-16T00:00:00Z | 229 |
B | SBE25 | 43.685 | 7.3157 | 2000-08-23T00:00:00Z | 236 |
B | SBE25 | 43.685 | 7.3157 | 2000-08-30T00:00:00Z | 243 |
B | SBE25 | 43.685 | 7.3157 | 2000-09-13T00:00:00Z | 257 |
B | SBE25 | 43.685 | 7.3157 | 2000-09-19T00:00:00Z | 263 |
B | SBE25 | 43.685 | 7.3157 | 2000-09-20T00:00:00Z | 264 |
B | SBE25 | 43.685 | 7.3157 | 2000-09-27T00:00:00Z | 271 |
B | SBE25 | 43.685 | 7.3157 | 2000-10-04T00:00:00Z | 278 |
B | SBE25 | 43.685 | 7.3157 | 2000-10-18T00:00:00Z | 292 |
B | SBE25 | 43.685 | 7.3157 | 2000-10-20T00:00:00Z | 294 |
B | SBE25 | 43.685 | 7.3157 | 2000-10-25T00:00:00Z | 299 |
B | SBE25 | 43.685 | 7.3157 | 2000-11-02T00:00:00Z | 307 |
B | SBE25 | 43.685 | 7.3157 | 2000-11-10T00:00:00Z | 315 |
B | SBE25 | 43.685 | 7.3157 | 2000-11-15T00:00:00Z | 320 |
B | SBE25 | 43.685 | 7.3157 | 2000-11-22T00:00:00Z | 327 |
B | SBE25 | 43.685 | 7.3157 | 2000-11-29T00:00:00Z | 334 |
B | SBE25 | 43.685 | 7.3157 | 2000-12-05T00:00:00Z | 340 |
B | SBE25 | 43.685 | 7.3157 | 2000-12-11T00:00:00Z | 346 |
B | SBE25 | 43.685 | 7.3157 | 2000-12-20T00:00:00Z | 355 |
B | SBE25 | 43.685 | 7.3157 | 2001-01-04T00:00:00Z | 4 |
B | SBE25 | 43.685 | 7.3157 | 2001-01-11T00:00:00Z | 11 |
B | SBE25 | 43.685 | 7.3157 | 2001-01-17T00:00:00Z | 17 |
B | SBE25 | 43.685 | 7.3157 | 2001-01-18T00:00:00Z | 18 |
B | SBE25 | 43.685 | 7.3157 | 2001-01-24T00:00:00Z | 24 |
B | SBE25 | 43.685 | 7.3157 | 2001-01-31T00:00:00Z | 31 |
B | SBE25 | 43.685 | 7.3157 | 2001-02-08T00:00:00Z | 39 |
B | SBE25 | 43.685 | 7.3157 | 2001-02-14T00:00:00Z | 45 |
B | SBE25 | 43.685 | 7.3157 | 2001-02-22T00:00:00Z | 53 |
B | SBE25 | 43.685 | 7.3157 | 2001-03-02T00:00:00Z | 61 |
B | SBE25 | 43.685 | 7.3157 | 2001-03-07T00:00:00Z | 66 |
B | SBE25 | 43.685 | 7.3157 | 2001-03-12T00:00:00Z | 71 |
B | SBE25 | 43.685 | 7.3157 | 2001-03-15T00:00:00Z | 74 |
B | SBE25 | 43.685 | 7.3157 | 2001-03-27T00:00:00Z | 86 |
B | SBE25 | 43.685 | 7.3157 | 2001-04-04T00:00:00Z | 94 |
B | SBE25 | 43.685 | 7.3157 | 2001-04-11T00:00:00Z | 101 |
B | SBE25 | 43.685 | 7.3157 | 2001-04-18T00:00:00Z | 108 |
B | SBE25 | 43.685 | 7.3157 | 2001-04-25T00:00:00Z | 115 |
B | SBE25 | 43.685 | 7.3157 | 2001-05-02T00:00:00Z | 122 |
B | SBE25 | 43.685 | 7.3157 | 2001-05-09T00:00:00Z | 129 |
B | SBE25 | 43.685 | 7.3157 | 2001-05-16T00:00:00Z | 136 |
B | SBE25 | 43.685 | 7.3157 | 2001-06-13T00:00:00Z | 164 |
B | SBE25 | 43.685 | 7.3157 | 2001-06-20T00:00:00Z | 171 |
B | SBE25 | 43.685 | 7.3157 | 2001-06-27T00:00:00Z | 178 |
B | SBE25 | 43.685 | 7.3157 | 2001-07-04T00:00:00Z | 185 |
B | SBE25 | 43.685 | 7.3157 | 2001-07-11T00:00:00Z | 192 |
B | SBE25 | 43.685 | 7.3157 | 2001-07-18T00:00:00Z | 199 |
B | SBE25 | 43.685 | 7.3157 | 2001-07-25T00:00:00Z | 206 |
B | SBE25 | 43.685 | 7.3157 | 2001-08-01T00:00:00Z | 213 |
B | SBE25 | 43.685 | 7.3157 | 2001-08-08T00:00:00Z | 220 |
B | SBE25 | 43.685 | 7.3157 | 2001-08-21T00:00:00Z | 233 |
B | SBE25 | 43.685 | 7.3157 | 2001-08-30T00:00:00Z | 242 |
B | SBE25 | 43.685 | 7.3157 | 2001-09-05T00:00:00Z | 248 |
B | SBE25 | 43.685 | 7.3157 | 2001-09-21T00:00:00Z | 264 |
B | SBE25 | 43.685 | 7.3157 | 2001-09-26T00:00:00Z | 269 |
B | SBE25 | 43.685 | 7.3157 | 2001-10-03T00:00:00Z | 276 |
B | SBE25 | 43.685 | 7.3157 | 2001-10-10T00:00:00Z | 283 |
B | SBE25 | 43.685 | 7.3157 | 2001-10-17T00:00:00Z | 290 |
B | SBE25 | 43.685 | 7.3157 | 2001-10-24T00:00:00Z | 297 |
B | SBE25 | 43.685 | 7.3157 | 2001-10-31T00:00:00Z | 304 |
B | SBE25 | 43.685 | 7.3157 | 2001-11-07T00:00:00Z | 311 |
B | SBE25 | 43.685 | 7.3157 | 2001-11-14T00:00:00Z | 318 |
B | SBE25 | 43.685 | 7.3157 | 2001-11-21T00:00:00Z | 325 |
B | SBE25 | 43.685 | 7.3157 | 2001-11-28T00:00:00Z | 332 |
B | SBE25 | 43.685 | 7.3157 | 2001-12-05T00:00:00Z | 339 |
B | SBE25 | 43.685 | 7.3157 | 2001-12-12T00:00:00Z | 346 |
B | SBE25 | 43.685 | 7.3157 | 2001-12-19T00:00:00Z | 353 |
B | SBE25 | 43.685 | 7.3157 | 2001-12-26T00:00:00Z | 360 |
B | SBE25 | 43.685 | 7.3157 | 2002-01-02T00:00:00Z | 2 |
B | SBE25 | 43.685 | 7.3157 | 2002-01-09T00:00:00Z | 9 |
B | SBE25 | 43.685 | 7.3157 | 2002-01-16T00:00:00Z | 16 |
B | SBE25 | 43.685 | 7.3157 | 2002-01-23T00:00:00Z | 23 |
B | SBE25 | 43.685 | 7.3157 | 2002-01-30T00:00:00Z | 30 |
B | SBE25 | 43.685 | 7.3157 | 2002-02-06T00:00:00Z | 37 |
B | SBE25 | 43.685 | 7.3157 | 2002-02-07T00:00:00Z | 38 |
B | SBE25 | 43.685 | 7.3157 | 2002-02-13T00:00:00Z | 44 |
B | SBE25 | 43.685 | 7.3157 | 2002-02-19T00:00:00Z | 50 |
B | SBE25 | 43.685 | 7.3157 | 2002-02-20T00:00:00Z | 51 |
B | SBE25 | 43.685 | 7.3157 | 2002-03-08T00:00:00Z | 67 |
B | SBE25 | 43.685 | 7.3157 | 2002-04-18T00:00:00Z | 108 |
B | SBE25 | 43.685 | 7.3157 | 2002-04-24T00:00:00Z | 114 |
B | SBE25 | 43.685 | 7.3157 | 2002-04-29T00:00:00Z | 119 |
B | SBE25 | 43.685 | 7.3157 | 2002-04-30T00:00:00Z | 120 |
B | SBE25 | 43.685 | 7.3157 | 2002-05-07T00:00:00Z | 127 |
B | SBE25 | 43.685 | 7.3157 | 2002-05-15T00:00:00Z | 135 |
B | SBE25 | 43.685 | 7.3157 | 2002-05-22T00:00:00Z | 142 |
B | SBE25 | 43.685 | 7.3157 | 2002-05-28T00:00:00Z | 148 |
B | SBE25 | 43.685 | 7.3157 | 2002-06-05T00:00:00Z | 156 |
B | SBE25 | 43.685 | 7.3157 | 2002-06-12T00:00:00Z | 163 |
B | SBE25 | 43.685 | 7.3157 | 2002-06-19T00:00:00Z | 170 |
B | SBE25 | 43.685 | 7.3157 | 2002-06-26T00:00:00Z | 177 |
B | SBE25 | 43.685 | 7.3157 | 2002-07-02T00:00:00Z | 183 |
B | SBE25 | 43.685 | 7.3157 | 2002-07-10T00:00:00Z | 191 |
B | SBE25 | 43.685 | 7.3157 | 2002-07-17T00:00:00Z | 198 |
B | SBE25 | 43.685 | 7.3157 | 2002-07-18T00:00:00Z | 199 |
B | SBE25 | 43.685 | 7.3157 | 2002-07-24T00:00:00Z | 205 |
B | SBE25 | 43.685 | 7.3157 | 2002-07-31T00:00:00Z | 212 |
B | SBE25 | 43.685 | 7.3157 | 2002-08-07T00:00:00Z | 219 |
B | SBE25 | 43.685 | 7.3157 | 2002-08-14T00:00:00Z | 226 |
B | SBE25 | 43.685 | 7.3157 | 2002-08-21T00:00:00Z | 233 |
B | SBE25 | 43.685 | 7.3157 | 2002-08-28T00:00:00Z | 240 |
B | SBE25 | 43.685 | 7.3157 | 2002-09-04T00:00:00Z | 247 |
B | SBE25 | 43.685 | 7.3157 | 2002-09-11T00:00:00Z | 254 |
B | SBE25 | 43.685 | 7.3157 | 2002-09-12T00:00:00Z | 255 |
B | SBE25 | 43.685 | 7.3157 | 2002-09-19T00:00:00Z | 262 |
B | SBE25 | 43.685 | 7.3157 | 2002-09-26T00:00:00Z | 269 |
B | SBE25 | 43.685 | 7.3157 | 2002-10-02T00:00:00Z | 275 |
B | SBE25 | 43.685 | 7.3157 | 2002-10-09T00:00:00Z | 282 |
B | SBE25 | 43.685 | 7.3157 | 2002-10-16T00:00:00Z | 289 |
B | SBE25 | 43.685 | 7.3157 | 2002-10-25T00:00:00Z | 298 |
B | SBE25 | 43.685 | 7.3157 | 2002-10-30T00:00:00Z | 303 |
B | SBE25 | 43.685 | 7.3157 | 2002-11-06T00:00:00Z | 310 |
B | SBE25 | 43.685 | 7.3157 | 2002-11-13T00:00:00Z | 317 |
B | SBE25 | 43.685 | 7.3157 | 2002-11-20T00:00:00Z | 324 |
B | SBE25 | 43.685 | 7.3157 | 2002-11-27T00:00:00Z | 331 |
B | SBE25 | 43.685 | 7.3157 | 2002-12-04T00:00:00Z | 338 |
B | SBE25 | 43.685 | 7.3157 | 2002-12-13T00:00:00Z | 347 |
B | SBE25 | 43.685 | 7.3157 | 2002-12-18T00:00:00Z | 352 |
B | SBE25 | 43.685 | 7.3157 | 2002-12-23T00:00:00Z | 357 |
B | SBE25 | 43.685 | 7.3157 | 2002-12-30T00:00:00Z | 364 |
B | SBE25 | 43.685 | 7.3157 | 2003-01-09T00:00:00Z | 9 |
B | SBE25 | 43.685 | 7.3157 | 2003-01-15T00:00:00Z | 15 |
B | SBE25 | 43.685 | 7.3157 | 2003-01-23T00:00:00Z | 23 |
B | SBE25 | 43.685 | 7.3157 | 2003-01-30T00:00:00Z | 30 |
B | SBE25 | 43.685 | 7.3157 | 2003-02-05T00:00:00Z | 36 |
B | SBE25 | 43.685 | 7.3157 | 2003-02-12T00:00:00Z | 43 |
B | SBE25 | 43.685 | 7.3157 | 2003-02-19T00:00:00Z | 50 |
B | SBE25 | 43.685 | 7.3157 | 2003-02-28T00:00:00Z | 59 |
B | SBE25 | 43.685 | 7.3157 | 2003-03-05T00:00:00Z | 64 |
B | SBE25 | 43.685 | 7.3157 | 2003-03-12T00:00:00Z | 71 |
B | SBE25 | 43.685 | 7.3157 | 2003-03-19T00:00:00Z | 78 |
B | SBE25 | 43.685 | 7.3157 | 2003-03-26T00:00:00Z | 85 |
B | SBE25 | 43.685 | 7.3157 | 2003-04-03T00:00:00Z | 93 |
B | SBE25 | 43.685 | 7.3157 | 2003-04-10T00:00:00Z | 100 |
B | SBE25 | 43.685 | 7.3157 | 2003-04-16T00:00:00Z | 106 |
B | SBE25 | 43.685 | 7.3157 | 2003-04-24T00:00:00Z | 114 |
B | SBE25 | 43.685 | 7.3157 | 2003-04-30T00:00:00Z | 120 |
B | SBE25 | 43.685 | 7.3157 | 2003-05-07T00:00:00Z | 127 |
B | SBE25 | 43.685 | 7.3157 | 2003-05-08T00:00:00Z | 128 |
B | SBE25 | 43.685 | 7.3157 | 2003-05-14T00:00:00Z | 134 |
B | SBE25 | 43.685 | 7.3157 | 2003-05-21T00:00:00Z | 141 |
B | SBE25 | 43.685 | 7.3157 | 2003-05-27T00:00:00Z | 147 |
B | SBE25 | 43.685 | 7.3157 | 2003-05-28T00:00:00Z | 148 |
B | SBE25 | 43.685 | 7.3157 | 2003-06-04T00:00:00Z | 155 |
B | SBE25 | 43.685 | 7.3157 | 2003-06-11T00:00:00Z | 162 |
B | SBE25 | 43.685 | 7.3157 | 2003-06-18T00:00:00Z | 169 |
B | SBE25 | 43.685 | 7.3157 | 2003-06-25T00:00:00Z | 176 |
B | SBE25 | 43.685 | 7.3157 | 2003-07-04T00:00:00Z | 185 |
B | SBE25 | 43.685 | 7.3157 | 2003-07-07T00:00:00Z | 188 |
B | SBE25 | 43.685 | 7.3157 | 2003-07-09T00:00:00Z | 190 |
B | SBE25 | 43.685 | 7.3157 | 2003-07-16T00:00:00Z | 197 |
B | SBE25 | 43.685 | 7.3157 | 2003-07-23T00:00:00Z | 204 |
B | SBE25 | 43.685 | 7.3157 | 2003-07-30T00:00:00Z | 211 |
B | SBE25 | 43.685 | 7.3157 | 2003-08-06T00:00:00Z | 218 |
B | SBE25 | 43.685 | 7.3157 | 2003-08-13T00:00:00Z | 225 |
B | SBE25 | 43.685 | 7.3157 | 2003-08-20T00:00:00Z | 232 |
B | SBE25 | 43.685 | 7.3157 | 2003-08-27T00:00:00Z | 239 |
B | SBE25 | 43.685 | 7.3157 | 2003-09-03T00:00:00Z | 246 |
B | SBE25 | 43.685 | 7.3157 | 2003-09-10T00:00:00Z | 253 |
B | SBE25 | 43.685 | 7.3157 | 2003-09-18T00:00:00Z | 261 |
B | SBE25 | 43.685 | 7.3157 | 2003-09-23T00:00:00Z | 266 |
B | SBE25 | 43.685 | 7.3157 | 2003-09-30T00:00:00Z | 273 |
B | SBE25 | 43.685 | 7.3157 | 2003-10-09T00:00:00Z | 282 |
B | SBE25 | 43.685 | 7.3157 | 2003-10-14T00:00:00Z | 287 |
B | SBE25 | 43.685 | 7.3157 | 2003-10-22T00:00:00Z | 295 |
B | SBE25 | 43.685 | 7.3157 | 2003-10-28T00:00:00Z | 301 |
B | SBE25 | 43.685 | 7.3157 | 2003-11-04T00:00:00Z | 308 |
B | SBE25 | 43.685 | 7.3157 | 2003-11-12T00:00:00Z | 316 |
B | SBE25 | 43.685 | 7.3157 | 2003-11-18T00:00:00Z | 322 |
B | SBE25 | 43.685 | 7.3157 | 2003-11-25T00:00:00Z | 329 |
B | SBE25 | 43.685 | 7.3157 | 2003-12-05T00:00:00Z | 339 |
