![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Argo float vertical profile (SOCLIM FLOATS)
![]() ![]() |
Institution: | Argo (Dataset ID: FLOATS_761f_d138_3f34) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
DATA_TYPE | FORMAT_VERSION | HANDBOOK_VERSION | REFERENCE_DATE_TIME | DATE_CREATION | DATE_UPDATE | PLATFORM_NUMBER | PROJECT_NAME | PI_NAME | CYCLE_NUMBER | DIRECTION | DATA_CENTRE | DC_REFERENCE | DATA_STATE_INDICATOR | PLATFORM_TYPE | FLOAT_SERIAL_NO | FIRMWARE_VERSION | WMO_INST_TYPE | time | JULD_QC | JULD_LOCATION | latitude | longitude | POSITION_QC | POSITIONING_SYSTEM | PROFILE_MTIME_QC | PROFILE_RAW_DOWNWELLING_IRRADIANCE380_QC | PROFILE_RAW_DOWNWELLING_IRRADIANCE412_QC | PROFILE_RAW_DOWNWELLING_IRRADIANCE490_QC | PROFILE_RAW_DOWNWELLING_PAR_QC | PROFILE_DOWN_IRRADIANCE380_QC | PROFILE_DOWN_IRRADIANCE412_QC | PROFILE_DOWN_IRRADIANCE490_QC | PROFILE_DOWNWELLING_PAR_QC | PROFILE_FLUORESCENCE_CDOM_QC | PROFILE_CDOM_QC | CONFIG_MISSION_NUMBER | MTIME_QC | DOXY_ADJUSTED | DOXY_ADJUSTED_QC | DOXY_ADJUSTED_ERROR | DOWN_IRRADIANCE380_ADJUSTED | DOWN_IRRADIANCE380_ADJUSTED_QC | DOWN_IRRADIANCE380_ADJUSTED_ERROR | DOWN_IRRADIANCE412_ADJUSTED | DOWN_IRRADIANCE412_ADJUSTED_QC | DOWN_IRRADIANCE412_ADJUSTED_ERROR | DOWN_IRRADIANCE490_ADJUSTED | DOWN_IRRADIANCE490_ADJUSTED_QC | DOWN_IRRADIANCE490_ADJUSTED_ERROR | DOWNWELLING_PAR_ADJUSTED | DOWNWELLING_PAR_ADJUSTED_QC | DOWNWELLING_PAR_ADJUSTED_ERROR | CHLA_ADJUSTED_ERROR | BBP700_ADJUSTED | BBP700_ADJUSTED_QC | BBP700_ADJUSTED_ERROR | CDOM_ADJUSTED | CDOM_ADJUSTED_QC | CDOM_ADJUSTED_ERROR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | UTC | degrees_north | degrees_east | micromole/kg | micromole/kg | W/m^2/nm | W/m^2/nm | W/m^2/nm | W/m^2/nm | W/m^2/nm | W/m^2/nm | microMoleQuanta/m^2/sec | microMoleQuanta/m^2/sec | mg/m3 | m-1 | m-1 | ppb | ppb | |||||||||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164546 | 20180905165127 | 6902742 | SOCLIM | Herve Claustre | 1 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-21T12:31:39Z | 1 | 2016-10-21T13:00:05Z | -58.47764866666667 | 61.53198783333334 | 1 | GPS | 1 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164546 | 20180905165130 | 6902742 | SOCLIM | Herve Claustre | 2 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-21T18:25:47Z | 1 | 2016-10-21T18:55:29Z | -58.46124616666666 | 61.578131500000005 | 1 | GPS | 2 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164547 | 20180905165128 | 6902742 | SOCLIM | Herve Claustre | 2 | D | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-21T13:10:04Z | 1 | 2016-10-21T13:00:05Z | -58.47764866666667 | 61.53198783333334 | 1 | GPS | 2 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164547 | 20180905165131 | 6902742 | SOCLIM | Herve Claustre | 3 | D | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-21T19:01:27Z | 1 | 2016-10-21T18:55:29Z | -58.46124616666666 | 61.578131500000005 | 1 | GPS | 2 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164547 | 20180905165133 | 6902742 | SOCLIM | Herve Claustre | 3 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-22T00:23:09Z | 1 | 2016-10-22T00:51:06Z | -58.45158033333334 | 61.581754000000004 | 1 | GPS | 2 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164547 | 20180905165137 | 6902742 | SOCLIM | Herve Claustre | 4 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-22T04:18:58Z | 1 | 2016-10-22T04:45:02Z | -58.457446 | 61.598813166666666 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164547 | 20180905165138 | 6902742 | SOCLIM | Herve Claustre | 5 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-22T05:34:44Z | 1 | 2016-10-22T06:00:53Z | -58.459213 | 61.62588016666667 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164548 | 20180905165146 | 6902742 | SOCLIM | Herve Claustre | 6 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-23T06:14:57Z | 1 | 2016-10-23T06:41:56Z | -58.41577733333334 | 61.73234933333333 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164548 | 20180905165154 | 6902742 | SOCLIM | Herve Claustre | 7 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-24T06:10:57Z | 1 | 2016-10-24T06:37:55Z | -58.37739816666667 | 61.84376999999999 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164548 | 20180905165202 | 6902742 | SOCLIM | Herve Claustre | 8 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-25T06:08:57Z | 1 | 2016-10-25T06:35:55Z | -58.3476245 | 61.92415883333333 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164548 | 20180905165209 | 6902742 | SOCLIM | Herve Claustre | 9 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-26T06:12:57Z | 1 | 2016-10-26T06:40:36Z | -58.31101149999999 | 61.98563633333333 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164549 | 20180905165217 | 6902742 | SOCLIM | Herve Claustre | 10 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-27T06:10:57Z | 1 | 2016-10-27T06:37:54Z | -58.27657883333333 | 62.077109166666666 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164549 | 20180905165224 | 6902742 | SOCLIM | Herve Claustre | 11 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-28T06:14:57Z | 1 | 2016-10-28T06:42:59Z | -58.2589465 | 62.16320616666667 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164549 | 20180905165232 | 6902742 | SOCLIM | Herve Claustre | 12 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-29T05:56:55Z | 1 | 2016-10-29T06:21:10Z | -58.24551499999999 | 62.243193000000005 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164550 | 20180905165240 | 6902742 | SOCLIM | Herve Claustre | 13 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-30T06:14:58Z | 1 | 2016-10-30T06:41:57Z | -58.23266633333333 | 62.28101216666667 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164550 | 20180905165248 | 6902742 | SOCLIM | Herve Claustre | 14 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-10-31T06:12:57Z | 1 | 2016-10-31T06:39:55Z | -58.22483283333333 | 62.32162433333333 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164550 | 20180905165256 | 6902742 | SOCLIM | Herve Claustre | 15 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-01T06:12:57Z | 1 | 2016-11-01T06:39:55Z | -58.22142333333333 | 62.36097933333334 | 1 | GPS | 3 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164550 | 20180905165304 | 6902742 | SOCLIM | Herve Claustre | 16 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-02T06:14:56Z | 1 | 2016-11-02T06:41:16Z | -58.22568366666666 | 62.39659916666666 | 1 | GPS | 4 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164551 | 20180905165305 | 6902742 | SOCLIM | Herve Claustre | 17 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-03T06:10:58Z | 1 | 2016-11-03T06:37:57Z | -58.23584866666667 | 62.451142 | 1 | GPS | 4 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164551 | 20180905165306 | 6902742 | SOCLIM | Herve Claustre | 18 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-04T06:10:57Z | 1 | 2016-11-04T06:37:55Z | -58.25466316666666 | 62.526861666666676 | 1 | GPS | 4 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164551 | 20180905165315 | 6902742 | SOCLIM | Herve Claustre | 19 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-05T06:10:56Z | 1 | 2016-11-05T06:38:03Z | -58.282792333333326 | 62.61451050000001 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164551 | 20180905165323 | 6902742 | SOCLIM | Herve Claustre | 20 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-06T06:12:57Z | 1 | 2016-11-06T06:37:52Z | -58.308746000000006 | 62.719598 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164551 | 20180905165331 | 6902742 | SOCLIM | Herve Claustre | 21 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-07T06:12:58Z | 1 | 2016-11-07T06:39:57Z | -58.35302750000001 | 62.79372683333333 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164552 | 20180905165339 | 6902742 | SOCLIM | Herve Claustre | 22 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-08T06:12:57Z | 1 | 2016-11-08T06:39:57Z | -58.402189833333324 | 62.87048983333334 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164552 | 20180905165348 | 6902742 | SOCLIM | Herve Claustre | 23 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-09T06:10:57Z | 1 | 2016-11-09T06:37:55Z | -58.46005066666667 | 62.933893166666664 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164552 | 20180905165358 | 6902742 | SOCLIM | Herve Claustre | 24 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-10T06:12:56Z | 1 | 2016-11-10T06:38:45Z | -58.51464366666667 | 62.97525516666666 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164552 | 20180905165406 | 6902742 | SOCLIM | Herve Claustre | 25 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-11T06:14:58Z | 1 | 2016-11-11T06:41:57Z | -58.56222866666667 | 63.026124333333335 | 1 | GPS | 5 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164553 | 20180905165412 | 6902742 | SOCLIM | Herve Claustre | 26 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-12T06:10:55Z | 1 | 2016-11-12T06:33:43Z | -58.60269433333333 | 63.10401449999999 | 1 | GPS | 6 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164553 | 20180905165417 | 6902742 | SOCLIM | Herve Claustre | 27 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-13T06:12:57Z | 1 | 2016-11-13T06:38:30Z | -58.63635616666667 | 63.19130199999999 | 1 | GPS | 6 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164553 | 20180905165423 | 6902742 | SOCLIM | Herve Claustre | 28 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-14T06:08:57Z | 1 | 2016-11-14T06:33:51Z | -58.675605 | 63.295734833333334 | 1 | GPS | 6 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164553 | 20180905165429 | 6902742 | SOCLIM | Herve Claustre | 29 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-15T06:12:58Z | 1 | 2016-11-15T06:39:56Z | -58.712539166666666 | 63.378099166666665 | 1 | GPS | 6 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164554 | 20180905165434 | 6902742 | SOCLIM | Herve Claustre | 30 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-16T06:08:57Z | 1 | 2016-11-16T06:35:55Z | -58.74343666666667 | 63.44859216666667 | 1 | GPS | 6 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164554 | 20180905165440 | 6902742 | SOCLIM | Herve Claustre | 31 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-17T06:14:55Z | 1 | 2016-11-17T06:38:44Z | -58.762024833333335 | 63.507406499999995 | 1 | GPS | 6 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164554 | 20180905165448 | 6902742 | SOCLIM | Herve Claustre | 32 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-18T06:12:57Z | 1 | 2016-11-18T06:36:18Z | -58.770418 | 63.58575366666667 | 1 | GPS | 7 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164554 | 20180905165456 | 6902742 | SOCLIM | Herve Claustre | 33 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-19T06:10:57Z | 1 | 2016-11-19T06:34:27Z | -58.783069833333336 | 63.67499816666667 | 1 | GPS | 7 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164555 | 20180905165504 | 6902742 | SOCLIM | Herve Claustre | 34 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-20T06:12:57Z | 1 | 2016-11-20T06:38:34Z | -58.799840333333336 | 63.753630333333334 | 1 | GPS | 7 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164555 | 20180905165513 | 6902742 | SOCLIM | Herve Claustre | 35 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-21T06:10:57Z | 1 | 2016-11-21T06:36:03Z | -58.8109785 | 63.79889549999999 | 1 | GPS | 7 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164555 | 20180905165521 | 6902742 | SOCLIM | Herve Claustre | 36 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-22T06:12:58Z | 1 | 2016-11-22T06:39:56Z | -58.80929283333333 | 63.87833966666667 | 1 | GPS | 7 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164555 | 20180905165530 | 6902742 | SOCLIM | Herve Claustre | 37 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-23T06:14:55Z | 1 | 2016-11-23T06:41:15Z | -58.806235666666666 | 63.981178500000006 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164556 | 20180905165540 | 6902742 | SOCLIM | Herve Claustre | 38 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-24T06:12:57Z | 1 | 2016-11-24T06:38:47Z | -58.812128833333325 | 64.07236866666668 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164556 | 20180905165550 | 6902742 | SOCLIM | Herve Claustre | 39 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-25T06:08:58Z | 1 | 2016-11-25T06:35:56Z | -58.81933183333334 | 64.14667866666667 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164556 | 20180905165559 | 6902742 | SOCLIM | Herve Claustre | 40 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-26T06:10:55Z | 1 | 2016-11-26T06:34:27Z | -58.825477 | 64.21727683333333 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164557 | 20180905165609 | 6902742 | SOCLIM | Herve Claustre | 41 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-27T06:12:57Z | 1 | 2016-11-27T06:36:28Z | -58.83883833333333 | 64.3035035 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164557 | 20180905165618 | 6902742 | SOCLIM | Herve Claustre | 42 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-28T06:10:57Z | 1 | 2016-11-28T06:34:03Z | -58.86480199999999 | 64.40418133333333 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164557 | 20180905165627 | 6902742 | SOCLIM | Herve Claustre | 43 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-29T06:08:58Z | 1 | 2016-11-29T06:35:57Z | -58.91609233333334 | 64.495426 | 1 | GPS | 8 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164557 | 20180905165639 | 6902742 | SOCLIM | Herve Claustre | 44 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-11-30T06:10:57Z | 1 | 2016-11-30T06:37:55Z | -58.984272 | 64.5678065 | 1 | GPS | 9 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164558 | 20180905165650 | 6902742 | SOCLIM | Herve Claustre | 45 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-01T06:14:55Z | 1 | 2016-12-01T06:38:44Z | -59.05467333333333 | 64.62248683333334 | 1 | GPS | 9 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164558 | 20180905165656 | 6902742 | SOCLIM | Herve Claustre | 46 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-02T06:16:58Z | 1 | 2016-12-02T06:43:58Z | -59.124309499999995 | 64.62382899999999 | 1 | GPS | 10 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164558 | 20180905165702 | 6902742 | SOCLIM | Herve Claustre | 47 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-03T06:14:57Z | 1 | 2016-12-03T06:41:57Z | -59.184697166666666 | 64.59016383333332 | 1 | GPS | 10 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164559 | 20180905165707 | 6902742 | SOCLIM | Herve Claustre | 48 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-04T06:10:55Z | 1 | 2016-12-04T06:36:13Z | -59.241494333333335 | 64.5481685 | 1 | GPS | 11 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164559 | 20180905165713 | 6902742 | SOCLIM | Herve Claustre | 49 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-05T06:12:58Z | 1 | 2016-12-05T06:39:57Z | -59.29675733333333 | 64.487864 | 1 | GPS | 11 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164559 | 20180905165718 | 6902742 | SOCLIM | Herve Claustre | 50 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-06T06:08:57Z | 1 | 2016-12-06T06:35:54Z | -59.36309833333333 | 64.40681266666667 | 1 | GPS | 11 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164600 | 20180905165724 | 6902742 | SOCLIM | Herve Claustre | 51 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-07T06:10:57Z | 1 | 2016-12-07T06:37:54Z | -59.42519649999999 | 64.3073165 | 1 | GPS | 12 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164600 | 20180905165730 | 6902742 | SOCLIM | Herve Claustre | 52 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-08T06:12:56Z | 1 | 2016-12-08T06:38:44Z | -59.472811166666666 | 64.21319733333333 | 1 | GPS | 12 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164600 | 20180905165736 | 6902742 | SOCLIM | Herve Claustre | 53 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-09T06:10:57Z | 1 | 2016-12-09T06:36:27Z | -59.53100299999999 | 64.14193333333333 | 1 | GPS | 13 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164600 | 20180905165741 | 6902742 | SOCLIM | Herve Claustre | 54 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-10T06:08:57Z | 1 | 2016-12-10T06:33:45Z | -59.602996166666664 | 64.06008783333333 | 1 | GPS | 13 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164601 | 20180905165755 | 6902742 | SOCLIM | Herve Claustre | 55 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-11T06:10:59Z | 1 | 2016-12-11T06:37:56Z | -59.671186999999996 | 63.97132683333333 | 1 | GPS | 14 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164601 | 20180905165803 | 6902742 | SOCLIM | Herve Claustre | 56 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-12T06:12:57Z | 1 | 2016-12-12T06:39:55Z | -59.74080766666666 | 63.88652833333334 | 1 | GPS | 14 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164601 | 20180905165812 | 6902742 | SOCLIM | Herve Claustre | 57 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-13T06:14:57Z | 1 | 2016-12-13T06:41:55Z | -59.809405 | 63.78904833333333 | 1 | GPS | 14 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164602 | 20180905165821 | 6902742 | SOCLIM | Herve Claustre | 58 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-14T22:59:57Z | 1 | 2016-12-14T23:26:56Z | -59.91563166666666 | 63.63260533333334 | 1 | GPS | 15 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164602 | 20180905165830 | 6902742 | SOCLIM | Herve Claustre | 59 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-16T06:46:57Z | 1 | 2016-12-16T07:14:59Z | -59.99714716666667 | 63.53717283333334 | 1 | GPS | 15 | 0 | ||||||||||||||||||||||||||||||||||
B-Argo profile | 3.1 | 1.2 | 19500101000000 | 20180905164602 | 20180905165839 | 6902742 | SOCLIM | Herve Claustre | 60 | A | IF | 2B | PROVOR_IV | OIN12-S5-01 | V1.06.002 | 835 | 2016-12-17T14:25:57Z | 1 | 2016-12-17T14:52:55Z | -60.0798235 | 63.38913216666666 | 1 | GPS | 15 | 0 | ||||||||||||||||||||||||||||||||||
