![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | KERFIX_Biology_Bacteria | ![]() | F I M | background![]() | ![]() | ![]() | ARAGO-UPMC | KERFIX_BIOLOGY_BACTERIA_4581_ffaf_cd5f |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | SeaDatanet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2020-01-27T10:54:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 68.41666 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1500.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | vessel at fixed position |
attribute | NC_GLOBAL | id | String | KERFIX_Biology_Bacteria |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | institution | String | ARAGO-UPMC |
attribute | NC_GLOBAL | keywords | String | abundance, acridine, arago, arago-upmc, bacteria, biological, biology, biomass, body, carbon, Carbon_biomass, cell, Cell_volume, computation, cruise, data, depth, division, elsewhere, entity, FDC, formulas, free, Free_living_bacteria, frequency, identifier, itis, Julian_day, kerfix, living, measurements, meteorology, microscopy, name, orange, particle, Particle_associated_bacteria, per, related, size, specified, staining, station, statistics, stereometric, time, unit, upmc, using, volume, water, worms |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | CNRS-INSU |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | principal_investigator | String | Daniel Delille |
attribute | NC_GLOBAL | principal_investigator_email | String | delille at arago.obs-banyuls.fr |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.researchgate.net/profile/Daniel_Delille![]() |
attribute | NC_GLOBAL | project | String | KERFIX |
attribute | NC_GLOBAL | publisher_email | String | delille at arago.obs-banyuls.fr |
attribute | NC_GLOBAL | publisher_name | String | Daniel Delille |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | https://www.researchgate.net/profile/Daniel_Delille![]() |
attribute | NC_GLOBAL | quality_control_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | vessel at fixed position |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station |
attribute | NC_GLOBAL | summary | String | Parameters related to the carbon cycle in the southern ocean |
attribute | NC_GLOBAL | time_coverage_duration | String | P2Y11M16D |
attribute | NC_GLOBAL | title | String | KERFIX_Biology_Bacteria |
attribute | NC_GLOBAL | Westernmost_Easting | double | 68.41666 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | name of the cruise |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 50.0 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | source_name | String | Date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | -50.66667, -50.66667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Latitude for each point |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | Processing_level | String | Raw instrument data |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 68.41666, 68.41666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | Processing_level | String | Raw instrument data |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 0.0, 1500.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Raw instrument data |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 1500.0 |
attribute | depth | valid_min | float | 0.0 |
variable | Station | String | ||
attribute | Station | cf_role | String | timeseries_id |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Name of the station |
variable | Abundance | float | ||
attribute | Abundance | _FillValue | float | -999999.0 |
attribute | Abundance | actual_range | float | 10557.33, 934135.9 |
attribute | Abundance | colorBarMaximum | double | 1000000.0 |
attribute | Abundance | colorBarMinimum | double | 0.0 |
attribute | Abundance | DM_indicator | String | D |
attribute | Abundance | ioos_category | String | Unknown |
attribute | Abundance | long_name | String | Abundance of bacteria (ITIS: 202421: WoRMS 6) per unit volume of the water body by acridine orange staining and microscopy |
attribute | Abundance | sdn_P02_urn | String | SDN:P02::BNTX |
attribute | Abundance | sdn_parameter_urn | String | SDN:P01::TBCCMAPZ |
attribute | Abundance | units | String | nb/ml |
attribute | Abundance | valid_max | float | 934000.0 |
attribute | Abundance | valid_min | float | 10600.0 |
variable | Free_living_bacteria | float | ||
attribute | Free_living_bacteria | _FillValue | float | -999999.0 |
attribute | Free_living_bacteria | actual_range | float | 1.49, 100.0 |
attribute | Free_living_bacteria | colorBarMaximum | double | 100.0 |
attribute | Free_living_bacteria | colorBarMinimum | double | 0.0 |
attribute | Free_living_bacteria | DM_indicator | String | D |
attribute | Free_living_bacteria | ioos_category | String | Unknown |
attribute | Free_living_bacteria | long_name | String | Abundance of free living bacteria by acridine orange staining and microscopy |
attribute | Free_living_bacteria | sdn_parameter_urn | String | SDN:P01:: |
attribute | Free_living_bacteria | units | String | percent |
attribute | Free_living_bacteria | valid_max | float | 100.0 |
attribute | Free_living_bacteria | valid_min | float | 1.49 |
variable | Particle_associated_bacteria | float | ||
attribute | Particle_associated_bacteria | _FillValue | float | -999999.0 |
attribute | Particle_associated_bacteria | actual_range | float | 0.0, 29.17 |
attribute | Particle_associated_bacteria | colorBarMaximum | double | 100.0 |
attribute | Particle_associated_bacteria | colorBarMinimum | double | 0.0 |
attribute | Particle_associated_bacteria | DM_indicator | String | D |
attribute | Particle_associated_bacteria | ioos_category | String | Unknown |
attribute | Particle_associated_bacteria | long_name | String | Abundance of particle related bacteria by acridine orange staining and microscopy |
attribute | Particle_associated_bacteria | sdn_parameter_urn | String | SDN:P01:: |
attribute | Particle_associated_bacteria | units | String | percent |
attribute | Particle_associated_bacteria | valid_max | float | 29.17 |
attribute | Particle_associated_bacteria | valid_min | float | 0.0 |
variable | FDC | float | ||
attribute | FDC | _FillValue | float | -999999.0 |
attribute | FDC | actual_range | float | 0.0, 11.68 |
attribute | FDC | colorBarMaximum | double | 100.0 |
attribute | FDC | colorBarMinimum | double | 0.0 |
attribute | FDC | DM_indicator | String | D |
attribute | FDC | ioos_category | String | Meteorology |
attribute | FDC | long_name | String | Cell division frequency |
attribute | FDC | sdn_parameter_urn | String | SDN:P01:: |
attribute | FDC | units | String | percent |
attribute | FDC | valid_max | float | 11.68 |
attribute | FDC | valid_min | float | 0.0 |
variable | Cell_volume | float | ||
attribute | Cell_volume | _FillValue | float | -999999.0 |
attribute | Cell_volume | actual_range | float | 0.03, 0.33 |
attribute | Cell_volume | colorBarMaximum | double | 0.4 |
attribute | Cell_volume | colorBarMinimum | double | 0.0 |
attribute | Cell_volume | DM_indicator | String | D |
attribute | Cell_volume | ioos_category | String | Unknown |
attribute | Cell_volume | long_name | String | Cell volume of biological entity specified elsewhere by cell size measurements and computation using stereometric formulas |
attribute | Cell_volume | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | Cell_volume | sdn_parameter_urn | String | SDN:P01::CELLVOLM |
attribute | Cell_volume | units | String | um3 |
attribute | Cell_volume | valid_max | float | 0.33 |
attribute | Cell_volume | valid_min | float | 0.03 |
variable | Carbon_biomass | float | ||
attribute | Carbon_biomass | _FillValue | float | -999999.0 |
attribute | Carbon_biomass | actual_range | float | 0.0, 159.6 |
attribute | Carbon_biomass | colorBarMaximum | double | 200.0 |
attribute | Carbon_biomass | colorBarMinimum | double | 0.0 |
attribute | Carbon_biomass | comment | String | Bacterial biomass was calculated using two different methods, an average bacterial cell mass of 60 fg C cell–1 (Bjørnsen, 1986, Trousselier et al., 1997) was applied to total cell numbers and secondly, a volume specific conversion factor of 200 fg C μm–3 was applied to total bacterial biovolume (Bjørnsen and Kuparinen, 1991, Theil-Nielsen and Søndergaard, 1998). |
attribute | Carbon_biomass | DM_indicator | String | D |
attribute | Carbon_biomass | ioos_category | String | Unknown |
attribute | Carbon_biomass | long_name | String | Carbon biomass of Bacteria (ITIS: 202421: WoRMS 6) per unit volume of the water body |
attribute | Carbon_biomass | sdn_P02_urn | String | SDN:P02::BNTC |
attribute | Carbon_biomass | sdn_parameter_urn | String | SDN:P01::TBBMXXXX |
attribute | Carbon_biomass | units | String | ugC/l |
attribute | Carbon_biomass | valid_max | float | 159.6 |
attribute | Carbon_biomass | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.