![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CTD Point B+
![]() ![]() |
Institution: | IMEV (Dataset ID: bpl_d00b_3dc8_6ec6) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Site | Instrument | latitude | longitude | time | Julian_days |
---|---|---|---|---|---|
degrees_north | degrees_east | UTC | |||
B+ | SBE19 | 43.6809 | 7.311 | 2007-11-13T00:00:00Z | 317 |
B+ | SBE19 | 43.6816 | 7.3109 | 2007-11-27T00:00:00Z | 331 |
B+ | SBE19 | 43.6818 | 7.3104 | 2007-12-05T00:00:00Z | 339 |
B+ | SBE19 | 43.6833 | 7.3122 | 2010-12-14T00:00:00Z | 348 |
B+ | SBE19 | 43.6833 | 7.3122 | 2010-12-21T00:00:00Z | 355 |
B+ | SBE19 | 43.6833 | 7.3122 | 2010-12-28T00:00:00Z | 362 |
B+ | SBE19 | 43.6833 | 7.3122 | 2011-01-04T00:00:00Z | 004 |
B+ | SBE19 | 43.6833 | 7.3122 | 2011-01-11T00:00:00Z | 011 |
B+ | SBE19 | 43.6833 | 7.3122 | 2011-01-18T00:00:00Z | 018 |
B+ | SBE19 | 43.6833 | 7.3122 | 2011-01-25T00:00:00Z | 025 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-01-10T00:00:00Z | 010 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-01-17T00:00:00Z | 017 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-01-24T00:00:00Z | 024 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-01-31T00:00:00Z | 031 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-02-07T00:00:00Z | 038 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-02-14T00:00:00Z | 045 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-02-21T00:00:00Z | 052 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-02-28T00:00:00Z | 059 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-03-06T00:00:00Z | 066 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-03-20T00:00:00Z | 080 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-03-27T00:00:00Z | 087 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-04-03T00:00:00Z | 094 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-04-10T00:00:00Z | 101 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-04-17T00:00:00Z | 108 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-04-25T00:00:00Z | 116 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-05-02T00:00:00Z | 123 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-05-15T00:00:00Z | 136 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-05-22T00:00:00Z | 143 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-05-29T00:00:00Z | 150 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-06-05T00:00:00Z | 157 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-06-13T00:00:00Z | 165 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-06-19T00:00:00Z | 171 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-06-26T00:00:00Z | 178 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-07-10T00:00:00Z | 192 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-07-17T00:00:00Z | 199 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2012-07-24T00:00:00Z | 206 |
B+ | SBE19+ | 43.6833 | 7.3122 | 2020-06-02T00:00:00Z | 154 |
B+ | SBE25 | 43.6805 | 7.311 | 2007-10-30T00:00:00Z | 303 |
B+ | SBE25 | 43.6815 | 7.3108 | 2007-10-02T00:00:00Z | 275 |
B+ | SBE25 | 43.6816 | 7.3103 | 2007-10-23T00:00:00Z | 296 |
B+ | SBE25 | 43.6817 | 7.3106 | 2007-10-16T00:00:00Z | 289 |
B+ | SBE25 | 43.6818 | 7.3119 | 2007-05-09T00:00:00Z | 129 |
B+ | SBE25 | 43.6827 | 7.3161 | 2007-09-25T00:00:00Z | 268 |
B+ | SBE25 | 43.6833 | 7.3122 | 2004-12-21T00:00:00Z | 356 |
B+ | SBE25 | 43.6833 | 7.3122 | 2004-12-28T00:00:00Z | 363 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-01-04T00:00:00Z | 004 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-01-11T00:00:00Z | 011 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-01-27T00:00:00Z | 027 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-02-01T00:00:00Z | 032 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-02-15T00:00:00Z | 046 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-02-23T00:00:00Z | 054 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-03-01T00:00:00Z | 060 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-03-07T00:00:00Z | 066 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-03-15T00:00:00Z | 074 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-03-22T00:00:00Z | 081 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-03-29T00:00:00Z | 088 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-04-04T00:00:00Z | 094 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-04-12T00:00:00Z | 102 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-04-19T00:00:00Z | 109 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-04-26T00:00:00Z | 116 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-05-03T00:00:00Z | 123 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-05-17T00:00:00Z | 137 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-05-24T00:00:00Z | 144 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-05-31T00:00:00Z | 151 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-06-07T00:00:00Z | 158 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-06-15T00:00:00Z | 166 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-07-06T00:00:00Z | 187 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-07-12T00:00:00Z | 193 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-07-19T00:00:00Z | 200 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-07-26T00:00:00Z | 207 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-08-02T00:00:00Z | 214 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-08-09T00:00:00Z | 221 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-08-16T00:00:00Z | 228 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-08-30T00:00:00Z | 242 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-09-06T00:00:00Z | 249 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-09-13T00:00:00Z | 256 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-09-20T00:00:00Z | 263 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-09-27T00:00:00Z | 270 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-10-04T00:00:00Z | 277 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-10-11T00:00:00Z | 284 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-10-18T00:00:00Z | 291 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-10-25T00:00:00Z | 298 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-11-02T00:00:00Z | 306 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-11-08T00:00:00Z | 312 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-11-15T00:00:00Z | 319 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-11-23T00:00:00Z | 327 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-11-29T00:00:00Z | 333 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-12-06T00:00:00Z | 340 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-12-13T00:00:00Z | 347 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-12-20T00:00:00Z | 354 |
B+ | SBE25 | 43.6833 | 7.3122 | 2005-12-27T00:00:00Z | 361 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-01-04T00:00:00Z | 004 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-01-10T00:00:00Z | 010 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-01-17T00:00:00Z | 017 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-01-24T00:00:00Z | 024 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-01-31T00:00:00Z | 031 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-02-07T00:00:00Z | 038 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-02-14T00:00:00Z | 045 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-02-23T00:00:00Z | 054 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-02-28T00:00:00Z | 059 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-03-07T00:00:00Z | 066 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-03-14T00:00:00Z | 073 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-03-21T00:00:00Z | 080 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-03-30T00:00:00Z | 089 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-04-04T00:00:00Z | 094 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-04-11T00:00:00Z | 101 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-04-18T00:00:00Z | 108 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-04-25T00:00:00Z | 115 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-05-02T00:00:00Z | 122 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-05-10T00:00:00Z | 130 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-05-16T00:00:00Z | 136 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-05-23T00:00:00Z | 143 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-05-31T00:00:00Z | 151 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-06-06T00:00:00Z | 157 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-06-13T00:00:00Z | 164 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-06-20T00:00:00Z | 171 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-06-27T00:00:00Z | 178 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-07-04T00:00:00Z | 185 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-07-11T00:00:00Z | 192 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-07-18T00:00:00Z | 199 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-07-25T00:00:00Z | 206 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-08-01T00:00:00Z | 213 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-08-07T00:00:00Z | 219 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-08-16T00:00:00Z | 228 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-08-22T00:00:00Z | 234 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-09-05T00:00:00Z | 248 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-09-12T00:00:00Z | 255 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-09-19T00:00:00Z | 262 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-09-26T00:00:00Z | 269 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-10-03T00:00:00Z | 276 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-10-11T00:00:00Z | 284 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-10-17T00:00:00Z | 290 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-10-31T00:00:00Z | 304 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-11-07T00:00:00Z | 311 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-11-14T00:00:00Z | 318 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-11-28T00:00:00Z | 332 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-12-05T00:00:00Z | 339 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-12-12T00:00:00Z | 346 |
B+ | SBE25 | 43.6833 | 7.3122 | 2006-12-19T00:00:00Z | 353 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-01-09T00:00:00Z | 009 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-01-16T00:00:00Z | 016 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-01-30T00:00:00Z | 030 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-02-06T00:00:00Z | 037 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-02-13T00:00:00Z | 044 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-02-20T00:00:00Z | 051 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-02-27T00:00:00Z | 058 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-03-06T00:00:00Z | 065 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-03-13T00:00:00Z | 072 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-03-20T00:00:00Z | 079 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-03-27T00:00:00Z | 086 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-04-03T00:00:00Z | 093 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-04-17T00:00:00Z | 107 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-05-02T00:00:00Z | 122 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-05-15T00:00:00Z | 135 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-05-22T00:00:00Z | 142 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-05-30T00:00:00Z | 150 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-06-05T00:00:00Z | 156 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-06-12T00:00:00Z | 163 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-06-19T00:00:00Z | 170 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-06-27T00:00:00Z | 178 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-07-03T00:00:00Z | 184 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-07-10T00:00:00Z | 191 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-07-17T00:00:00Z | 198 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-07-24T00:00:00Z | 205 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-07-31T00:00:00Z | 212 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-08-01T00:00:00Z | 213 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-08-07T00:00:00Z | 219 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-08-14T00:00:00Z | 226 |
B+ | SBE25 | 43.6833 | 7.3122 | 2007-09-11T00:00:00Z | 254 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-01-18T00:00:00Z | 018 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-01-22T00:00:00Z | 022 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-01-29T00:00:00Z | 029 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-02-05T00:00:00Z | 036 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-02-12T00:00:00Z | 043 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-02-19T00:00:00Z | 050 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-02-26T00:00:00Z | 057 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-03-03T00:00:00Z | 063 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-03-11T00:00:00Z | 071 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-03-18T00:00:00Z | 078 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-03-26T00:00:00Z | 086 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-04-01T00:00:00Z | 092 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-04-08T00:00:00Z | 099 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-04-15T00:00:00Z | 106 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-04-28T00:00:00Z | 119 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-05-06T00:00:00Z | 127 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-05-20T00:00:00Z | 141 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-05-28T00:00:00Z | 149 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-06-10T00:00:00Z | 162 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-06-17T00:00:00Z | 169 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-06-24T00:00:00Z | 176 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-07-02T00:00:00Z | 184 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-07-16T00:00:00Z | 198 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-07-22T00:00:00Z | 204 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-09-22T00:00:00Z | 266 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-09-29T00:00:00Z | 273 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-10-07T00:00:00Z | 281 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-10-14T00:00:00Z | 288 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-10-21T00:00:00Z | 295 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-10-28T00:00:00Z | 302 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-11-10T00:00:00Z | 315 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-11-20T00:00:00Z | 325 |
B+ | SBE25 | 43.6833 | 7.3122 | 2008-12-09T00:00:00Z | 344 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-01-13T00:00:00Z | 013 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-01-14T00:00:00Z | 014 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-01-27T00:00:00Z | 027 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-02-03T00:00:00Z | 034 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-02-17T00:00:00Z | 048 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-02-23T00:00:00Z | 054 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-03-03T00:00:00Z | 062 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-03-10T00:00:00Z | 069 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-03-17T00:00:00Z | 076 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-03-23T00:00:00Z | 082 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-05-26T00:00:00Z | 146 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-06-02T00:00:00Z | 153 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-06-30T00:00:00Z | 181 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-07-07T00:00:00Z | 188 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-07-13T00:00:00Z | 194 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-07-21T00:00:00Z | 202 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-08-11T00:00:00Z | 223 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-08-18T00:00:00Z | 230 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-08-25T00:00:00Z | 237 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-09-01T00:00:00Z | 244 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-09-08T00:00:00Z | 251 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-09-24T00:00:00Z | 267 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-09-29T00:00:00Z | 272 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-10-06T00:00:00Z | 279 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-10-13T00:00:00Z | 286 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-10-20T00:00:00Z | 293 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-10-29T00:00:00Z | 302 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-11-10T00:00:00Z | 314 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-11-17T00:00:00Z | 321 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-12-01T00:00:00Z | 335 |
B+ | SBE25 | 43.6833 | 7.3122 | 2009-12-15T00:00:00Z | 349 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-01-04T00:00:00Z | 004 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-01-12T00:00:00Z | 012 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-01-19T00:00:00Z | 019 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-01-25T00:00:00Z | 025 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-02-02T00:00:00Z | 033 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-02-12T00:00:00Z | 043 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-02-16T00:00:00Z | 047 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-02-23T00:00:00Z | 054 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-03-02T00:00:00Z | 061 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-03-09T00:00:00Z | 068 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-03-16T00:00:00Z | 075 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-03-23T00:00:00Z | 082 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-03-30T00:00:00Z | 089 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-04-06T00:00:00Z | 096 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-04-13T00:00:00Z | 103 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-04-20T00:00:00Z | 110 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-04-27T00:00:00Z | 117 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-05-10T00:00:00Z | 130 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-05-17T00:00:00Z | 137 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-05-25T00:00:00Z | 145 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-06-02T00:00:00Z | 153 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-06-08T00:00:00Z | 159 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-06-15T00:00:00Z | 166 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-06-22T00:00:00Z | 173 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-06-29T00:00:00Z | 180 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-07-06T00:00:00Z | 187 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-07-13T00:00:00Z | 194 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-07-20T00:00:00Z | 201 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-07-27T00:00:00Z | 208 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-08-03T00:00:00Z | 215 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-08-17T00:00:00Z | 229 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-08-24T00:00:00Z | 236 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-08-31T00:00:00Z | 243 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-09-07T00:00:00Z | 250 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-09-14T00:00:00Z | 257 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-09-21T00:00:00Z | 264 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-09-28T00:00:00Z | 271 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-10-05T00:00:00Z | 278 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-10-12T00:00:00Z | 285 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-10-19T00:00:00Z | 292 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-11-03T00:00:00Z | 307 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-11-09T00:00:00Z | 313 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-11-17T00:00:00Z | 321 |
B+ | SBE25 | 43.6833 | 7.3122 | 2010-11-23T00:00:00Z | 327 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-02-01T00:00:00Z | 032 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-02-08T00:00:00Z | 039 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-02-15T00:00:00Z | 046 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-02-22T00:00:00Z | 053 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-03-01T00:00:00Z | 060 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-03-08T00:00:00Z | 067 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-03-15T00:00:00Z | 074 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-03-22T00:00:00Z | 081 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-03-29T00:00:00Z | 088 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-04-05T00:00:00Z | 095 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-04-12T00:00:00Z | 102 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-04-19T00:00:00Z | 109 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-04-26T00:00:00Z | 116 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-05-02T00:00:00Z | 122 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-05-03T00:00:00Z | 123 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-05-10T00:00:00Z | 130 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-05-17T00:00:00Z | 137 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-05-24T00:00:00Z | 144 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-05-31T00:00:00Z | 151 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-06-07T00:00:00Z | 158 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-06-14T00:00:00Z | 165 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-06-21T00:00:00Z | 172 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-06-28T00:00:00Z | 179 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-07-05T00:00:00Z | 186 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-07-12T00:00:00Z | 193 |
B+ | SBE25 | 43.6833 | 7.3122 | 2011-07-19T00:00:00Z | 200 |
