NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CTD Point C Subscribe RSS
Institution:  IMEV   (Dataset ID: ptc_5dc2_a92e_5b7c)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 428)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    Site ?  =  1 option: C
    Instrument ?  =  4 options
    latitude ?  =  degrees_north   7 options
    longitude ?  =  degrees_east   8 options
    time ?  =  427 options
    Julian_days ?  =  264 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

Site Instrument latitude longitude time Julian_days
degrees_north degrees_east UTC
C SBE19 43.6762 7.3087 2007-12-05T00:00:00Z 339
C SBE19+ 43.67577 7.30842 2020-06-02T00:00:00Z 154
C SBE25 43.67577 7.30842 2001-05-22T00:00:00Z 142
C SBE25 43.67577 7.30842 2002-01-02T00:00:00Z 002
C SBE25 43.67577 7.30842 2002-01-09T00:00:00Z 009
C SBE25 43.67577 7.30842 2002-02-06T00:00:00Z 037
C SBE25 43.67577 7.30842 2002-02-07T00:00:00Z 038
C SBE25 43.67577 7.30842 2002-02-19T00:00:00Z 050
C SBE25 43.67577 7.30842 2002-03-01T00:00:00Z 060
C SBE25 43.67577 7.30842 2002-04-30T00:00:00Z 120
C SBE25 43.67577 7.30842 2002-05-15T00:00:00Z 135
C SBE25 43.67577 7.30842 2002-06-12T00:00:00Z 163
C SBE25 43.67577 7.30842 2002-06-19T00:00:00Z 170
C SBE25 43.67577 7.30842 2002-06-26T00:00:00Z 177
C SBE25 43.67577 7.30842 2002-07-10T00:00:00Z 191
C SBE25 43.67577 7.30842 2002-07-17T00:00:00Z 198
C SBE25 43.67577 7.30842 2002-07-24T00:00:00Z 205
C SBE25 43.67577 7.30842 2002-07-31T00:00:00Z 212
C SBE25 43.67577 7.30842 2002-08-07T00:00:00Z 219
C SBE25 43.67577 7.30842 2002-08-14T00:00:00Z 226
C SBE25 43.67577 7.30842 2002-08-21T00:00:00Z 233
C SBE25 43.67577 7.30842 2002-09-04T00:00:00Z 247
C SBE25 43.67577 7.30842 2002-09-11T00:00:00Z 254
C SBE25 43.67577 7.30842 2002-09-26T00:00:00Z 269
C SBE25 43.67577 7.30842 2002-10-02T00:00:00Z 275
C SBE25 43.67577 7.30842 2002-10-25T00:00:00Z 298
C SBE25 43.67577 7.30842 2002-10-30T00:00:00Z 303
C SBE25 43.67577 7.30842 2002-11-06T00:00:00Z 310
C SBE25 43.67577 7.30842 2002-11-13T00:00:00Z 317
C SBE25 43.67577 7.30842 2002-11-27T00:00:00Z 331
C SBE25 43.67577 7.30842 2002-12-18T00:00:00Z 352
C SBE25 43.67577 7.30842 2002-12-23T00:00:00Z 357
C SBE25 43.67577 7.30842 2002-12-30T00:00:00Z 364
C SBE25 43.67577 7.30842 2003-01-15T00:00:00Z 015
C SBE25 43.67577 7.30842 2003-01-30T00:00:00Z 030
C SBE25 43.67577 7.30842 2003-02-12T00:00:00Z 043
C SBE25 43.67577 7.30842 2003-02-19T00:00:00Z 050
C SBE25 43.67577 7.30842 2003-02-28T00:00:00Z 059
C SBE25 43.67577 7.30842 2003-03-05T00:00:00Z 064
C SBE25 43.67577 7.30842 2003-03-19T00:00:00Z 078
C SBE25 43.67577 7.30842 2003-04-24T00:00:00Z 114
C SBE25 43.67577 7.30842 2003-05-14T00:00:00Z 134
C SBE25 43.67577 7.30842 2003-05-21T00:00:00Z 141
C SBE25 43.67577 7.30842 2003-06-04T00:00:00Z 155
C SBE25 43.67577 7.30842 2003-06-11T00:00:00Z 162
C SBE25 43.67577 7.30842 2003-06-18T00:00:00Z 169
C SBE25 43.67577 7.30842 2003-06-25T00:00:00Z 176
C SBE25 43.67577 7.30842 2003-07-09T00:00:00Z 190
C SBE25 43.67577 7.30842 2003-07-16T00:00:00Z 197
C SBE25 43.67577 7.30842 2003-07-23T00:00:00Z 204
C SBE25 43.67577 7.30842 2003-08-06T00:00:00Z 218
C SBE25 43.67577 7.30842 2003-08-13T00:00:00Z 225
C SBE25 43.67577 7.30842 2003-08-20T00:00:00Z 232
C SBE25 43.67577 7.30842 2003-08-27T00:00:00Z 239
C SBE25 43.67577 7.30842 2003-09-03T00:00:00Z 246
C SBE25 43.67577 7.30842 2003-09-10T00:00:00Z 253
C SBE25 43.67577 7.30842 2003-09-18T00:00:00Z 261
C SBE25 43.67577 7.30842 2003-09-30T00:00:00Z 273
C SBE25 43.67577 7.30842 2003-10-14T00:00:00Z 287
C SBE25 43.67577 7.30842 2003-11-04T00:00:00Z 308
C SBE25 43.67577 7.30842 2003-11-18T00:00:00Z 322
C SBE25 43.67577 7.30842 2003-12-22T00:00:00Z 356
C SBE25 43.67577 7.30842 2004-01-16T00:00:00Z 016
C SBE25 43.67577 7.30842 2004-01-20T00:00:00Z 020
C SBE25 43.67577 7.30842 2004-02-03T00:00:00Z 034
C SBE25 43.67577 7.30842 2004-02-10T00:00:00Z 041
C SBE25 43.67577 7.30842 2004-03-02T00:00:00Z 062
C SBE25 43.67577 7.30842 2004-04-06T00:00:00Z 097
C SBE25 43.67577 7.30842 2004-04-14T00:00:00Z 105
C SBE25 43.67577 7.30842 2004-05-11T00:00:00Z 132
C SBE25 43.67577 7.30842 2004-05-25T00:00:00Z 146
C SBE25 43.67577 7.30842 2004-06-29T00:00:00Z 181
C SBE25 43.67577 7.30842 2004-07-06T00:00:00Z 188
C SBE25 43.67577 7.30842 2004-08-03T00:00:00Z 216
C SBE25 43.67577 7.30842 2004-10-05T00:00:00Z 279
C SBE25 43.67577 7.30842 2004-10-20T00:00:00Z 294
C SBE25 43.67577 7.30842 2004-11-09T00:00:00Z 314
C SBE25 43.67577 7.30842 2004-11-23T00:00:00Z 328
C SBE25 43.67577 7.30842 2004-12-14T00:00:00Z 349
C SBE25 43.67577 7.30842 2005-01-11T00:00:00Z 011
C SBE25 43.67577 7.30842 2005-02-01T00:00:00Z 032
C SBE25 43.67577 7.30842 2005-03-07T00:00:00Z 066
C SBE25 43.67577 7.30842 2005-03-15T00:00:00Z 074
C SBE25 43.67577 7.30842 2005-03-22T00:00:00Z 081
C SBE25 43.67577 7.30842 2005-03-29T00:00:00Z 088
C SBE25 43.67577 7.30842 2005-04-12T00:00:00Z 102
C SBE25 43.67577 7.30842 2005-05-03T00:00:00Z 123
C SBE25 43.67577 7.30842 2005-05-10T00:00:00Z 130
C SBE25 43.67577 7.30842 2005-05-17T00:00:00Z 137
C SBE25 43.67577 7.30842 2005-05-24T00:00:00Z 144
C SBE25 43.67577 7.30842 2005-05-31T00:00:00Z 151
C SBE25 43.67577 7.30842 2005-06-07T00:00:00Z 158
C SBE25 43.67577 7.30842 2005-07-06T00:00:00Z 187
C SBE25 43.67577 7.30842 2005-07-12T00:00:00Z 193
C SBE25 43.67577 7.30842 2005-07-26T00:00:00Z 207
C SBE25 43.67577 7.30842 2005-08-02T00:00:00Z 214
C SBE25 43.67577 7.30842 2005-08-09T00:00:00Z 221
C SBE25 43.67577 7.30842 2005-08-30T00:00:00Z 242
C SBE25 43.67577 7.30842 2005-09-13T00:00:00Z 256
C SBE25 43.67577 7.30842 2005-09-20T00:00:00Z 263
C SBE25 43.67577 7.30842 2005-09-27T00:00:00Z 270
C SBE25 43.67577 7.30842 2005-10-04T00:00:00Z 277
C SBE25 43.67577 7.30842 2005-10-11T00:00:00Z 284
C SBE25 43.67577 7.30842 2005-10-25T00:00:00Z 298
C SBE25 43.67577 7.30842 2005-11-08T00:00:00Z 312
C SBE25 43.67577 7.30842 2005-12-13T00:00:00Z 347
C SBE25 43.67577 7.30842 2005-12-20T00:00:00Z 354
C SBE25 43.67577 7.30842 2006-01-10T00:00:00Z 010
C SBE25 43.67577 7.30842 2006-01-17T00:00:00Z 017
C SBE25 43.67577 7.30842 2006-01-31T00:00:00Z 031
C SBE25 43.67577 7.30842 2006-02-07T00:00:00Z 038
C SBE25 43.67577 7.30842 2006-02-14T00:00:00Z 045
C SBE25 43.67577 7.30842 2006-02-23T00:00:00Z 054
C SBE25 43.67577 7.30842 2006-03-07T00:00:00Z 066
C SBE25 43.67577 7.30842 2006-03-14T00:00:00Z 073
C SBE25 43.67577 7.30842 2006-03-21T00:00:00Z 080
C SBE25 43.67577 7.30842 2006-04-04T00:00:00Z 094
C SBE25 43.67577 7.30842 2006-04-18T00:00:00Z 108
C SBE25 43.67577 7.30842 2006-05-02T00:00:00Z 122
C SBE25 43.67577 7.30842 2006-05-10T00:00:00Z 130
C SBE25 43.67577 7.30842 2006-05-31T00:00:00Z 151
C SBE25 43.67577 7.30842 2006-06-13T00:00:00Z 164
C SBE25 43.67577 7.30842 2006-06-20T00:00:00Z 171
C SBE25 43.67577 7.30842 2006-06-27T00:00:00Z 178
C SBE25 43.67577 7.30842 2006-07-04T00:00:00Z 185
C SBE25 43.67577 7.30842 2006-07-11T00:00:00Z 192
C SBE25 43.67577 7.30842 2006-07-18T00:00:00Z 199
C SBE25 43.67577 7.30842 2006-07-25T00:00:00Z 206
C SBE25 43.67577 7.30842 2006-08-01T00:00:00Z 213
C SBE25 43.67577 7.30842 2006-08-07T00:00:00Z 219
C SBE25 43.67577 7.30842 2006-08-16T00:00:00Z 228
C SBE25 43.67577 7.30842 2006-09-05T00:00:00Z 248
C SBE25 43.67577 7.30842 2006-09-12T00:00:00Z 255
C SBE25 43.67577 7.30842 2006-09-19T00:00:00Z 262
C SBE25 43.67577 7.30842 2006-09-26T00:00:00Z 269
C SBE25 43.67577 7.30842 2006-10-03T00:00:00Z 276
C SBE25 43.67577 7.30842 2006-10-11T00:00:00Z 284
C SBE25 43.67577 7.30842 2006-11-07T00:00:00Z 311
C SBE25 43.67577 7.30842 2006-11-14T00:00:00Z 318
C SBE25 43.67577 7.30842 2006-11-21T00:00:00Z 325
C SBE25 43.67577 7.30842 2006-11-28T00:00:00Z 332
C SBE25 43.67577 7.30842 2006-12-12T00:00:00Z 346
C SBE25 43.67577 7.30842 2006-12-19T00:00:00Z 353
C SBE25 43.67577 7.30842 2007-01-09T00:00:00Z 009
C SBE25 43.67577 7.30842 2007-01-16T00:00:00Z 016
C SBE25 43.67577 7.30842 2007-01-30T00:00:00Z 030
C SBE25 43.67577 7.30842 2007-02-06T00:00:00Z 037
C SBE25 43.67577 7.30842 2007-02-20T00:00:00Z 051
C SBE25 43.67577 7.30842 2007-02-27T00:00:00Z 058
C SBE25 43.67577 7.30842 2007-03-13T00:00:00Z 072
C SBE25 43.67577 7.30842 2007-03-27T00:00:00Z 086
C SBE25 43.67577 7.30842 2007-04-17T00:00:00Z 107
C SBE25 43.67577 7.30842 2007-05-22T00:00:00Z 142
C SBE25 43.67577 7.30842 2007-06-05T00:00:00Z 156
C SBE25 43.67577 7.30842 2007-07-10T00:00:00Z 191
C SBE25 43.67577 7.30842 2007-07-17T00:00:00Z 198
C SBE25 43.67577 7.30842 2007-07-24T00:00:00Z 205
C SBE25 43.67577 7.30842 2007-07-31T00:00:00Z 212
C SBE25 43.67577 7.30842 2007-08-14T00:00:00Z 226
C SBE25 43.67577 7.30842 2007-09-11T00:00:00Z 254
C SBE25 43.67577 7.30842 2007-09-12T00:00:00Z 255
C SBE25 43.67577 7.30842 2007-09-13T00:00:00Z 256
C SBE25 43.67577 7.30842 2008-01-22T00:00:00Z 022
C SBE25 43.67577 7.30842 2008-01-29T00:00:00Z 029
C SBE25 43.67577 7.30842 2008-02-12T00:00:00Z 043
C SBE25 43.67577 7.30842 2008-02-19T00:00:00Z 050
C SBE25 43.67577 7.30842 2008-02-26T00:00:00Z 057
C SBE25 43.67577 7.30842 2008-03-26T00:00:00Z 086
C SBE25 43.67577 7.30842 2008-04-01T00:00:00Z 092
C SBE25 43.67577 7.30842 2008-04-15T00:00:00Z 106
C SBE25 43.67577 7.30842 2008-04-28T00:00:00Z 119
C SBE25 43.67577 7.30842 2008-05-06T00:00:00Z 127
C SBE25 43.67577 7.30842 2008-05-13T00:00:00Z 134
C SBE25 43.67577 7.30842 2008-05-20T00:00:00Z 141
C SBE25 43.67577 7.30842 2008-05-28T00:00:00Z 149
C SBE25 43.67577 7.30842 2008-06-03T00:00:00Z 155
C SBE25 43.67577 7.30842 2008-06-10T00:00:00Z 162
C SBE25 43.67577 7.30842 2008-06-24T00:00:00Z 176
C SBE25 43.67577 7.30842 2008-07-02T00:00:00Z 184
C SBE25 43.67577 7.30842 2008-07-16T00:00:00Z 198
C SBE25 43.67577 7.30842 2008-07-22T00:00:00Z 204
C SBE25 43.67577 7.30842 2008-09-22T00:00:00Z 266
C SBE25 43.67577 7.30842 2008-09-29T00:00:00Z 273
C SBE25 43.67577 7.30842 2008-10-07T00:00:00Z 281
C SBE25 43.67577 7.30842 2008-10-14T00:00:00Z 288
C SBE25 43.67577 7.30842 2008-10-21T00:00:00Z 295
C SBE25 43.67577 7.30842 2008-11-10T00:00:00Z 315
C SBE25 43.67577 7.30842 2009-01-13T00:00:00Z 013
C SBE25 43.67577 7.30842 2009-01-14T00:00:00Z 014
C SBE25 43.67577 7.30842 2009-02-03T00:00:00Z 034
C SBE25 43.67577 7.30842 2009-02-17T00:00:00Z 048
C SBE25 43.67577 7.30842 2009-03-03T00:00:00Z 062
C SBE25 43.67577 7.30842 2009-03-17T00:00:00Z 076
C SBE25 43.67577 7.30842 2009-03-23T00:00:00Z 082
C SBE25 43.67577 7.30842 2009-05-26T00:00:00Z 146
C SBE25 43.67577 7.30842 2009-06-02T00:00:00Z 153
C SBE25 43.67577 7.30842 2009-06-09T00:00:00Z 160
C SBE25 43.67577 7.30842 2009-06-23T00:00:00Z 174
C SBE25 43.67577 7.30842 2009-06-30T00:00:00Z 181
C SBE25 43.67577 7.30842 2009-07-07T00:00:00Z 188
C SBE25 43.67577 7.30842 2009-07-13T00:00:00Z 194
C SBE25 43.67577 7.30842 2009-07-21T00:00:00Z 202
C SBE25 43.67577 7.30842 2009-07-28T00:00:00Z 209
C SBE25 43.67577 7.30842 2009-08-25T00:00:00Z 237
C SBE25 43.67577 7.30842 2009-09-01T00:00:00Z 244
C SBE25 43.67577 7.30842 2009-09-08T00:00:00Z 251
C SBE25 43.67577 7.30842 2009-09-24T00:00:00Z 267
C SBE25 43.67577 7.30842 2009-09-29T00:00:00Z 272
C SBE25 43.67577 7.30842 2009-10-20T00:00:00Z 293
C SBE25 43.67577 7.30842 2009-10-29T00:00:00Z 302
C SBE25 43.67577 7.30842 2009-11-10T00:00:00Z 314
C SBE25 43.67577 7.30842 2009-11-17T00:00:00Z 321
C SBE25 43.67577 7.30842 2009-12-15T00:00:00Z 349
C SBE25 43.67577 7.30842 2010-01-19T00:00:00Z 019
C SBE25 43.67577 7.30842 2010-01-25T00:00:00Z 025
C SBE25 43.67577 7.30842 2010-02-02T00:00:00Z 033
C SBE25 43.67577 7.30842 2010-02-12T00:00:00Z 043
C SBE25 43.67577 7.30842 2010-02-16T00:00:00Z 047
C SBE25 43.67577 7.30842 2010-02-23T00:00:00Z 054
C SBE25 43.67577 7.30842 2010-03-16T00:00:00Z 075
C SBE25 43.67577 7.30842 2010-03-23T00:00:00Z 082
C SBE25 43.67577 7.30842 2010-03-30T00:00:00Z 089
C SBE25 43.67577 7.30842 2010-04-06T00:00:00Z 096
C SBE25 43.67577 7.30842 2010-04-20T00:00:00Z 110
C SBE25 43.67577 7.30842 2010-04-27T00:00:00Z 117
C SBE25 43.67577 7.30842 2010-05-17T00:00:00Z 137
C SBE25 43.67577 7.30842 2010-05-25T00:00:00Z 145
C SBE25 43.67577 7.30842 2010-06-08T00:00:00Z 159
C SBE25 43.67577 7.30842 2010-06-22T00:00:00Z 173
C SBE25 43.67577 7.30842 2010-06-29T00:00:00Z 180
C SBE25 43.67577 7.30842 2010-07-06T00:00:00Z 187
C SBE25 43.67577 7.30842 2010-07-20T00:00:00Z 201
C SBE25 43.67577 7.30842 2010-07-27T00:00:00Z 208
C SBE25 43.67577 7.30842 2010-08-03T00:00:00Z 215
C SBE25 43.67577 7.30842 2010-08-17T00:00:00Z 229
C SBE25 43.67577 7.30842 2010-08-31T00:00:00Z 243
C SBE25 43.67577 7.30842 2010-09-07T00:00:00Z 250
C SBE25 43.67577 7.30842 2010-09-14T00:00:00Z 257
C SBE25 43.67577 7.30842 2017-01-10T00:00:00Z 010
C SBE25 43.67577 7.30842 2017-01-17T00:00:00Z 017
C SBE25 43.67577 7.30842 2017-01-24T00:00:00Z 024
C SBE25 43.67577 7.30842 2017-01-31T00:00:00Z 031
C SBE25 43.67577 7.30842 2017-02-07T00:00:00Z 038
C SBE25 43.67577 7.30842 2017-02-14T00:00:00Z 045
C SBE25 43.67577 7.30842 2017-02-21T00:00:00Z 052
C SBE25 43.67577 7.30842 2017-03-07T00:00:00Z 066
C SBE25 43.67577 7.30842 2017-03-14T00:00:00Z 073
C SBE25 43.67577 7.30842 2017-03-21T00:00:00Z 080
C SBE25 43.67577 7.30842 2017-03-28T00:00:00Z 087
C SBE25 43.67577 7.30842 2017-04-04T00:00:00Z 094
C SBE25 43.67577 7.30842 2017-04-11T00:00:00Z 101
C SBE25 43.67577 7.30842 2017-04-18T00:00:00Z 108
C SBE25 43.67577 7.30842 2017-04-25T00:00:00Z 115
C SBE25 43.67577 7.30842 2017-05-02T00:00:00Z 122
C SBE25 43.67577 7.30842 2017-05-09T00:00:00Z 129
C SBE25 43.67577 7.30842 2017-05-16T00:00:00Z 136
C SBE25 43.67577 7.30842 2017-05-23T00:00:00Z 143
C SBE25 43.67577 7.30842 2017-05-30T00:00:00Z 150
C SBE25 43.67577 7.30842 2017-06-06T00:00:00Z 157
C SBE25 43.67577 7.30842 2017-06-14T00:00:00Z 165
C SBE25 43.67577 7.30842 2017-06-27T00:00:00Z 178
C SBE25 43.67577 7.30842 2017-07-04T00:00:00Z 185
C SBE25 43.67577 7.30842 2017-07-11T00:00:00Z 192
C SBE25 43.67577 7.30842 2017-07-18T00:00:00Z 199
C SBE25 43.67577 7.30842 2017-07-25T00:00:00Z 206
C SBE25 43.67577 7.30842 2017-08-01T00:00:00Z 213
C SBE25 43.67577 7.30842 2017-08-07T00:00:00Z 219
C SBE25 43.676 7.3086 2007-10-16T00:00:00Z 289
C SBE25 43.6761 7.3097 2007-10-30T00:00:00Z 303
C SBE25 43.6767 7.3083 2007-04-24T00:00:00Z 114
C SBE25 43.6767 7.3092 2007-09-18T00:00:00Z 261
C SBE25 43.6768 7.3101 2007-08-28T00:00:00Z 240
C SBE25 43.677 7.3073 2007-08-22T00:00:00Z 234
C SBE25+ 43.67577 7.30842 2015-11-17T00:00:00Z 321
C SBE25+ 43.67577 7.30842 2015-11-24T00:00:00Z 328
C SBE25+ 43.67577 7.30842 2015-12-08T00:00:00Z 342
C SBE25+ 43.67577 7.30842 2015-12-15T00:00:00Z 349
C SBE25+ 43.67577 7.30842 2015-12-22T00:00:00Z 356
C SBE25+ 43.67577 7.30842 2016-01-05T00:00:00Z 005
C SBE25+ 43.67577 7.30842 2016-01-13T00:00:00Z 013
C SBE25+ 43.67577 7.30842 2016-01-19T00:00:00Z 019
C SBE25+ 43.67577 7.30842 2016-01-26T00:00:00Z 026
C SBE25+ 43.67577 7.30842 2016-02-02T00:00:00Z 033
C SBE25+ 43.67577 7.30842 2016-02-09T00:00:00Z 040
C SBE25+ 43.67577 7.30842 2016-02-19T00:00:00Z 050
C SBE25+ 43.67577 7.30842 2016-02-23T00:00:00Z 054
C SBE25+ 43.67577 7.30842 2016-03-01T00:00:00Z 061
C SBE25+ 43.67577 7.30842 2016-03-09T00:00:00Z 069
C SBE25+ 43.67577 7.30842 2016-03-16T00:00:00Z 076
C SBE25+ 43.67577 7.30842 2016-03-22T00:00:00Z 082
C SBE25+ 43.67577 7.30842 2016-03-29T00:00:00Z 089
C SBE25+ 43.67577 7.30842 2016-04-05T00:00:00Z 096
C SBE25+ 43.67577 7.30842 2016-04-12T00:00:00Z 103
C SBE25+ 43.67577 7.30842 2016-04-19T00:00:00Z 110
C SBE25+ 43.67577 7.30842 2016-04-25T00:00:00Z 116
C SBE25+ 43.67577 7.30842 2016-05-03T00:00:00Z 124
C SBE25+ 43.67577 7.30842 2016-05-10T00:00:00Z 131
C SBE25+ 43.67577 7.30842 2016-05-17T00:00:00Z 138
C SBE25+ 43.67577 7.30842 2016-05-24T00:00:00Z 145
C SBE25+ 43.67577 7.30842 2016-06-07T00:00:00Z 159
C SBE25+ 43.67577 7.30842 2016-06-14T00:00:00Z 166
C SBE25+ 43.67577 7.30842 2016-06-28T00:00:00Z 180
C SBE25+ 43.67577 7.30842 2016-07-12T00:00:00Z 194
C SBE25+ 43.67577 7.30842 2016-07-19T00:00:00Z 201
C SBE25+ 43.67577 7.30842 2016-07-26T00:00:00Z 208
C SBE25+ 43.67577 7.30842 2016-09-13T00:00:00Z 257
C SBE25+ 43.67577 7.30842 2016-09-20T00:00:00Z 264
C SBE25+ 43.67577 7.30842 2016-09-27T00:00:00Z 271
C SBE25+ 43.67577 7.30842 2016-10-18T00:00:00Z 292
C SBE25+ 43.67577 7.30842 2016-10-26T00:00:00Z 300
C SBE25+ 43.67577 7.30842 2016-11-02T00:00:00Z 307
C SBE25+ 43.67577 7.30842 2016-11-08T00:00:00Z 313
C SBE25+ 43.67577 7.30842 2016-11-15T00:00:00Z 320
C SBE25+ 43.67577 7.30842 2016-11-22T00:00:00Z 327
C SBE25+ 43.67577 7.30842 2016-11-30T00:00:00Z 335
C SBE25+ 43.67577 7.30842 2016-12-06T00:00:00Z 341
C SBE25+ 43.67577 7.30842 2016-12-13T00:00:00Z 348
C SBE25+ 43.67577 7.30842 2016-12-21T00:00:00Z 356
C SBE25+ 43.67577 7.30842 2017-01-03T00:00:00Z 003
C SBE25+ 43.67577 7.30842 2017-08-29T00:00:00Z 241
C SBE25+ 43.67577 7.30842 2017-09-05T00:00:00Z 248
C SBE25+ 43.67577 7.30842 2017-09-13T00:00:00Z 256
C SBE25+ 43.67577 7.30842 2017-09-19T00:00:00Z 262
C SBE25+ 43.67577 7.30842 2017-09-26T00:00:00Z 269
C SBE25+ 43.67577 7.30842 2017-10-03T00:00:00Z 276
C SBE25+ 43.67577 7.30842 2017-10-10T00:00:00Z 283
C SBE25+ 43.67577 7.30842 2017-10-17T00:00:00Z 290
C SBE25+ 43.67577 7.30842 2017-10-24T00:00:00Z 297
C SBE25+ 43.67577 7.30842 2017-10-31T00:00:00Z 304
C SBE25+ 43.67577 7.30842 2017-11-07T00:00:00Z 311
C SBE25+ 43.67577 7.30842 2017-11-14T00:00:00Z 318
C SBE25+ 43.67577 7.30842 2017-11-21T00:00:00Z 325
C SBE25+ 43.67577 7.30842 2017-11-28T00:00:00Z 332
C SBE25+ 43.67577 7.30842 2017-12-04T00:00:00Z 338
C SBE25+ 43.67577 7.30842 2017-12-13T00:00:00Z 347
C SBE25+ 43.67577 7.30842 2017-12-19T00:00:00Z 353
C SBE25+ 43.67577 7.30842 2018-01-03T00:00:00Z 003
C SBE25+ 43.67577 7.30842 2018-01-10T00:00:00Z 010
C SBE25+ 43.67577 7.30842 2018-01-23T00:00:00Z 023
C SBE25+ 43.67577 7.30842 2018-01-30T00:00:00Z 030
C SBE25+ 43.67577 7.30842 2018-02-07T00:00:00Z 038
C SBE25+ 43.67577 7.30842 2018-02-13T00:00:00Z 044
C SBE25+ 43.67577 7.30842 2018-02-19T00:00:00Z 050
C SBE25+ 43.67577 7.30842 2018-03-07T00:00:00Z 066
C SBE25+ 43.67577 7.30842 2018-03-14T00:00:00Z 073
C SBE25+ 43.67577 7.30842 2018-03-20T00:00:00Z 079
C SBE25+ 43.67577 7.30842 2018-03-27T00:00:00Z 086
C SBE25+ 43.67577 7.30842 2018-04-04T00:00:00Z 094
C SBE25+ 43.67577 7.30842 2018-05-07T00:00:00Z 127
C SBE25+ 43.67577 7.30842 2018-05-14T00:00:00Z 134
C SBE25+ 43.67577 7.30842 2018-06-19T00:00:00Z 170
C SBE25+ 43.67577 7.30842 2018-06-26T00:00:00Z 177
C SBE25+ 43.67577 7.30842 2018-07-03T00:00:00Z 184
C SBE25+ 43.67577 7.30842 2018-07-10T00:00:00Z 191
C SBE25+ 43.67577 7.30842 2018-07-17T00:00:00Z 198
C SBE25+ 43.67577 7.30842 2018-07-24T00:00:00Z 205
C SBE25+ 43.67577 7.30842 2018-07-31T00:00:00Z 212
C SBE25+ 43.67577 7.30842 2018-08-07T00:00:00Z 219
C SBE25+ 43.67577 7.30842 2018-08-21T00:00:00Z 233
C SBE25+ 43.67577 7.30842 2018-08-28T00:00:00Z 240
C SBE25+ 43.67577 7.30842 2018-09-04T00:00:00Z 247
C SBE25+ 43.67577 7.30842 2018-09-11T00:00:00Z 254
C SBE25+ 43.67577 7.30842 2018-09-17T00:00:00Z 260
C SBE25+ 43.67577 7.30842 2018-10-02T00:00:00Z 275
C SBE25+ 43.67577 7.30842 2018-10-16T00:00:00Z 289
C SBE25+ 43.67577 7.30842 2018-10-23T00:00:00Z 296
C SBE25+ 43.67577 7.30842 2018-11-06T00:00:00Z 310
C SBE25+ 43.67577 7.30842 2018-11-13T00:00:00Z 317
C SBE25+ 43.67577 7.30842 2018-11-27T00:00:00Z 331
C SBE25+ 43.67577 7.30842 2018-12-04T00:00:00Z 338
C SBE25+ 43.67577 7.30842 2018-12-11T00:00:00Z 345
C SBE25+ 43.67577 7.30842 2018-12-18T00:00:00Z 352
C SBE25+ 43.67577 7.30842 2019-01-08T00:00:00Z 008
C SBE25+ 43.67577 7.30842 2019-01-15T00:00:00Z 015
C SBE25+ 43.67577 7.30842 2019-01-22T00:00:00Z 022
C SBE25+ 43.67577 7.30842 2019-01-29T00:00:00Z 029
C SBE25+ 43.67577 7.30842 2019-02-05T00:00:00Z 036
C SBE25+ 43.67577 7.30842 2019-02-12T00:00:00Z 043
C SBE25+ 43.67577 7.30842 2019-02-19T00:00:00Z 050
C SBE25+ 43.67577 7.30842 2019-02-26T00:00:00Z 057
C SBE25+ 43.67577 7.30842 2019-07-09T00:00:00Z 190
C SBE25+ 43.67577 7.30842 2019-07-16T00:00:00Z 197
C SBE25+ 43.67577 7.30842 2019-07-23T00:00:00Z 204
C SBE25+ 43.67577 7.30842 2019-07-30T00:00:00Z 211
C SBE25+ 43.67577 7.30842 2019-08-06T00:00:00Z 218
C SBE25+ 43.67577 7.30842 2019-08-20T00:00:00Z 232
C SBE25+ 43.67577 7.30842 2019-08-27T00:00:00Z 239
C SBE25+ 43.67577 7.30842 2019-09-03T00:00:00Z 246
C SBE25+ 43.67577 7.30842 2019-09-10T00:00:00Z 253
C SBE25+ 43.67577 7.30842 2019-09-17T00:00:00Z 260
C SBE25+ 43.67577 7.30842 2019-09-24T00:00:00Z 267
C SBE25+ 43.67577 7.30842 2019-10-01T00:00:00Z 274
C SBE25+ 43.67577 7.30842 2019-10-08T00:00:00Z 281
C SBE25+ 43.67577 7.30842 2019-10-16T00:00:00Z 289
C SBE25+ 43.67577 7.30842 2019-10-22T00:00:00Z 295
C SBE25+ 43.67577 7.30842 2019-10-29T00:00:00Z 302
