![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | BASE_PIGMENTS_CTD | ![]() | F I M | background![]() | ![]() | ![]() | CNRS-INSU | BASE_PIGMENTS_CTD_a951_ad4f_1318 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CNRS-INSU |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.obs-vlfr.fr/proof/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 178.6062 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 79.2021 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -66.9598 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 178.6062 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -178.5105 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5501.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -10.318 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Created: Tue Apr 22 10:41:37 2025 |
attribute | NC_GLOBAL | infoURL | String | http://www.obs-vlfr.fr/proof/![]() |
attribute | NC_GLOBAL | infoUrl | String | https://vocab.nerc.ac.uk/collection/![]() |
attribute | NC_GLOBAL | institution | String | CNRS-INSU |
attribute | NC_GLOBAL | keywords | String | 479-61-8, base, body, cas, chemistry, chl, chl-a, chlorophyll, chlorophyll-a, cnrs, cnrs-insu, color, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, cruise, ctd, data, density, depth, each, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, Fluorescence_sensor1, Fluorescence_sensor1_RU, Fluorescence_sensor2, Fluorescence_sensor2_RU, fluorometer, Fluorometer_1, Fluorometer_2, identifier, in-situ, insu, investigator, its, its-90, latitude, leg, longitude, ocean, ocean color, oceans, optical, optical properties, particulate, per, phase, pigments, practical, profile, project, properties, salinity, science, sea, sea_water_practical_salinity, sea_water_temperature, seawater, ship, Ship_name, site, situ, sonde, station, statistics, temperature, time, type, unique, unit, volume, water, zone |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 79.2021 |
attribute | NC_GLOBAL | references | String | https://vocab.nerc.ac.uk/collection/![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -66.9598 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Investigator, Zone, Project, Cruise, Leg, Ship_name, ID, Fluorometer_1, Fluorometer_2 |
attribute | NC_GLOBAL | summary | String | Phytoplankton pigment data originating from the LOV analysed by the SAPIGH (Service d Analyse de PIGments par HPLC (High Performance Liquid Chromatography) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-05T08:45:09Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1991-04-27T12:49:09Z |
attribute | NC_GLOBAL | title | String | BASE_PIGMENTS_CTD |
attribute | NC_GLOBAL | Westernmost_Easting | double | -178.5105 |
variable | Investigator | String | ||
attribute | Investigator | ioos_category | String | Unknown |
attribute | Investigator | long_name | String | Investigator |
variable | Zone | String | ||
attribute | Zone | ioos_category | String | Unknown |
attribute | Zone | long_name | String | Zone |
variable | Project | String | ||
attribute | Project | ioos_category | String | Identifier |
attribute | Project | long_name | String | Project |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | Cruise |
variable | Leg | String | ||
attribute | Leg | ioos_category | String | Unknown |
attribute | Leg | long_name | String | Leg |
variable | Ship_name | String | ||
attribute | Ship_name | ioos_category | String | Unknown |
attribute | Ship_name | long_name | String | Ship |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.72756549E8, 1.680684309E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | YYYY-MM-DDThh:mm:ssZ |
attribute | time | colorBarMaximum | double | 50.0 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -66.9598, 79.2021 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -178.5105, 178.6062 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | Site | String | ||
attribute | Site | ioos_category | String | Unknown |
attribute | Site | long_name | String | Site |
variable | CTD | String | ||
attribute | CTD | ioos_category | String | Unknown |
attribute | CTD | long_name | String | CTD |
variable | ID | String | ||
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Unique ID for each CTD's profile |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -10.318, 5501.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Bathymetric depth at profile measurement site |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Temperature | float | ||
attribute | Temperature | _FillValue | float | NaN |
attribute | Temperature | actual_range | float | -1.8286, 572.1538 |
attribute | Temperature | colorBarMaximum | double | 32.0 |
attribute | Temperature | colorBarMinimum | double | 0.0 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Temperature (ITS-90) of the water body |
attribute | Temperature | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | Temperature | sdn_parameter_urn | String | SDN:P01::TEMPP901 |
attribute | Temperature | standard_name | String | sea_water_temperature |
attribute | Temperature | units | String | degree_C |
variable | Salinity | float | ||
attribute | Salinity | _FillValue | float | NaN |
attribute | Salinity | actual_range | float | -9.99E-29, 1057.408 |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Practical salinity of the water body |
attribute | Salinity | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | Salinity | sdn_parameter_urn | String | SDN:P01::PSLTZZ01 |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
variable | Fluorescence_sensor1 | float | ||
attribute | Fluorescence_sensor1 | _FillValue | float | NaN |
attribute | Fluorescence_sensor1 | actual_range | float | -0.6839, 28.965 |
attribute | Fluorescence_sensor1 | colorBarMaximum | double | 30.0 |
attribute | Fluorescence_sensor1 | colorBarMinimum | double | 0.03 |
attribute | Fluorescence_sensor1 | colorBarScale | String | Log |
attribute | Fluorescence_sensor1 | comment | String | First sensor |
attribute | Fluorescence_sensor1 | ioos_category | String | Ocean Color |
attribute | Fluorescence_sensor1 | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | Fluorescence_sensor1 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Fluorescence_sensor1 | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
attribute | Fluorescence_sensor1 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Fluorescence_sensor1 | units | String | ug/l |
variable | Fluorescence_sensor2 | float | ||
attribute | Fluorescence_sensor2 | _FillValue | float | NaN |
attribute | Fluorescence_sensor2 | actual_range | float | -0.7519, 4.3289 |
attribute | Fluorescence_sensor2 | colorBarMaximum | double | 30.0 |
attribute | Fluorescence_sensor2 | colorBarMinimum | double | 0.03 |
attribute | Fluorescence_sensor2 | colorBarScale | String | Log |
attribute | Fluorescence_sensor2 | comment | String | Second sensor |
attribute | Fluorescence_sensor2 | ioos_category | String | Ocean Color |
attribute | Fluorescence_sensor2 | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | Fluorescence_sensor2 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Fluorescence_sensor2 | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
attribute | Fluorescence_sensor2 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Fluorescence_sensor2 | units | String | ug/l |
variable | Fluorescence_sensor1_RU | float | ||
attribute | Fluorescence_sensor1_RU | _FillValue | float | NaN |
attribute | Fluorescence_sensor1_RU | actual_range | float | -38.4206, 2206.699 |
attribute | Fluorescence_sensor1_RU | comment | String | First sensor |
attribute | Fluorescence_sensor1_RU | ioos_category | String | Optical Properties |
attribute | Fluorescence_sensor1_RU | long_name | String | Fluorescence of the water body |
attribute | Fluorescence_sensor1_RU | sdn_P02_urn | String | SDN:P02::FVLT |
attribute | Fluorescence_sensor1_RU | sdn_parameter_urn | String | SDN:P01::FLUOZZZZ |
attribute | Fluorescence_sensor1_RU | units | String | Relative Units |
variable | Fluorescence_sensor2_RU | float | ||
attribute | Fluorescence_sensor2_RU | _FillValue | float | NaN |
attribute | Fluorescence_sensor2_RU | actual_range | float | -0.0432, 1.1412 |
attribute | Fluorescence_sensor2_RU | comment | String | Second sensor |
attribute | Fluorescence_sensor2_RU | ioos_category | String | Optical Properties |
attribute | Fluorescence_sensor2_RU | long_name | String | Fluorescence of the water body |
attribute | Fluorescence_sensor2_RU | sdn_P02_urn | String | SDN:P02::FVLT |
attribute | Fluorescence_sensor2_RU | sdn_parameter_urn | String | SDN:P01::FLUOZZZZ |
attribute | Fluorescence_sensor2_RU | units | String | Relative Units |
variable | Fluorometer_1 | String | ||
attribute | Fluorometer_1 | comment | String | First sensor |
attribute | Fluorometer_1 | ioos_category | String | Optical Properties |
attribute | Fluorometer_1 | long_name | String | Type of Fluorometer |
variable | Fluorometer_2 | String | ||
attribute | Fluorometer_2 | comment | String | Second sensor |
attribute | Fluorometer_2 | ioos_category | String | Optical Properties |
attribute | Fluorometer_2 | long_name | String | Type of Fluorometer |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.