![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | KERFIX_Biology_Phytoplankton | ![]() | F I M | background![]() | ![]() | ![]() |
| KERFIX_BIOLOGY_PHYTO_e045_651a_13b7 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | SeaDatanet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2020-01-20T11:48:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 68.41666 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 500.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | vessel at fixed position |
attribute | NC_GLOBAL | id | String | KERFIX_Biology_Phytoplankton |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | institution | String | LOOB, Departement of Antarctic Biology & LEMAR |
attribute | NC_GLOBAL | keywords | String | 10um, 479-61-8, 519-62-0, 603-17-8, abundance, acetone, alkali, analysis, antarctic, biogenic, biology, body, bsi, cas, chemistry, chl, chl-a, chl-b, chl-c, chlorophyll, chlorophyll-a, chlorophyll-b, chlorophyll-c, Chlorophyll_a, Chlorophyll_b, Chlorophyll_c, chromatography, Coccolithophore, color, colorimetric, concentration, concentration_of_chlorophyll_in_sea_water, cruise, data, Degrad, departement, depth, diatoma, Diatoms, dinoflagellates, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, emiliania, experiment, extraction, filtration, flagellates, Flagellates_Monads, fluorometry, gf/f, high, hplc, huxleyi, hydrolysis, identifier, itis, Julian_day, kerfix, lemar, liquid, loob, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_in_sea_water, microscopy, monads, name, ocean, ocean color, oceans, opal, optical, optical properties, particulate, per, performance, phaeophytin, phaeophytin-a, Phaeophytin_a, phase, pheophytin, pheophytin-a, phytoplankton, phytoplankton species, properties, quality, sample, science, sea, seawater, silica, size, species, station, statistics, time, total, Total_phyto, unit, volume, water, worms |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | CNRS-INSU |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | principal_investigator | String | Michel Fiala, Elżbieta Kopczynska & Philippe Pondaven |
attribute | NC_GLOBAL | principal_investigator_email | String | mfiala@arago.obs-banyuls.fr ; philippe.pondaven@univ-brest.fr |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.researchgate.net/profile/Elzbieta_Kopczynska ; https://www-iuem.univ-brest.fr/lemar/equipe/pondaven_philippe/![]() |
attribute | NC_GLOBAL | project | String | KERFIX |
attribute | NC_GLOBAL | publisher_email | String | mfiala at arago.obs-banyuls.fr |
attribute | NC_GLOBAL | publisher_name | String | Michel Fiala & Elżbieta Kopczynska |
attribute | NC_GLOBAL | publisher_url | String | https://www.researchgate.net/profile/Elzbieta_Kopczynska![]() |
attribute | NC_GLOBAL | quality_control_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | vessel at fixed position |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station |
attribute | NC_GLOBAL | summary | String | Parameters related to the carbon cycle in the southern ocean |
attribute | NC_GLOBAL | time_coverage_duration | String | P3Y1M14D |
attribute | NC_GLOBAL | time_coverage_end | String | 1995-02-27T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-13T00:00:00Z |
attribute | NC_GLOBAL | title | String | KERFIX_Biology_Phytoplankton |
attribute | NC_GLOBAL | Westernmost_Easting | double | 68.41666 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | name of the cruise |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.952608E8, 7.938432E8 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 17000.0 |
attribute | time | colorBarMinimum | double | 15000.0 |
attribute | time | comment | String | julian day |
attribute | time | conventions | String | Relative julian days with decimal part (as part of the day) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 16493.0 |
attribute | time | valid_min | double | 15352.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | -50.66667, -50.66667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Latitude for each point |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | Processing_level | String | Raw instrument data |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 68.41666, 68.41666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | Processing_level | String | Raw instrument data |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 0.0, 500.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Raw instrument data |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 350.0 |
attribute | depth | valid_min | float | 0.0 |
variable | Station | String | ||
attribute | Station | cf_role | String | timeseries_id |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Name of the station |
variable | Chlorophyll_a | float | ||
attribute | Chlorophyll_a | _FillValue | float | -999999.0 |
attribute | Chlorophyll_a | actual_range | float | 0.0, 1.15 |
attribute | Chlorophyll_a | colorBarMaximum | double | 30.0 |
attribute | Chlorophyll_a | colorBarMinimum | double | 0.03 |
attribute | Chlorophyll_a | colorBarScale | String | Log |
attribute | Chlorophyll_a | DM_indicator | String | D |
attribute | Chlorophyll_a | ioos_category | String | Ocean Color |
attribute | Chlorophyll_a | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by filtration, acetone extraction and fluorometry |
attribute | Chlorophyll_a | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chlorophyll_a | sdn_parameter_urn | String | SDN:P01::CPHLFLPZ |
attribute | Chlorophyll_a | sensor_manufacturer | String | Perkin Elmer |
attribute | Chlorophyll_a | sensor_model | String | MPF 66 |
attribute | Chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | Chlorophyll_a | units | String | ug/l |
attribute | Chlorophyll_a | valid_max | float | 1.15 |
attribute | Chlorophyll_a | valid_min | float | 0.0 |
variable | Chlorophyll_b | float | ||
attribute | Chlorophyll_b | _FillValue | float | -999999.0 |
attribute | Chlorophyll_b | actual_range | float | 0.0, 0.1 |
attribute | Chlorophyll_b | colorBarMaximum | double | 30.0 |
attribute | Chlorophyll_b | colorBarMinimum | double | 0.03 |
attribute | Chlorophyll_b | colorBarScale | String | Log |
attribute | Chlorophyll_b | DM_indicator | String | D |
attribute | Chlorophyll_b | ioos_category | String | Ocean Color |
attribute | Chlorophyll_b | long_name | String | Concentration of chlorophyll-b {chl-b CAS 519-62-0} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
attribute | Chlorophyll_b | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chlorophyll_b | sdn_parameter_urn | String | SDN:P01::CHLBHPP1 |
attribute | Chlorophyll_b | sensor_manufacturer | String | Perkin Elmer |
attribute | Chlorophyll_b | sensor_model | String | MPF 66 |
attribute | Chlorophyll_b | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chlorophyll_b | units | String | ug/l |
attribute | Chlorophyll_b | valid_max | float | 1.1 |
attribute | Chlorophyll_b | valid_min | float | 0.0 |
variable | Chlorophyll_c | float | ||
attribute | Chlorophyll_c | _FillValue | float | -999999.0 |
attribute | Chlorophyll_c | actual_range | float | 0.0, 0.42 |
attribute | Chlorophyll_c | colorBarMaximum | double | 30.0 |
attribute | Chlorophyll_c | colorBarMinimum | double | 0.03 |
attribute | Chlorophyll_c | colorBarScale | String | Log |
attribute | Chlorophyll_c | DM_indicator | String | D |
attribute | Chlorophyll_c | ioos_category | String | Ocean Color |
attribute | Chlorophyll_c | long_name | String | Concentration of chlorophyll-c {chl-c} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
attribute | Chlorophyll_c | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chlorophyll_c | sdn_parameter_urn | String | SDN:P01::CHLCHPP1 |
attribute | Chlorophyll_c | sensor_manufacturer | String | Perkin Elmer |
attribute | Chlorophyll_c | sensor_model | String | MPF 66 |
attribute | Chlorophyll_c | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chlorophyll_c | units | String | ug/l |
attribute | Chlorophyll_c | valid_max | float | 0.42 |
attribute | Chlorophyll_c | valid_min | float | 0.0 |
variable | Phaeophytin_a | float | ||
attribute | Phaeophytin_a | _FillValue | float | -999999.0 |
attribute | Phaeophytin_a | actual_range | float | 0.0, 0.35 |
attribute | Phaeophytin_a | colorBarMaximum | double | 0.4 |
attribute | Phaeophytin_a | colorBarMinimum | double | 0.0 |
attribute | Phaeophytin_a | DM_indicator | String | D |
attribute | Phaeophytin_a | ioos_category | String | Optical Properties |
attribute | Phaeophytin_a | long_name | String | Concentration of phaeophytin-a {pheophytin-a CAS 603-17-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry |
attribute | Phaeophytin_a | sdn_P02_urn | String | SDN:P02::PHWC |
attribute | Phaeophytin_a | sdn_parameter_urn | String | SDN:P01::PHEOPH01 |
attribute | Phaeophytin_a | sensor_manufacturer | String | Perkin Elmer |
attribute | Phaeophytin_a | sensor_model | String | MPF 66 |
attribute | Phaeophytin_a | units | String | ug/l |
attribute | Phaeophytin_a | valid_max | float | 0.35 |
attribute | Phaeophytin_a | valid_min | float | 0.0 |
variable | Degrad | float | ||
attribute | Degrad | _FillValue | float | -999999.0 |
attribute | Degrad | actual_range | float | 0.0, 0.93 |
attribute | Degrad | colorBarMaximum | double | 30.0 |
attribute | Degrad | colorBarMinimum | double | 0.03 |
attribute | Degrad | colorBarScale | String | Log |
attribute | Degrad | DM_indicator | String | D |
attribute | Degrad | ioos_category | String | Ocean Color |
attribute | Degrad | long_name | String | Degradation of chlorophyll |
attribute | Degrad | sdn_parameter_urn | String | SDN:P01:: |
attribute | Degrad | sensor_manufacturer | String | Perkin Elmer |
attribute | Degrad | sensor_model | String | MPF 66 |
attribute | Degrad | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Degrad | units | String | ug/l |
attribute | Degrad | valid_max | float | 0.93 |
attribute | Degrad | valid_min | float | 0.0 |
variable | Flagellates_Monads | float | ||
attribute | Flagellates_Monads | _FillValue | float | -999999.0 |
attribute | Flagellates_Monads | actual_range | float | 7.87, 2941.0 |
attribute | Flagellates_Monads | colorBarMaximum | double | 150.0 |
attribute | Flagellates_Monads | colorBarMinimum | double | 0.0 |
attribute | Flagellates_Monads | comment | String | cells between 1.5 and 10 µm |
attribute | Flagellates_Monads | DM_indicator | String | D |
attribute | Flagellates_Monads | ioos_category | String | Quality |
attribute | Flagellates_Monads | long_name | String | Abundance of flagellates per unit volume of experiment water sample by optical microscopy ; Abundance of Monads [Size: >10um] per unit volume of the water body by optical microscopy |
attribute | Flagellates_Monads | sdn_P02_urn | String | SDN:P02::PNTX |
attribute | Flagellates_Monads | sdn_parameter_urn | String | SDN:P01::P401M01A |
attribute | Flagellates_Monads | sensor_manufacturer | String | Olympus |
attribute | Flagellates_Monads | sensor_model | String | Olympus inverted microscope |
attribute | Flagellates_Monads | units | String | cells x 10^3/l |
attribute | Flagellates_Monads | valid_max | float | 2941.0 |
attribute | Flagellates_Monads | valid_min | float | 7.87 |
variable | Coccolithophore | float | ||
attribute | Coccolithophore | _FillValue | float | -999999.0 |
attribute | Coccolithophore | actual_range | float | 1.12, 296.0 |
attribute | Coccolithophore | colorBarMaximum | double | 400.0 |
attribute | Coccolithophore | colorBarMinimum | double | 0.0 |
attribute | Coccolithophore | comment | String | cells < 10 µm |
attribute | Coccolithophore | DM_indicator | String | D |
attribute | Coccolithophore | ioos_category | String | Optical Properties |
attribute | Coccolithophore | long_name | String | Abundance of Emiliania huxleyi (ITIS: 2251: WoRMS 115104) per unit volume of experiment water sample by optical microscopy |
attribute | Coccolithophore | sdn_P02_urn | String | SDN:P02::EXSV |
attribute | Coccolithophore | sdn_parameter_urn | String | SDN:P01::P448MEXP |
attribute | Coccolithophore | sensor_manufacturer | String | Olympus |
attribute | Coccolithophore | sensor_model | String | Olympus inverted microscope |
attribute | Coccolithophore | units | String | cells x 10^3/l |
attribute | Coccolithophore | valid_max | float | 296.0 |
attribute | Coccolithophore | valid_min | float | 1.12 |
variable | Dinoflagellates | float | ||
attribute | Dinoflagellates | _FillValue | float | -999999.0 |
attribute | Dinoflagellates | actual_range | float | 0.6, 104.4 |
attribute | Dinoflagellates | colorBarMaximum | double | 150.0 |
attribute | Dinoflagellates | colorBarMinimum | double | 0.0 |
attribute | Dinoflagellates | comment | String | cells between 10 and 40 µm |
attribute | Dinoflagellates | DM_indicator | String | D |
attribute | Dinoflagellates | ioos_category | String | Quality |
attribute | Dinoflagellates | long_name | String | Abundance of Dinoflagellates (ITIS: 9873: WoRMS 19542) per unit volume of experiment water sample by optical microscopy |
attribute | Dinoflagellates | sdn_P02_urn | String | SDN:P02::PYTT |
attribute | Dinoflagellates | sdn_parameter_urn | String | SDN:P01::DINOEXPM |
attribute | Dinoflagellates | sensor_manufacturer | String | Olympus |
attribute | Dinoflagellates | sensor_model | String | Olympus inverted microscope |
attribute | Dinoflagellates | units | String | cells x 10^3/l |
attribute | Dinoflagellates | valid_max | float | 104.4 |
attribute | Dinoflagellates | valid_min | float | 0.6 |
variable | Diatoms | float | ||
attribute | Diatoms | _FillValue | float | -999999.0 |
attribute | Diatoms | actual_range | float | 0.0, 356.8 |
attribute | Diatoms | colorBarMaximum | double | 400.0 |
attribute | Diatoms | colorBarMinimum | double | 0.0 |
attribute | Diatoms | comment | String | cells > 10 µm |
attribute | Diatoms | DM_indicator | String | D |
attribute | Diatoms | ioos_category | String | Optical Properties |
attribute | Diatoms | long_name | String | Abundance of Diatoma (ITIS: 3214: WoRMS 149013) per unit volume of the water body by optical microscopy |
attribute | Diatoms | sdn_P02_urn | String | SDN:P02::PATX |
attribute | Diatoms | sdn_parameter_urn | String | SDN:P01::P160M00Z |
attribute | Diatoms | sensor_manufacturer | String | Olympus |
attribute | Diatoms | sensor_model | String | Olympus inverted microscope |
attribute | Diatoms | units | String | cells x 10^3/l |
attribute | Diatoms | valid_max | float | 356.8 |
attribute | Diatoms | valid_min | float | 0.0 |
variable | Total_phyto | float | ||
attribute | Total_phyto | _FillValue | float | -999999.0 |
attribute | Total_phyto | actual_range | float | 10.67, 3698.2 |
attribute | Total_phyto | colorBarMaximum | double | 4000.0 |
attribute | Total_phyto | colorBarMinimum | double | 0.0 |
attribute | Total_phyto | DM_indicator | String | D |
attribute | Total_phyto | ioos_category | String | Phytoplankton Species |
attribute | Total_phyto | long_name | String | Total phytoplankton |
attribute | Total_phyto | sdn_parameter_urn | String | SDN:P01:: |
attribute | Total_phyto | sensor_manufacturer | String | Olympus |
attribute | Total_phyto | sensor_model | String | Olympus inverted microscope |
attribute | Total_phyto | units | String | cells x 10^3/l |
attribute | Total_phyto | valid_max | float | 3698.2 |
attribute | Total_phyto | valid_min | float | 10.67 |
variable | BSi | float | ||
attribute | BSi | _FillValue | float | -999999.0 |
attribute | BSi | actual_range | float | 0.11, 534.0 |
attribute | BSi | colorBarMaximum | double | 6.0 |
attribute | BSi | colorBarMinimum | double | 0.0 |
attribute | BSi | DM_indicator | String | D |
attribute | BSi | ioos_category | String | Unknown |
attribute | BSi | long_name | String | Concentration of biogenic silica {BSi opal} per unit volume of the water body [particulate >unknown phase] by filtration, alkali hydrolysis and colorimetric analysis |
attribute | BSi | sdn_P02_urn | String | SDN:P02::SIXX |
attribute | BSi | sdn_parameter_urn | String | SDN:P01::OPALWCP7 |
attribute | BSi | units | String | umol/l |
attribute | BSi | valid_max | float | 5.34 |
attribute | BSi | valid_min | float | 0.11 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.