![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | KERFIX_Hydrology_Parameters | ![]() | F I M | background![]() | ![]() | ![]() | LOCEAN UPMC | KERFIX_HYDROLOGY_13da_9526_4937 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | mes, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | SeaDatanet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2020-01-16T10:15:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 68.41666 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -50.66667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 68.41666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1500.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | vessel at fixed position |
attribute | NC_GLOBAL | id | String | KERFIX_Hydrology_Parameters |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | institution | String | LOCEAN UPMC |
attribute | NC_GLOBAL | keywords | String | 14265-44-2, 14797-55-8, 14798-03-9, 17181-37-2, 479-61-8, 7440-44-0, 7782-44-7, acetone, acid, against, algorithm, alkalinity, ammonia, ammonium, autoanalysis, body, carbon, carbon dioxide, cas, chemistry, chl, chl-a, Chla, chlorophyll, chlorophyll-a, co2, color, colorimetric, computation, concentration, conductivity, corrected, correction, cruise, ctd, cultural, data, density, depth, dioxide, dissolved, dissolved nutrients, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, educational, exerted, extraction, filtration, fixed, fluorometry, hydrology, identifier, in-situ, independent, inorganic, Julian_day, kerfix, level, locean, mass, mass_concentration_of_chlorophyll_a_in_sea_water, measured, measurements, mes, mesurement, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, mole_concentration_of_silicate_in_sea_water, moles, moles_of_oxygen_per_unit_mass_of_sea_water, n02, name, nations, nh4, nh4+, nitrate, nitrite, no3, no3-, number, nutrients, O2, ocean, ocean color, oceanography, oceans, organisation, oxygen, parameters, particulate, PCO2, PCorr, per, phase, phosphate, physical, physical oceanography, plus, po4, po43, po43-, potential, practical, pressure, reactive, read, salinity, science, scientific, sea, sea level, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_theta, sea_water_temperature, seawater, semi, semi-fixed, sensor, sigma, sigma-theta, Sigma_theta, silicate, SiO2, sio44, sio44-, situ, sonde, standardised, statistics, tco2, Temp_in_situ, temperature, thermometer, theta, time, titration, total, TPOT, unesco, unit, united, upmc, using, variable, volume, water, winkler, zero |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | CNRS-INSU |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | principal_investigator | String | Diana Ruiz Pino |
attribute | NC_GLOBAL | principal_investigator_email | String | ruiz at oceanar.mil.ar |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.researchgate.net/profile/Ruiz_Diana![]() |
attribute | NC_GLOBAL | project | String | KERFIX |
attribute | NC_GLOBAL | publisher_email | String | ruiz at oceanar.mil.ar |
attribute | NC_GLOBAL | publisher_name | String | Diana Ruiz Pino |
attribute | NC_GLOBAL | publisher_url | String | https://www.researchgate.net/profile/Ruiz_Diana![]() |
attribute | NC_GLOBAL | quality_control_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | vessel at fixed position |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -50.66667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise |
attribute | NC_GLOBAL | summary | String | Parameters related to the carbon cycle in the southern ocean |
attribute | NC_GLOBAL | time_coverage_duration | String | P5Y1M21D |
attribute | NC_GLOBAL | time_coverage_end | String | 1995-03-20T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1990-01-27T00:00:00Z |
attribute | NC_GLOBAL | title | String | KERFIX_Hydrology_Parameters |
attribute | NC_GLOBAL | Westernmost_Easting | double | 68.41666 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | name of the cruise |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.333984E8, 7.956576E8 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 17000.0 |
attribute | time | colorBarMinimum | double | 14500.0 |
attribute | time | comment | String | julian day |
attribute | time | conventions | String | Relative julian days with decimal part (as part of the day) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 16514.0 |
attribute | time | valid_min | double | 14636.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | -50.66667, -50.66667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Latitude for each point |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | Processing_level | String | Raw instrument data |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 68.41666, 68.41666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | Processing_level | String | Raw instrument data |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 0.0, 1500.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Raw instrument data |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 1500.0 |
attribute | depth | valid_min | float | 0.0 |
variable | mes | String | ||
attribute | mes | cf_role | String | timeseries_id |
attribute | mes | colorBarMaximum | double | 100.0 |
attribute | mes | colorBarMinimum | double | 0.0 |
attribute | mes | ioos_category | String | Identifier |
attribute | mes | long_name | String | The mesurement number |
variable | Pressure | float | ||
attribute | Pressure | _FillValue | float | -999999.0 |
attribute | Pressure | actual_range | float | -1518.0, 1512.2 |
attribute | Pressure | colorBarMaximum | double | 5000.0 |
attribute | Pressure | colorBarMinimum | double | 0.0 |
attribute | Pressure | DM_indicator | String | D |
attribute | Pressure | ioos_category | String | Pressure |
attribute | Pressure | long_name | String | Pressure (measured variable) exerted by the water body by semi-fixed in-situ pressure sensor |
attribute | Pressure | processing_level | String | Raw instrument data |
attribute | Pressure | sdn_P02_urn | String | SDN:P02::MPMN |
attribute | Pressure | sdn_parameter_urn | String | SDN:P01::PPSDZZ01 |
attribute | Pressure | sensor_manufacturer | String | Seabird scientific |
attribute | Pressure | sensor_model | String | capteurs à renversement SIS |
attribute | Pressure | sensor_orientation | String | horizontal |
attribute | Pressure | standard_name | String | sea_water_pressure |
attribute | Pressure | units | String | dbar |
attribute | Pressure | valid_min | float | -1518.0 |
variable | PCorr | float | ||
attribute | PCorr | _FillValue | float | -999999.0 |
attribute | PCorr | actual_range | float | -1500.0, 0.0 |
attribute | PCorr | colorBarMaximum | double | 5000.0 |
attribute | PCorr | colorBarMinimum | double | 0.0 |
attribute | PCorr | DM_indicator | String | D |
attribute | PCorr | ioos_category | String | Sea Level |
attribute | PCorr | long_name | String | Pressure (measured variable) exerted by the water body by semi-fixed in-situ pressure sensor and corrected to read zero at sea level using independent measurements |
attribute | PCorr | processing_level | String | Raw instrument data |
attribute | PCorr | sdn_P02_urn | String | SDN:P02::MPMN |
attribute | PCorr | sdn_parameter_urn | String | SDN:P01::PRCLCCI1 |
attribute | PCorr | standard_name | String | sea_water_pressure |
attribute | PCorr | units | String | dbar |
attribute | PCorr | valid_max | float | 0.0 |
attribute | PCorr | valid_min | float | -1500.0 |
variable | Temp_in_situ | float | ||
attribute | Temp_in_situ | _FillValue | float | -999999.0 |
attribute | Temp_in_situ | actual_range | float | 1.386, 4.369 |
attribute | Temp_in_situ | colorBarMaximum | double | 32.0 |
attribute | Temp_in_situ | colorBarMinimum | double | 0.0 |
attribute | Temp_in_situ | DM_indicator | String | D |
attribute | Temp_in_situ | ioos_category | String | Temperature |
attribute | Temp_in_situ | long_name | String | Temperature of the water body by in-situ thermometer |
attribute | Temp_in_situ | processing_level | String | Raw instrument data |
attribute | Temp_in_situ | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | Temp_in_situ | sdn_parameter_urn | String | SDN:P01::PSSTTS01 |
attribute | Temp_in_situ | sensor_manufacturer | String | Seabird scientific |
attribute | Temp_in_situ | sensor_model | String | thermomètre à renversement SIS |
attribute | Temp_in_situ | sensor_orientation | String | horizontal |
attribute | Temp_in_situ | standard_name | String | sea_water_temperature |
attribute | Temp_in_situ | uncertainty | String | ± 0.005°C |
attribute | Temp_in_situ | units | String | degree_Celsius |
attribute | Temp_in_situ | valid_max | float | 4.369 |
attribute | Temp_in_situ | valid_min | float | 1.386 |
variable | Salinity | float | ||
attribute | Salinity | _FillValue | float | -999999.0 |
attribute | Salinity | actual_range | float | 33.76601, 34.796 |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | DM_indicator | String | D |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Salinity of the water body |
attribute | Salinity | processing_level | String | Raw instrument data |
attribute | Salinity | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | Salinity | sdn_parameter_urn | String | SDN:P01::ODSDM021 |
attribute | Salinity | sensor_manufacturer | String | OSIL |
attribute | Salinity | sensor_model | String | Autosal Guildline salinometer |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | uncertainty | String | ± 0.006 |
attribute | Salinity | units | String | PSU |
attribute | Salinity | valid_max | float | 34.796 |
attribute | Salinity | valid_min | float | 33.76601 |
variable | Oxygen | float | ||
attribute | Oxygen | _FillValue | float | -999999.0 |
attribute | Oxygen | actual_range | float | 172.88, 341.17 |
attribute | Oxygen | colorBarMaximum | double | 350.0 |
attribute | Oxygen | colorBarMinimum | double | 150.0 |
attribute | Oxygen | DM_indicator | String | D |
attribute | Oxygen | ioos_category | String | Dissolved O2 |
attribute | Oxygen | long_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] by Winkler titration |
attribute | Oxygen | processing_level | String | Raw instrument data |
attribute | Oxygen | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | Oxygen | sdn_parameter_urn | String | SDN:P01::DOKGWITX |
attribute | Oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_of_sea_water |
attribute | Oxygen | uncertainty | String | ± 3 umol/kg |
attribute | Oxygen | units | String | µmole/kg |
attribute | Oxygen | valid_max | float | 341.17 |
attribute | Oxygen | valid_min | float | 172.88 |
variable | TPOT | float | ||
attribute | TPOT | _FillValue | float | -999999.0 |
attribute | TPOT | actual_range | float | 1.403538, 4.349 |
attribute | TPOT | colorBarMaximum | double | 32.0 |
attribute | TPOT | colorBarMinimum | double | 0.0 |
attribute | TPOT | DM_indicator | String | D |
attribute | TPOT | ioos_category | String | Temperature |
attribute | TPOT | long_name | String | Potential temperature of the water body by computation using UNESCO 1983 algorithm |
attribute | TPOT | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TPOT | sdn_parameter_urn | String | SDN:P01::POTMCV01 |
attribute | TPOT | standard_name | String | sea_water_potential_temperature |
attribute | TPOT | uncertainty | String | ± 0.005°C |
attribute | TPOT | units | String | degree_Celsius |
attribute | TPOT | valid_max | float | 4.349 |
attribute | TPOT | valid_min | float | 1.403538 |
variable | Sigma_theta | float | ||
attribute | Sigma_theta | _FillValue | float | -999999.0 |
attribute | Sigma_theta | actual_range | float | 26.7771, 27.80212 |
attribute | Sigma_theta | colorBarMaximum | double | 200.0 |
attribute | Sigma_theta | colorBarMinimum | double | 0.0 |
attribute | Sigma_theta | DM_indicator | String | D |
attribute | Sigma_theta | ioos_category | String | Physical Oceanography |
attribute | Sigma_theta | long_name | String | Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm |
attribute | Sigma_theta | sdn_P02_urn | String | SDN:P02::SIGT |
attribute | Sigma_theta | sdn_parameter_urn | String | SDN:P01::SIGTPR01 |
attribute | Sigma_theta | standard_name | String | sea_water_sigma_theta |
attribute | Sigma_theta | units | String | kg/m3 |
attribute | Sigma_theta | valid_max | float | 27.80212 |
attribute | Sigma_theta | valid_min | float | 26.7771 |
variable | NO3 | float | ||
attribute | NO3 | _FillValue | float | -999999.0 |
attribute | NO3 | actual_range | float | 22.989, 36.0 |
attribute | NO3 | colorBarMaximum | double | 50.0 |
attribute | NO3 | colorBarMinimum | double | 0.0 |
attribute | NO3 | DM_indicator | String | D |
attribute | NO3 | ioos_category | String | Dissolved Nutrients |
attribute | NO3 | long_name | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis and correction for nitrite |
attribute | NO3 | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | NO3 | sdn_parameter_urn | String | SDN:P01::CHEMM012 |
attribute | NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3 | units | String | umol/l |
attribute | NO3 | valid_max | float | 36.0 |
attribute | NO3 | valid_min | float | 22.989 |
variable | PO4 | float | ||
attribute | PO4 | _FillValue | float | -999999.0 |
attribute | PO4 | actual_range | float | 1.64, 2.57 |
attribute | PO4 | colorBarMaximum | double | 4.0 |
attribute | PO4 | colorBarMinimum | double | 0.0 |
attribute | PO4 | DM_indicator | String | D |
attribute | PO4 | ioos_category | String | Dissolved Nutrients |
attribute | PO4 | long_name | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | PO4 | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | PO4 | sdn_parameter_urn | String | SDN:P01::PHOSAAZX |
attribute | PO4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | PO4 | units | String | umol/l |
attribute | PO4 | valid_max | float | 2.57 |
attribute | PO4 | valid_min | float | 1.64 |
variable | SiO2 | float | ||
attribute | SiO2 | _FillValue | float | -999999.0 |
attribute | SiO2 | actual_range | float | 5.27, 88.43698 |
attribute | SiO2 | colorBarMaximum | double | 50.0 |
attribute | SiO2 | colorBarMinimum | double | 0.0 |
attribute | SiO2 | DM_indicator | String | D |
attribute | SiO2 | ioos_category | String | Dissolved Nutrients |
attribute | SiO2 | long_name | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | SiO2 | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | SiO2 | sdn_parameter_urn | String | SDN:P01::SLSDAAZX |
attribute | SiO2 | sensor_model | String | Kontron spectrophotometer |
attribute | SiO2 | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | SiO2 | units | String | umol/l |
attribute | SiO2 | valid_max | float | 88.4 |
attribute | SiO2 | valid_min | float | 5.3 |
variable | NH4 | float | ||
attribute | NH4 | _FillValue | float | -999999.0 |
attribute | NH4 | actual_range | float | 0.0, 1.02 |
attribute | NH4 | colorBarMaximum | double | 5.0 |
attribute | NH4 | colorBarMinimum | double | 0.0 |
attribute | NH4 | DM_indicator | String | D |
attribute | NH4 | ioos_category | String | Dissolved Nutrients |
attribute | NH4 | long_name | String | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [unknown phase] |
attribute | NH4 | sdn_P02_urn | String | SDN:P02::AMON |
attribute | NH4 | sdn_parameter_urn | String | SDN:P01::AMONZZXX |
attribute | NH4 | sensor_model | String | Kontron spectrophotometer |
attribute | NH4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4 | units | String | umol/l |
attribute | NH4 | valid_max | float | 1.02 |
attribute | NH4 | valid_min | float | 0.0 |
variable | Chla | float | ||
attribute | Chla | _FillValue | float | -999999.0 |
attribute | Chla | actual_range | float | 0.0, 1.15 |
attribute | Chla | colorBarMaximum | double | 30.0 |
attribute | Chla | colorBarMinimum | double | 0.03 |
attribute | Chla | colorBarScale | String | Log |
attribute | Chla | DM_indicator | String | D |
attribute | Chla | ioos_category | String | Ocean Color |
attribute | Chla | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by filtration, acetone extraction and fluorometry |
attribute | Chla | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chla | sdn_parameter_urn | String | SDN:P01::CPHLFLPZ |
attribute | Chla | sensor_manufacturer | String | Perkin Elmer |
attribute | Chla | sensor_model | String | MPF 66 |
attribute | Chla | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | Chla | units | String | ug/l |
attribute | Chla | valid_max | float | 1.145 |
attribute | Chla | valid_min | float | 0.0 |
variable | TCO2 | float | ||
attribute | TCO2 | _FillValue | float | -999999.0 |
attribute | TCO2 | actual_range | float | 2.141, 2.291 |
attribute | TCO2 | colorBarMaximum | double | 1.5 |
attribute | TCO2 | colorBarMinimum | double | 0.0 |
attribute | TCO2 | DM_indicator | String | D |
attribute | TCO2 | ioos_category | String | CO2 |
attribute | TCO2 | long_name | String | Concentration of total carbon {total_C CAS 7440-44-0} per unit volume of the water body [particulate >unknown phase] |
attribute | TCO2 | sdn_P02_urn | String | SDN:P02::CORG |
attribute | TCO2 | sdn_parameter_urn | String | SDN:P01::MDMAP011 |
attribute | TCO2 | units | String | umol/l |
attribute | TCO2 | valid_max | float | 1.145 |
attribute | TCO2 | valid_min | float | 0.0 |
variable | PCO2 | float | ||
attribute | PCO2 | _FillValue | float | -999999.0 |
attribute | PCO2 | actual_range | float | 296.8722, 544.2308 |
attribute | PCO2 | colorBarMaximum | double | 550.0 |
attribute | PCO2 | colorBarMinimum | double | 250.0 |
attribute | PCO2 | DM_indicator | String | D |
attribute | PCO2 | ioos_category | String | CO2 |
attribute | PCO2 | long_name | String | Concentration of total inorganic carbon {TCO2 CAS 7440-44-0} per unit mass of the water body by computation |
attribute | PCO2 | sdn_P02_urn | String | SDN:P02::TCO2 |
attribute | PCO2 | sdn_parameter_urn | String | SDN:P01::TCO2WCAL |
attribute | PCO2 | units | String | µmole/kg |
attribute | PCO2 | valid_max | float | 544.2308 |
attribute | PCO2 | valid_min | float | 296.8722 |
variable | Alkalinity | float | ||
attribute | Alkalinity | _FillValue | float | -999999.0 |
attribute | Alkalinity | actual_range | float | 2.321232, 2.405247 |
attribute | Alkalinity | colorBarMaximum | double | 2.42 |
attribute | Alkalinity | colorBarMinimum | double | 2.32 |
attribute | Alkalinity | DM_indicator | String | D |
attribute | Alkalinity | ioos_category | String | CO2 |
attribute | Alkalinity | long_name | String | Total alkalinity per unit volume of the water body by filtration and titration against standardised acid |
attribute | Alkalinity | sdn_P02_urn | String | SDN:P02::ALKY |
attribute | Alkalinity | sdn_parameter_urn | String | SDN:P01::ALKYTID1 |
attribute | Alkalinity | uncertainty | String | ± 0.003 mEq/kg |
attribute | Alkalinity | units | String | mEq/kg |
attribute | Alkalinity | valid_max | float | 2.405247 |
attribute | Alkalinity | valid_min | float | 2.321232 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.