![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | IMEV (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromEtopo | NOAA NGDC | |
public | table | Other | EDDTableFromAllDatasets | IMEV | |
public | table | Other | EDDTableFromAsciiFiles | IMEV | |
public | table | Point | EDDTableFromAsciiFiles | CNRS | |
public | table | Point | EDDTableFromAsciiFiles | IMEV | |
public | table | Point | EDDTableFromAsciiFiles | IMEV | now-20days |
public | table | Point | EDDTableFromAsciiFiles | IMEV | now-57days |
public | table | Point | EDDTableFromMultidimNcFiles | CNRS-INSU | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | ARAGO | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | ARAGO-UPMC | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | LOCEAN UPMC | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | LOCEAN-UPMC, ANCH/VUB, OMP, IAEA | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | LOMIC CNRS-UPMC | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | LOMIC LMD LOV | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | LOOB, Departement of Antarctic Biology & LEMAR | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | UMR EPOC - CNRS | |
public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Argo |
In total, there are 17 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.