![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | MEDEA_CTD_Bouteille_Parameters | ![]() | F I M | background![]() | ![]() | ![]() | LOMIC CNRS-UPMC | MEDEA_7640_aeda_3a22 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | area | String | Mediterranean Sea |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES TIME-series data |
attribute | NC_GLOBAL | date_update | String | 2019-12-04T15:17:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 3.536 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.452 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.452 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 3.536 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 3.536 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 600.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 600.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | mooring |
attribute | NC_GLOBAL | id | String | MEDEA_CTD_Bouteille_Parameters |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
attribute | NC_GLOBAL | institution | String | LOMIC CNRS-UPMC |
attribute | NC_GLOBAL | keywords | String | 0.2um, 14265-44-2, 14797-55-8, 14797-65-0, 14798-03-9, 328-39-2, 479-61-8, 7440-44-0, 7723-14-0, 7782-44-7, absorbance, abundance, acid, acidification, acids, addition, algorithm, amino, ammonia, ammonium, analysis, autoanalysis, bacteria, BHP, body, bottle, bouteille, calibration, carbon, cas, catalytic, cell, cells, centrifugation, chemistry, chl, chl-a, chla, chlorophyll, chlorophyll-a, chromatography, clear, cnrs, cnrs-upmc, color, colorimetric, commerce, computation, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, consumption, content, correction, counting, cruise, ctd, cultural, cytometry, dark, data, date, Date_time, day, DCR, deck, density, department, depth, deviation, dissolved, dissolved nutrients, dissolved o2, doc, don, dop, doping, dry, each, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Carbon, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Organic Matter, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Potential Density, Earth Science > Oceans > Salinity/Density > Salinity, educational, electromagnetic, elemental, experiment, extraction, filtration, Flc, flow, fluorometer, format, GCP, gf/f, gross, heterotrophic, high, HNA_cells, hour, hplc, hydrolysable, hydrolysis, identifier, in-situ, incubation, iso8601, isotope, isotope-labelled, itis, its, its-90, known, labelled, leucine, light, light_transm, liquid, lomic, mass, mass_concentration_of_chlorophyll_a_in_sea_water, matter, measurement, medea, methanol, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_dissolved_organic_carbon_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, mole_concentration_of_particulate_organic_nitrogen_in_sea_water, mole_concentration_of_phosphate_in_sea_water, n02, name, Nanoeu, nanoeukaryotic, nations, NCP, net, neutral, nh4, nh4+, nitrate, nitrite, nitrogen, no2, no2-, no3, no3-, nucleic, nutrients, O2, ocean, ocean color, oceanography, oceans, organic, organisation, oxidation, oxygen, parameters, particulate, per, performance, phase, phosphate, phosphorus, physical, physical oceanography, Picoeu, picoeukaryotic, plus, po4, po43, po43-, poc, pon, potential, practical, PrDM, precision, Pro, prochlorococcus, production, profiler, radiation, rate, reactive, read, residue, respiration, Sal00, salinity, salinity-temperature-depth, sample, science, scientific, SD_BHP, SD_NH4, SD_NO2, SD_NO3, SD_PO4, SD_Si_OH_4, sea, sea_water_density, sea_water_neutral_density, sea_water_practical_salinity, sea_water_temperature, seawater, sediment, Si_OH_4, sigma, sigma-theta, single, situ, sonde, standard, Station, stations, statistics, std, subgroup, Syn, synechococcus, T090, temperature, THAA, theta, time, total, tracer, transmissometer, type, unesco, unit, united, unspecified, upmc, uptake, using, volume, water, wavelength, weight, worms, zero |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | CNRS-INSU |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.452 |
attribute | NC_GLOBAL | principal_investigator | String | Ingrid Obernosterer |
attribute | NC_GLOBAL | principal_investigator_email | String | ingrid.obernosterer at obs-banyuls.fr |
attribute | NC_GLOBAL | principal_investigator_url | String | http://lomic.obs-banyuls.fr/fr/personnel/personnel_lomic/pages_personnelles/obernosterer.html![]() |
attribute | NC_GLOBAL | project | String | MEDEA |
attribute | NC_GLOBAL | publisher_email | String | ingrid.obernosterer at obs-banyuls.fr |
attribute | NC_GLOBAL | publisher_name | String | Ingrid Obernosterer |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://lomic.obs-banyuls.fr/fr/personnel/personnel_lomic/pages_personnelles/obernosterer.html![]() |
attribute | NC_GLOBAL | quality_control_indicator | String | unknown |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.452 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station, Type |
attribute | NC_GLOBAL | summary | String | Metabolic balance in the MEDiterranean Sea |
attribute | NC_GLOBAL | time_coverage_duration | String | P1Y7M22D |
attribute | NC_GLOBAL | time_coverage_end | String | 2004-10-05T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-02-13T23:00:00Z |
attribute | NC_GLOBAL | title | String | MEDEA_CTD_Bouteille_Parameters |
attribute | NC_GLOBAL | Westernmost_Easting | double | 3.536 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | name of the cruise |
variable | Station | String | ||
attribute | Station | cf_role | String | timeseries_id |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | name of stations |
variable | Type | String | ||
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type of stations |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0451772E9, 1.0970172E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 50.0 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 42.452, 42.452 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Latitude for each point |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | Processing_level | String | Raw instrument data |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 3.536, 3.536 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | Processing_level | String | Raw instrument data |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | int | -999999 |
attribute | depth | actual_range | int | 600, 600 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Bathymetric depth at profile measurement site |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Raw instrument data |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | source_name | String | Bot_Depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | int | 600 |
attribute | depth | valid_min | int | 600 |
variable | PrDM | int | ||
attribute | PrDM | _FillValue | int | -999999 |
attribute | PrDM | actual_range | int | 2, 150 |
attribute | PrDM | axis | String | Z |
attribute | PrDM | colorBarMaximum | double | 8000.0 |
attribute | PrDM | colorBarMinimum | double | -8000.0 |
attribute | PrDM | colorBarPalette | String | TopographyDepth |
attribute | PrDM | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | PrDM | ioos_category | String | Location |
attribute | PrDM | long_name | String | Depth of each measurement |
attribute | PrDM | positive | String | down |
attribute | PrDM | Processing_level | String | Raw instrument data |
attribute | PrDM | references | String | sea_level |
attribute | PrDM | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | PrDM | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | PrDM | standard_name | String | depth |
attribute | PrDM | units | String | meters |
attribute | PrDM | valid_max | int | 150 |
attribute | PrDM | valid_min | int | 2 |
variable | T090 | float | ||
attribute | T090 | _FillValue | float | -999999.0 |
attribute | T090 | actual_range | float | 12.709, 21.7295 |
attribute | T090 | colorBarMaximum | double | 32.0 |
attribute | T090 | colorBarMinimum | double | 0.0 |
attribute | T090 | DM_indicator | String | D |
attribute | T090 | ioos_category | String | Temperature |
attribute | T090 | long_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | T090 | Processing_level | String | Raw instrument data |
attribute | T090 | reference_scale | String | ITS-90 |
attribute | T090 | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | T090 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
attribute | T090 | sensor_orientation | String | horizontal |
attribute | T090 | standard_name | String | sea_water_temperature |
attribute | T090 | units | String | degree_Celsius |
attribute | T090 | valid_max | float | 21.7295 |
attribute | T090 | valid_min | float | 12.709 |
variable | Sal00 | float | ||
attribute | Sal00 | _FillValue | float | -999999.0 |
attribute | Sal00 | actual_range | float | 37.5123, 38.3791 |
attribute | Sal00 | colorBarMaximum | double | 37.0 |
attribute | Sal00 | colorBarMinimum | double | 32.0 |
attribute | Sal00 | DM_indicator | String | D |
attribute | Sal00 | ioos_category | String | Salinity |
attribute | Sal00 | long_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | Sal00 | processing_level | String | Raw instrument data |
attribute | Sal00 | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | Sal00 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | Sal00 | sensor_orientation | String | horizontal |
attribute | Sal00 | standard_name | String | sea_water_practical_salinity |
attribute | Sal00 | units | String | PSU |
attribute | Sal00 | valid_max | float | 38.3791 |
attribute | Sal00 | valid_min | float | 37.5123 |
variable | Flc | float | ||
attribute | Flc | _FillValue | float | -999999.0 |
attribute | Flc | actual_range | float | 0.0042, 0.1701 |
attribute | Flc | colorBarMaximum | double | 30.0 |
attribute | Flc | colorBarMinimum | double | 0.03 |
attribute | Flc | colorBarScale | String | Log |
attribute | Flc | DM_indicator | String | D |
attribute | Flc | ioos_category | String | Ocean Color |
attribute | Flc | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | Flc | processing_level | String | Post-recovery calibrations have been applied |
attribute | Flc | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Flc | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
attribute | Flc | sensor_orientation | String | horizontal |
attribute | Flc | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Flc | units | String | ug/l |
attribute | Flc | valid_max | float | 0.1701 |
attribute | Flc | valid_min | float | 0.0042 |
variable | light_transm | float | ||
attribute | light_transm | _FillValue | float | -999999.0 |
attribute | light_transm | actual_range | float | 78.7508, 89.0391 |
attribute | light_transm | colorBarMaximum | double | 100.0 |
attribute | light_transm | colorBarMinimum | double | 0.0 |
attribute | light_transm | DM_indicator | String | D |
attribute | light_transm | ioos_category | String | Unknown |
attribute | light_transm | long_name | String | Absorbance of electromagnetic radiation (unspecified single wavelength) {light absorbance} by the water body by transmissometer and calibration to read zero in clear water |
attribute | light_transm | processing_level | String | Raw instrument data |
attribute | light_transm | sdn_P02_urn | String | SDN:P02::PPAB |
attribute | light_transm | sdn_parameter_urn | String | SDN:P01::ABSPXAC9 |
attribute | light_transm | sensor_orientation | String | horizontal |
attribute | light_transm | units | String | percent |
attribute | light_transm | valid_max | float | 89.0391 |
attribute | light_transm | valid_min | float | 78.7508 |
variable | density | float | ||
attribute | density | _FillValue | float | -999999.0 |
attribute | density | actual_range | float | 1.0264, 1.0289 |
attribute | density | colorBarMaximum | double | 200.0 |
attribute | density | colorBarMinimum | double | 0.0 |
attribute | density | DM_indicator | String | D |
attribute | density | ioos_category | String | Physical Oceanography |
attribute | density | long_name | String | Density (neutral) of the water body |
attribute | density | processing_level | String | Raw instrument data |
attribute | density | sdn_P02_urn | String | SDN:P02::SIGT |
attribute | density | sdn_parameter_urn | String | SDN:P01::NEUTDENS |
attribute | density | sensor_orientation | String | horizontal |
attribute | density | standard_name | String | sea_water_neutral_density |
attribute | density | units | String | kg/m3 |
attribute | density | valid_max | float | 1.0289 |
attribute | density | valid_min | float | 1.0264 |
variable | sigma | float | ||
attribute | sigma | _FillValue | float | -999999.0 |
attribute | sigma | actual_range | float | 26.38505, 28.92258 |
attribute | sigma | colorBarMaximum | double | 28.0 |
attribute | sigma | colorBarMinimum | double | 20.0 |
attribute | sigma | DM_indicator | String | D |
attribute | sigma | ioos_category | String | Physical Oceanography |
attribute | sigma | long_name | String | Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm |
attribute | sigma | processing_level | String | Raw instrument data |
attribute | sigma | sdn_P02_urn | String | SDN:P02::SIGT |
attribute | sigma | sdn_parameter_urn | String | SDN:P01::SIGTPR01 |
attribute | sigma | sensor_orientation | String | horizontal |
attribute | sigma | standard_name | String | sea_water_density |
attribute | sigma | units | String | kg/m3 |
attribute | sigma | valid_max | float | 28.922585 |
attribute | sigma | valid_min | float | 26.385046 |
variable | Si_OH_4 | float | ||
attribute | Si_OH_4 | _FillValue | float | -999999.0 |
attribute | Si_OH_4 | actual_range | float | 0.0, 3.15 |
attribute | Si_OH_4 | colorBarMaximum | double | 50.0 |
attribute | Si_OH_4 | colorBarMinimum | double | 0.0 |
attribute | Si_OH_4 | DM_indicator | String | D |
attribute | Si_OH_4 | ioos_category | String | Dissolved Nutrients |
attribute | Si_OH_4 | long_name | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | Si_OH_4 | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | Si_OH_4 | sdn_parameter_urn | String | SDN:P01::SLCAAAZX |
attribute | Si_OH_4 | sensor_orientation | String | horizontal |
attribute | Si_OH_4 | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | Si_OH_4 | units | String | umol/l |
attribute | Si_OH_4 | valid_max | float | 3.15 |
attribute | Si_OH_4 | valid_min | float | 0.0 |
variable | SD_Si_OH_4 | float | ||
attribute | SD_Si_OH_4 | _FillValue | float | -999999.0 |
attribute | SD_Si_OH_4 | actual_range | float | 0.0, 0.18 |
attribute | SD_Si_OH_4 | colorBarMaximum | double | 50.0 |
attribute | SD_Si_OH_4 | colorBarMinimum | double | 0.0 |
attribute | SD_Si_OH_4 | DM_indicator | String | D |
attribute | SD_Si_OH_4 | ioos_category | String | Statistics |
attribute | SD_Si_OH_4 | long_name | String | Concentration standard deviation of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | SD_Si_OH_4 | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | SD_Si_OH_4 | sdn_parameter_urn | String | SDN:P01::SLSDAAZX |
attribute | SD_Si_OH_4 | sensor_orientation | String | horizontal |
attribute | SD_Si_OH_4 | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | SD_Si_OH_4 | units | String | umol/l |
attribute | SD_Si_OH_4 | valid_max | float | 0.18 |
attribute | SD_Si_OH_4 | valid_min | float | 0.0 |
variable | NH4 | float | ||
attribute | NH4 | _FillValue | float | -999999.0 |
attribute | NH4 | actual_range | float | 0.0, 0.291 |
attribute | NH4 | colorBarMaximum | double | 5.0 |
attribute | NH4 | colorBarMinimum | double | 0.0 |
attribute | NH4 | DM_indicator | String | D |
attribute | NH4 | ioos_category | String | Dissolved Nutrients |
attribute | NH4 | long_name | String | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [unknown phase] |
attribute | NH4 | sdn_P02_urn | String | SDN:P02::AMON |
attribute | NH4 | sdn_parameter_urn | String | SDN:P01::AMONZZXX |
attribute | NH4 | sensor_orientation | String | horizontal |
attribute | NH4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4 | units | String | umol/l |
attribute | NH4 | valid_max | float | 0.291 |
attribute | NH4 | valid_min | float | 0.0 |
variable | SD_NH4 | float | ||
attribute | SD_NH4 | _FillValue | float | -999999.0 |
attribute | SD_NH4 | actual_range | float | 0.0, 0.04 |
attribute | SD_NH4 | colorBarMaximum | double | 50.0 |
attribute | SD_NH4 | colorBarMinimum | double | 0.0 |
attribute | SD_NH4 | DM_indicator | String | D |
attribute | SD_NH4 | ioos_category | String | Statistics |
attribute | SD_NH4 | long_name | String | Concentration standard deviation of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | SD_NH4 | sdn_P02_urn | String | SDN:P02::AMON |
attribute | SD_NH4 | sdn_parameter_urn | String | SDN:P01::SDAMAATX |
attribute | SD_NH4 | sensor_orientation | String | horizontal |
attribute | SD_NH4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | SD_NH4 | units | String | umol/l |
attribute | SD_NH4 | valid_max | float | 0.04 |
attribute | SD_NH4 | valid_min | float | 0.0 |
variable | NO3 | float | ||
attribute | NO3 | _FillValue | float | -999999.0 |
attribute | NO3 | actual_range | float | 0.0, 6.3 |
attribute | NO3 | colorBarMaximum | double | 50.0 |
attribute | NO3 | colorBarMinimum | double | 0.0 |
attribute | NO3 | DM_indicator | String | D |
attribute | NO3 | ioos_category | String | Dissolved Nutrients |
attribute | NO3 | long_name | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis and correction for nitrite |
attribute | NO3 | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | NO3 | sdn_parameter_urn | String | SDN:P01::CHEMM012 |
attribute | NO3 | sensor_orientation | String | horizontal |
attribute | NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3 | units | String | umol/l |
attribute | NO3 | valid_max | float | 6.3 |
attribute | NO3 | valid_min | float | 0.0 |
variable | SD_NO3 | float | ||
attribute | SD_NO3 | _FillValue | float | -999999.0 |
attribute | SD_NO3 | actual_range | float | 0.0, 0.39 |
attribute | SD_NO3 | colorBarMaximum | double | 50.0 |
attribute | SD_NO3 | colorBarMinimum | double | 0.0 |
attribute | SD_NO3 | DM_indicator | String | D |
attribute | SD_NO3 | ioos_category | String | Statistics |
attribute | SD_NO3 | long_name | String | Concentration standard deviation of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis and correction for nitrite |
attribute | SD_NO3 | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | SD_NO3 | sdn_parameter_urn | String | SDN:P01::NTRASD03 |
attribute | SD_NO3 | sensor_orientation | String | horizontal |
attribute | SD_NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | SD_NO3 | units | String | umol/l |
attribute | SD_NO3 | valid_max | float | 0.39 |
attribute | SD_NO3 | valid_min | float | 0.0 |
variable | NO2 | float | ||
attribute | NO2 | _FillValue | float | -999999.0 |
attribute | NO2 | actual_range | float | 0.0, 0.34 |
attribute | NO2 | colorBarMaximum | double | 1.0 |
attribute | NO2 | colorBarMinimum | double | 0.0 |
attribute | NO2 | DM_indicator | String | D |
attribute | NO2 | ioos_category | String | Dissolved Nutrients |
attribute | NO2 | long_name | String | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | NO2 | sdn_P02_urn | String | SDN:P02::NTRI |
attribute | NO2 | sdn_parameter_urn | String | SDN:P01::NTRIAAZX |
attribute | NO2 | sensor_orientation | String | horizontal |
attribute | NO2 | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NO2 | units | String | umol/l |
attribute | NO2 | valid_max | float | 0.34 |
attribute | NO2 | valid_min | float | 0.0 |
variable | SD_NO2 | float | ||
attribute | SD_NO2 | _FillValue | float | -999999.0 |
attribute | SD_NO2 | actual_range | float | 0.0, 0.09 |
attribute | SD_NO2 | colorBarMaximum | double | 50.0 |
attribute | SD_NO2 | colorBarMinimum | double | 0.0 |
attribute | SD_NO2 | DM_indicator | String | D |
attribute | SD_NO2 | ioos_category | String | Statistics |
attribute | SD_NO2 | long_name | String | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | SD_NO2 | sdn_P02_urn | String | SDN:P02::NTRI |
attribute | SD_NO2 | sdn_parameter_urn | String | SDN:P01::NTSDAAZX |
attribute | SD_NO2 | sensor_orientation | String | horizontal |
attribute | SD_NO2 | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | SD_NO2 | units | String | umol/l |
attribute | SD_NO2 | valid_max | float | 0.09 |
attribute | SD_NO2 | valid_min | float | 0.0 |
variable | PO4 | float | ||
attribute | PO4 | _FillValue | float | -999999.0 |
attribute | PO4 | actual_range | float | 0.0, 0.21 |
attribute | PO4 | colorBarMaximum | double | 4.0 |
attribute | PO4 | colorBarMinimum | double | 0.0 |
attribute | PO4 | DM_indicator | String | D |
attribute | PO4 | ioos_category | String | Dissolved Nutrients |
attribute | PO4 | long_name | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | PO4 | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | PO4 | sdn_parameter_urn | String | SDN:P01::PHOSAAZX |
attribute | PO4 | sensor_orientation | String | horizontal |
attribute | PO4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | PO4 | units | String | umol/l |
attribute | PO4 | valid_max | float | 0.21 |
attribute | PO4 | valid_min | float | 0.0 |
variable | SD_PO4 | float | ||
attribute | SD_PO4 | _FillValue | float | -999999.0 |
attribute | SD_PO4 | actual_range | float | 0.0, 0.06 |
attribute | SD_PO4 | colorBarMaximum | double | 50.0 |
attribute | SD_PO4 | colorBarMinimum | double | 0.0 |
attribute | SD_PO4 | DM_indicator | String | D |
attribute | SD_PO4 | ioos_category | String | Statistics |
attribute | SD_PO4 | long_name | String | Concentration standard deviation of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis |
attribute | SD_PO4 | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | SD_PO4 | sdn_parameter_urn | String | SDN:P01::PHSDAAZX |
attribute | SD_PO4 | sensor_orientation | String | horizontal |
attribute | SD_PO4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | SD_PO4 | units | String | umol/l |
attribute | SD_PO4 | valid_max | float | 0.06 |
attribute | SD_PO4 | valid_min | float | 0.0 |
variable | chla | float | ||
attribute | chla | _FillValue | float | -999999.0 |
attribute | chla | actual_range | float | 0.014, 0.852 |
attribute | chla | colorBarMaximum | double | 30.0 |
attribute | chla | colorBarMinimum | double | 0.03 |
attribute | chla | colorBarScale | String | Log |
attribute | chla | DM_indicator | String | D |
attribute | chla | ioos_category | String | Ocean Color |
attribute | chla | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | chla | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | chla | sdn_parameter_urn | String | SDN:P01::CPHLMHP1 |
attribute | chla | sensor_orientation | String | horizontal |
attribute | chla | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
