![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | BASE_PIGMENTS_HPLC | ![]() | F I M | background![]() | ![]() | ![]() | CNRS-INSU | BASE_PIGMENTS_HPLC_9d19_0a73_4755 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0, CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | CNRS-INSU |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.obs-vlfr.fr/proof/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 9.96921E36 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 9.96921E36 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -73.8138 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 9.96921E36 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.5268 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2720.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Created: Fri Apr 18 11:06:56 2025 |
attribute | NC_GLOBAL | infoURL | String | http://www.obs-vlfr.fr/proof/![]() |
attribute | NC_GLOBAL | infoUrl | String | https://vocab.nerc.ac.uk/collection/![]() |
attribute | NC_GLOBAL | institution | String | CNRS-INSU |
attribute | NC_GLOBAL | keywords | String | 126-29-4, 127-40-2, 144-68-3, 14897-06-4, 15664-29-6, 17499-98-8, 18457-54-0, 19-butanoyloxyfucoxanthin, 19-hexanoyloxyfucoxanthin, 28380-31-6, 30743-41-0, 31063-73-7, 33281-81-1, 3351-86-8, 432-70-2, 479-61-8, 519-62-0, 60147-85-5, 603-17-8, 7235-40-7, 7782-44-7, 94705-97-2, a+divinyl, a+dvchl, absorbance, aCaro, acetone, active, after, algorithm, Allo, alloxanthin, alpha, alpha-carotene, alpha-carotene+beta-carotene, available, b+divinyl, b+dvchl, bacteriochlorophyll, bacteriochlorophyll-a, base, bCaro, bchl, bchl-a, Bchla, beta, beta-carotene, body, bottle, Bottle_number, But, butanoyloxyfucoxanthin, c1+c2, calibration, carotene, carotene+beta, cas, cdom, chemistry, chl, chl-a, chl-a+dvchl-a, chl-b, chl-b+dvchl-b, chl-c, chl-c3, Chla, Chlb, Chlc1c2, Chlc3, chlorophyll, chlorophyll-a, chlorophyll-a+divinyl, chlorophyll-b, chlorophyll-b+divinyl, chlorophyll-c, chlorophyll-c1+c2, chlorophyll-c3, chlorophyllide, chlorophyllide-a, chromatography, clear, cnrs, cnrs-insu, collector, color, colored, coloured, computation, computed, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, coordinate, correction, cosine, cosine-collector, cruise, ctd, cultural, data, density, depth, Diad, diadinoxanthin, Diato, diatoxanthin, dissolved, dissolved o2, divinyl, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, dvchl, dvchl-a, dvchl-b, DVChla, DVChlb, each, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, educational, electromagnetic, energy, epsilon, epsilon-carotene, epsilon-carotene+beta, exerted, extraction, filtered, Filtered_volume, filtration, Fluorescence_sensor1, Fluorescence_sensor1_RU, Fluorescence_sensor2, Fluorescence_sensor2_RU, fluorometer, fluorometry, Fuco, fucoxanthin, gelbstoff, gf/f, Hex, hexanoyloxyfucoxanthin, high, hplc, identifier, in-situ, insu, investigator, ipts, ipts-68, irradiance, its, its-90, latitude, leg, level, light, liquid, longitude, Lut, lutein, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_in_sea_water, matter, methanol, moles, moles_of_oxygen_per_unit_mass_in_sea_water, morel, nations, Neo, neoxanthin, number, O2, ocean, ocean color, oceanography, oceans, optical, optical properties, optics, organic, organisation, oxygen, par, particulate, per, performance, Peri, peridinin, phaeophorbide, phaeophorbide-a, phaeophytin, phaeophytin-a, phase, pheophorbide, pheophorbide-a, pheophytin, pheophytin-a, photon, photosynthetic, photosynthetically, physical, physical oceanography, Phytinea, pigments, plus, potential, Potential_temperature, practical, Prasino, prasinoxanthin, pressure, profile, profiling, project, properties, proportion, radiance, radiation, radiometer, reactive, read, salinity, science, scientific, sea, sea level, sea_water_density, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sensor, ship, Ship_name, sigma, sigma-theta, single, site, situ, sonde, SPAR, spatial, station, statistics, sub, sub-surface, surface, Tcarotenes, TChla, TChlb, TChlc, Tchlide, temperature, theta, time, Tphbda, transmissometer, unesco, unique, unit, united, unspecified, using, vector, Viola, Viola_Neo, violaxanthin, violaxanthin+neoxanthin, volume, water, wavelength, wavelengths, Xmiss, Zea, Zea_Lut, zeaxanthin, zeaxanthin+lutein, zero, zone |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 9.96921E36 |
attribute | NC_GLOBAL | references | String | https://vocab.nerc.ac.uk/collection/![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -73.8138 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Investigator, Zone, Project, Cruise, Leg, Ship_name, ID |
attribute | NC_GLOBAL | summary | String | Phytoplankton pigment data originating from the LOV analysed by the SAPIGH (Service d Analyse de PIGments par HPLC (High Performance Liquid Chromatography) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-05T08:03:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1990-10-22T00:00:00Z |
attribute | NC_GLOBAL | title | String | BASE_PIGMENTS_HPLC |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.5268 |
variable | Investigator | String | ||
attribute | Investigator | ioos_category | String | Unknown |
attribute | Investigator | long_name | String | Investigator |
variable | Zone | String | ||
attribute | Zone | ioos_category | String | Unknown |
attribute | Zone | long_name | String | Zone |
variable | Project | String | ||
attribute | Project | ioos_category | String | Identifier |
attribute | Project | long_name | String | Project |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Unknown |
attribute | Cruise | long_name | String | Cruise |
variable | Leg | String | ||
attribute | Leg | ioos_category | String | Unknown |
attribute | Leg | long_name | String | Leg |
variable | Ship_name | String | ||
attribute | Ship_name | ioos_category | String | Unknown |
attribute | Ship_name | long_name | String | Ship |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.565536E8, 1.68068178E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | YYYY-MM-DDThh:mm:ss |
attribute | time | colorBarMaximum | double | 50.0 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -73.8138, 9.96921E36 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -179.5268, 9.96921E36 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | ID | String | ||
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Unique ID for each CTD's profile |
variable | Site | String | ||
attribute | Site | ioos_category | String | Unknown |
attribute | Site | long_name | String | Site |
variable | CTD | String | ||
attribute | CTD | ioos_category | String | Unknown |
attribute | CTD | long_name | String | CTD |
variable | Bottle_number | String | ||
attribute | Bottle_number | ioos_category | String | Unknown |
attribute | Bottle_number | long_name | String | Bottle Number |
variable | Filtered_volume | int | ||
attribute | Filtered_volume | _FillValue | int | 2147483647 |
attribute | Filtered_volume | actual_range | int | 0, 99999 |
attribute | Filtered_volume | ioos_category | String | Unknown |
attribute | Filtered_volume | long_name | String | Filtered Volume |
attribute | Filtered_volume | units | String | l |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | int | 2147483647 |
attribute | depth | actual_range | int | 0, 2720 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Bathymetric depth at profile measurement site |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::MBAN |
attribute | depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Chlc3 | float | ||
attribute | Chlc3 | _FillValue | float | NaN |
attribute | Chlc3 | actual_range | float | 0.0, 2.9674 |
attribute | Chlc3 | colorBarMaximum | double | 30.0 |
attribute | Chlc3 | colorBarMinimum | double | 0.03 |
attribute | Chlc3 | colorBarScale | String | Log |
attribute | Chlc3 | ioos_category | String | Ocean Color |
attribute | Chlc3 | long_name | String | Concentration of chlorophyll-c3 {chl-c3} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Chlc3 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chlc3 | sdn_parameter_urn | String | SDN:P01::CLC3MHP1 |
attribute | Chlc3 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chlc3 | units | String | ug/l |
variable | Chlc1c2 | float | ||
attribute | Chlc1c2 | _FillValue | float | NaN |
attribute | Chlc1c2 | actual_range | float | 0.0, 5.232 |
attribute | Chlc1c2 | colorBarMaximum | double | 30.0 |
attribute | Chlc1c2 | colorBarMinimum | double | 0.03 |
attribute | Chlc1c2 | colorBarScale | String | Log |
attribute | Chlc1c2 | ioos_category | String | Ocean Color |
attribute | Chlc1c2 | long_name | String | Concentration of chlorophyll-c1+c2 per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Chlc1c2 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chlc1c2 | sdn_parameter_urn | String | SDN:P01::C1C2MHP1 |
attribute | Chlc1c2 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chlc1c2 | units | String | ug/l |
variable | TChlc | float | ||
attribute | TChlc | _FillValue | float | NaN |
attribute | TChlc | actual_range | float | 0.0, 5.415 |
attribute | TChlc | colorBarMaximum | double | 30.0 |
attribute | TChlc | colorBarMinimum | double | 0.03 |
attribute | TChlc | colorBarScale | String | Log |
attribute | TChlc | ioos_category | String | Ocean Color |
attribute | TChlc | long_name | String | Concentration of chlorophyll-c {chl-c} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
attribute | TChlc | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | TChlc | sdn_parameter_urn | String | SDN:P01::CHLCHPP1 |
attribute | TChlc | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | TChlc | units | String | ug/l |
variable | Peri | float | ||
attribute | Peri | _FillValue | float | NaN |
attribute | Peri | actual_range | float | 0.0, 4.768 |
attribute | Peri | ioos_category | String | Unknown |
attribute | Peri | long_name | String | Concentration of peridinin {CAS 33281-81-1} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Peri | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Peri | sdn_parameter_urn | String | SDN:P01::PERIMHP1 |
attribute | Peri | units | String | ug/l |
variable | But | float | ||
attribute | But | _FillValue | float | NaN |
attribute | But | actual_range | float | 0.0, 0.499 |
attribute | But | ioos_category | String | Unknown |
attribute | But | long_name | String | Concentration of 19-butanoyloxyfucoxanthin per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | But | sdn_P02_urn | String | SDN:P02::CARO |
attribute | But | sdn_parameter_urn | String | SDN:P01::BUTAMHP1 |
attribute | But | units | String | ug/l |
variable | Fuco | float | ||
attribute | Fuco | _FillValue | float | NaN |
attribute | Fuco | actual_range | float | 0.0, 20.573 |
attribute | Fuco | ioos_category | String | Unknown |
attribute | Fuco | long_name | String | Concentration of fucoxanthin {CAS 3351-86-8} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Fuco | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Fuco | sdn_parameter_urn | String | SDN:P01::FUCXMHP1 |
attribute | Fuco | units | String | ug/l |
variable | Neo | float | ||
attribute | Neo | _FillValue | float | NaN |
attribute | Neo | actual_range | float | 0.0, 0.129 |
attribute | Neo | ioos_category | String | Unknown |
attribute | Neo | long_name | String | Concentration of neoxanthin {CAS 30743-41-0} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Neo | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Neo | sdn_parameter_urn | String | SDN:P01::NEOXMHP1 |
attribute | Neo | units | String | ug/l |
variable | Prasino | float | ||
attribute | Prasino | _FillValue | float | NaN |
attribute | Prasino | actual_range | float | 0.0, 0.69 |
attribute | Prasino | ioos_category | String | Unknown |
attribute | Prasino | long_name | String | Concentration of prasinoxanthin {CAS 94705-97-2} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Prasino | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Prasino | sdn_parameter_urn | String | SDN:P01::COPRWA11 |
attribute | Prasino | units | String | ug/l |
variable | Viola | float | ||
attribute | Viola | _FillValue | float | NaN |
attribute | Viola | actual_range | float | 0.0, 0.1248 |
attribute | Viola | ioos_category | String | Unknown |
attribute | Viola | long_name | String | Concentration of violaxanthin {CAS 126-29-4} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Viola | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Viola | sdn_parameter_urn | String | SDN:P01::VILXMHP1 |
attribute | Viola | units | String | ug/l |
variable | Viola_Neo | float | ||
attribute | Viola_Neo | _FillValue | float | NaN |
attribute | Viola_Neo | actual_range | float | 0.0, 0.547 |
attribute | Viola_Neo | ioos_category | String | Unknown |
attribute | Viola_Neo | long_name | String | Concentration of violaxanthin+neoxanthin per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Viola_Neo | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Viola_Neo | sdn_parameter_urn | String | SDN:P01::VINEMHP1 |
attribute | Viola_Neo | units | String | ug/l |
variable | Hex | float | ||
attribute | Hex | _FillValue | float | NaN |
attribute | Hex | actual_range | float | 0.0, 3.207 |
attribute | Hex | ioos_category | String | Unknown |
attribute | Hex | long_name | String | Concentration of 19-hexanoyloxyfucoxanthin {CAS 60147-85-5} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Hex | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Hex | sdn_parameter_urn | String | SDN:P01::HEXAMHP1 |
attribute | Hex | units | String | ug/l |
variable | Diad | float | ||
attribute | Diad | _FillValue | float | NaN |
attribute | Diad | actual_range | float | 0.0, 2.776 |
attribute | Diad | ioos_category | String | Unknown |
attribute | Diad | long_name | String | Concentration of diadinoxanthin {CAS 18457-54-0} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Diad | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Diad | sdn_parameter_urn | String | SDN:P01::DIADMHP1 |
attribute | Diad | units | String | ug/l |
variable | Allo | float | ||
attribute | Allo | _FillValue | float | NaN |
attribute | Allo | actual_range | float | 0.0, 0.277 |
attribute | Allo | ioos_category | String | Unknown |
attribute | Allo | long_name | String | Concentration of alloxanthin {CAS 28380-31-6} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Allo | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Allo | sdn_parameter_urn | String | SDN:P01::ALLOMHP1 |
attribute | Allo | units | String | ug/l |
variable | Diato | float | ||
attribute | Diato | _FillValue | float | NaN |
attribute | Diato | actual_range | float | 0.0, 4.074 |
attribute | Diato | ioos_category | String | Unknown |
attribute | Diato | long_name | String | Concentration of diatoxanthin {CAS 31063-73-7} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Diato | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Diato | sdn_parameter_urn | String | SDN:P01::DIATMHP1 |
attribute | Diato | units | String | ug/l |
variable | Zea_Lut | float | ||
attribute | Zea_Lut | _FillValue | float | NaN |
attribute | Zea_Lut | actual_range | float | 0.0, 0.969 |
attribute | Zea_Lut | ioos_category | String | Unknown |
attribute | Zea_Lut | long_name | String | Concentration of zeaxanthin+lutein per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Zea_Lut | sdn_parameter_urn | String | SDN:P01:: |
attribute | Zea_Lut | units | String | ug/l |
variable | Zea | float | ||
attribute | Zea | _FillValue | float | NaN |
attribute | Zea | actual_range | float | 0.0, 0.969 |
attribute | Zea | ioos_category | String | Unknown |
attribute | Zea | long_name | String | Concentration of zeaxanthin {CAS 144-68-3} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Zea | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Zea | sdn_parameter_urn | String | SDN:P01::ZEAXMHP1 |
attribute | Zea | units | String | ug/l |
variable | Lut | float | ||
attribute | Lut | _FillValue | float | NaN |
attribute | Lut | actual_range | float | 0.0, 0.0677 |
attribute | Lut | ioos_category | String | Unknown |
attribute | Lut | long_name | String | Concentration of lutein {CAS 127-40-2} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Lut | sdn_P02_urn | String | SDN:P02::CARO |
attribute | Lut | sdn_parameter_urn | String | SDN:P01::LUTNMHP1 |
attribute | Lut | units | String | ug/l |
variable | Bchla | float | ||
attribute | Bchla | _FillValue | float | NaN |
attribute | Bchla | actual_range | float | 0.0, 0.0956 |
attribute | Bchla | colorBarMaximum | double | 30.0 |
attribute | Bchla | colorBarMinimum | double | 0.03 |
attribute | Bchla | colorBarScale | String | Log |
attribute | Bchla | ioos_category | String | Ocean Color |
attribute | Bchla | long_name | String | Concentration of bacteriochlorophyll-a {bchl-a CAS 17499-98-8} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Bchla | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Bchla | sdn_parameter_urn | String | SDN:P01::BCHLMHP1 |
attribute | Bchla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Bchla | units | String | ug/l |
variable | DVChlb | float | ||
attribute | DVChlb | _FillValue | float | NaN |
attribute | DVChlb | actual_range | float | 0.0, 0.6057 |
attribute | DVChlb | colorBarMaximum | double | 30.0 |
attribute | DVChlb | colorBarMinimum | double | 0.03 |
attribute | DVChlb | colorBarScale | String | Log |
attribute | DVChlb | ioos_category | String | Ocean Color |
attribute | DVChlb | long_name | String | Concentration of divinyl chlorophyll-b {DVchl-b} per unit volume of the water body [particulate >GF/F phase] |
attribute | DVChlb | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | DVChlb | sdn_parameter_urn | String | SDN:P01::DVCBGEN1 |
attribute | DVChlb | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | DVChlb | units | String | ug/l |
variable | Chlb | float | ||
attribute | Chlb | _FillValue | float | NaN |
attribute | Chlb | actual_range | float | 0.0, 1.813 |
attribute | Chlb | colorBarMaximum | double | 30.0 |
attribute | Chlb | colorBarMinimum | double | 0.03 |
attribute | Chlb | colorBarScale | String | Log |
attribute | Chlb | ioos_category | String | Ocean Color |
attribute | Chlb | long_name | String | Concentration of chlorophyll-b {chl-b CAS 519-62-0} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Chlb | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chlb | sdn_parameter_urn | String | SDN:P01::CHLBMHP1 |
attribute | Chlb | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chlb | units | String | ug/l |
variable | TChlb | float | ||
attribute | TChlb | _FillValue | float | NaN |
attribute | TChlb | actual_range | float | 0.0, 1.813 |
attribute | TChlb | colorBarMaximum | double | 30.0 |
attribute | TChlb | colorBarMinimum | double | 0.03 |
attribute | TChlb | colorBarScale | String | Log |
attribute | TChlb | ioos_category | String | Ocean Color |
attribute | TChlb | long_name | String | Concentration of chlorophyll-b+divinyl chlorophyll-b {chl-b+DVchl-b} per unit volume of the water body [particulate >GF/F phase] |
attribute | TChlb | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | TChlb | sdn_parameter_urn | String | SDN:P01::TBDVHPP1 |
attribute | TChlb | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | TChlb | units | String | ug/l |
variable | DVChla | float | ||
attribute | DVChla | _FillValue | float | NaN |
attribute | DVChla | actual_range | float | 0.0, 0.4369 |
attribute | DVChla | colorBarMaximum | double | 30.0 |
attribute | DVChla | colorBarMinimum | double | 0.03 |
attribute | DVChla | colorBarScale | String | Log |
attribute | DVChla | ioos_category | String | Ocean Color |
attribute | DVChla | long_name | String | Concentration of divinyl chlorophyll-a {DVchl-a} per unit volume of the water body [particulate >GF/F phase] |
attribute | DVChla | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | DVChla | sdn_parameter_urn | String | SDN:P01::DVCAGEN1 |
attribute | DVChla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | DVChla | units | String | ug/l |
variable | Chla | float | ||
attribute | Chla | _FillValue | float | NaN |
attribute | Chla | actual_range | float | 0.0, 31.678 |
attribute | Chla | colorBarMaximum | double | 30.0 |
attribute | Chla | colorBarMinimum | double | 0.03 |
attribute | Chla | colorBarScale | String | Log |
attribute | Chla | ioos_category | String | Ocean Color |
attribute | Chla | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | Chla | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | Chla | sdn_parameter_urn | String | SDN:P01::CPHLMHP1 |
attribute | Chla | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | Chla | units | String | ug/l |
variable | TChla | float | ||
attribute | TChla | _FillValue | float | NaN |
attribute | TChla | actual_range | float | 0.0, 32.086 |
attribute | TChla | colorBarMaximum | double | 30.0 |
attribute | TChla | colorBarMinimum | double | 0.03 |
attribute | TChla | colorBarScale | String | Log |
attribute | TChla | ioos_category | String | Ocean Color |
attribute | TChla | long_name | String | Concentration of chlorophyll-a+divinyl chlorophyll-a {chl-a+DVchl-a} per unit volume of the water body [particulate >GF/F phase] |
attribute | TChla | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | TChla | sdn_parameter_urn | String | SDN:P01::MDTAHPP1 |
attribute | TChla | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | TChla | units | String | ug/l |
variable | aCaro | float | ||
attribute | aCaro | _FillValue | float | NaN |
attribute | aCaro | actual_range | float | 0.0, 0.087 |
attribute | aCaro | ioos_category | String | Unknown |
attribute | aCaro | long_name | String | Concentration of beta,epsilon-carotene {alpha-carotene CAS 432-70-2} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
attribute | aCaro | sdn_P02_urn | String | SDN:P02::CARO |
attribute | aCaro | sdn_parameter_urn | String | SDN:P01::COBEWA06 |
attribute | aCaro | units | String | ug/l |
variable | bCaro | float | ||
attribute | bCaro | _FillValue | float | NaN |
attribute | bCaro | actual_range | float | 0.0, 0.24 |
attribute | bCaro | ioos_category | String | Unknown |
attribute | bCaro | long_name | String | Concentration of beta,beta-carotene {beta-carotene CAS 7235-40-7} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) |
