![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | BOTTLE_ODATIS_SDN
![]() ![]() |
Institution: | CNRS-INSU (Dataset ID: BOTTLE_ODATIS_SDN_fa73_7274_7006) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Cruise | Ship_code | Ship_name | Region_of_interest | Country | Laboratories | Chief_scientist | Chief_mission | Project | DOI |
---|---|---|---|---|---|---|---|---|---|
BIOSOPE | 35A3 | L'Atalante | South Pacific | 35 | LOV | H. Claustre | H. Claustre ; A. Sciandra | BIOgeochemistry & Optics South Pacific Experiment | https://doi.org/10.17600/4010100![]() |
BONUS-GOODHOPE | 35MF | Marion Dufresne | Antarctic Ocean (Atlantic Sector) | 35 | LPO (UBO-IRD) ; VUB | S. Speich ; F. Dehairs | S. Speich ; F. Dehairs | BONUS-GOODHOPE | https://doi.org/10.17600/8200030![]() |
BOUM | 35A3 | L'Atalante | Mediterranean Sea (Western and Eastern) | 35 | MIO | T. Moutin | T. Moutin | Production primaire et pompe biologique en Mediterranee | https://doi.org/10.17600/8010090![]() |
DEWEX_leg1 | 35LU | Le Suroit | Mediterranean Western Basin (North West Mediterranean) | 35 | LOCEAN | P. Testor | P. Testor | DEep Water formation EXperiment | https://doi.org/10.17600/13020010![]() |
DEWEX_leg2 | 35LU | Le Suroit | Mediterranean Western Basin (North West Mediterranean) | 35 | LOMIC | P. Conan | P. Conan | DEep Water formation EXperiment | https://doi.org/10.17600/13020030![]() |
GEOVIDE | 35PK | Pourquoi pas ? | North Atlantic Ocean (Portugal, Greenland, Canada) | 35 | LEMAR ; LPO | G. Sarthou ; P. Lherminier | G. Sarthou ; P. Lherminier | An international GEOTRACES study along the OVIDE section in the North Atlantic and Labrador Sea | https://doi.org/10.17600/140002000![]() |
KEOPS | 35MF | Marion Dufresne | Indian Ocean (South West Indian Ocean and Southern Ocean) | 35 | LEMAR ; LOB | S. Blain | B. Queguiner | KErguelen: compared study of the Ocean and the Plateau in Surface water | https://doi.org/10.17600/5200010![]() |
KEOPS2 | 35MF | Marion Dufresne | Antarctic Ocean (Kerguelen plateau and East basin) | 35 | LEMAR ; LOB | S. Blain | B. Queguiner | KErguelen: compared study of the Ocean and the Plateau in Surface water | https://doi.org/10.17600/11200050![]() |
MALINA | 18DL | CCGS Amundsen | Arctic Ocean | 35 | LOV ; UQAR | M. Babin | S. Belanger | MALINA | - |
OUTPACE | 35A3 | L'Atalante | South Pacific Ocean | 35 | MIO ; MIO-Centre Noumea ; IRD | T. Moutin ; S. Bonnet | T. Moutin ; S. Bonnet | Oligotrophy to UlTra-oligotrophy PACific Experiment | https://doi.org/10.17600/15000900![]() |
POMME1_leg1 | 35A3 | L'Atalante | North-East Atlantic (between Por | 35 | LOV | L. Prieur | L. Prieur | Programme Ocean Multidisciplinai | https://doi.org/10.17600/1010021![]() |
POMME2_leg1 | 35A3 | L'Atalante | North-East Atlantic | 35 | LEMAR ; LMGEM | L. Memery | M. Bianchi | Programme Ocean Multidisciplinai | https://doi.org/10.17600/1010031![]() |
POMME2_leg2 | 35A3 | L'Atalante | North-East Atlantic | 35 | LOV | L. Memery | L. Prieur | Programme Ocean Multidisciplinaire Meso Echelle | https://doi.org/10.17600/1010180![]() |
POMME3_leg1 | 35HT | La Thalassa | North-East Atlantic (between the | 35 | LEMAR | L. Memery | J.C. Gascard / P. Mayzaud | Programme Ocean Multidisciplinai | https://doi.org/10.17600/1040070![]() |
POMME3_leg2 | 35HT | La Thalassa | North-East Atlantic (between the | 35 | LEMAR | L. Memery | J.C. Gascard / P. Mayzaud | Programme Ocean Multidisciplinai | https://doi.org/10.17600/1040090![]() |
POMME_0 | 35TH | Thalassa | North-East Atlantic | 35 | OPS-IFREMER | Yves Desaubies | Yves Desaubies | POMME | 10.17600/40070 |
PROSOPE | 35HT | La Thalassa | Mediterranean Sea (Off Morocco + Mediterranean) | 35 | LPCM | H. Claustre | H. Claustre | PROductivity of Oceanic PElagic Systems | https://doi.org/10.17600/99040060![]() |
SOCLIM | 35MV | Marion Dufresne | Southern Ocean (Indian Ocean and South Kerguelen area) | 35 | LOMIC ; LMD ; LOV | S. Blain ; S. Speich ; H. Claustre | S. Blain ; S. Speich ; H. Claustre | SOUTHERN OCEAN AND CLIMATE FIELD WITH INNOVATIVE TOOLS | https://doi.org/10.17600/16003300![]() |
STRASSE | 35HT | La Thalassa | North East Atlantic Ocean | 35 | LOCEAN | G. Reverdin | G. Reverdin | Subtropical Atlantic surface salinity experiment | https://doi.org/10.17600/12040060![]() |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.