![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CTD Point B | ![]() | F I M | background![]() | ![]() | ![]() | IMEV | ptb_1cf8_2bf0_7540 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | IMEV |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://rade.obs-vlfr.fr/index.htm![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 7.3172 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.6985 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.3167 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 7.3172 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 7.3001 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://rade.obs-vlfr.fr/index.htm![]() |
attribute | NC_GLOBAL | institution | String | IMEV |
attribute | NC_GLOBAL | keywords | String | conductivity, Conductivity_S_m, ctd, data, date, days, density, depth, Depth_m, dissolved, dissolved o2, earth, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fluorescence, Fluorescence_mg_m3, imev, instrument, julian, Julian_days, latitude, longitude, mg/m3, ml/l, O2, ocean, oceans, optical, optical properties, oxygen, Oxygen_ml_l, Oxygen_saturation, Oxygen_umol_kg, percent, point, potential, Potential_Temperature_deg_C, practical, properties, salinity, Salinity_PSU, saturation, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, site, sonde, temperature, Temperature_deg_C, time, umol, umol/kg, UTC, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.6985 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.3167 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Site, Instrument, latitude, longitude, time, Julian_days |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) and optional sensor data collected at the Point B in the Bay of Villefranche-sur-Mer |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-05-24T00:00:00Z |
attribute | NC_GLOBAL | title | String | CTD Point B |
attribute | NC_GLOBAL | Westernmost_Easting | double | 7.3001 |
variable | Site | String | ||
attribute | Site | ioos_category | String | Unknown |
attribute | Site | long_name | String | Site |
variable | Instrument | String | ||
attribute | Instrument | ioos_category | String | Unknown |
attribute | Instrument | long_name | String | Instrument |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.3167, 43.6985 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude (deg) |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 7.3001, 7.3172 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude (deg) |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.066656E8, 1.6079904E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Julian_days | short | ||
attribute | Julian_days | actual_range | short | 2, 364 |
attribute | Julian_days | ioos_category | String | Time |
attribute | Julian_days | long_name | String | Julian Days |
variable | UTC | String | ||
attribute | UTC | ioos_category | String | Unknown |
attribute | UTC | long_name | String | UTC |
variable | Depth_m | float | ||
attribute | Depth_m | actual_range | float | -0.188, 280.0 |
attribute | Depth_m | colorBarMaximum | double | 8000.0 |
attribute | Depth_m | colorBarMinimum | double | -8000.0 |
attribute | Depth_m | colorBarPalette | String | TopographyDepth |
attribute | Depth_m | ioos_category | String | Location |
attribute | Depth_m | long_name | String | Depth |
attribute | Depth_m | missing_value | float | 99.0 |
attribute | Depth_m | standard_name | String | depth |
variable | Temperature_deg_C | float | ||
attribute | Temperature_deg_C | actual_range | float | -9.99E-29, 28.0954 |
attribute | Temperature_deg_C | ioos_category | String | Temperature |
attribute | Temperature_deg_C | long_name | String | Temperature [deg C] |
variable | Conductivity_S_m | float | ||
attribute | Conductivity_S_m | actual_range | float | -4.523808, 14.88916 |
attribute | Conductivity_S_m | colorBarMaximum | double | 40.0 |
attribute | Conductivity_S_m | colorBarMinimum | double | 30.0 |
attribute | Conductivity_S_m | ioos_category | String | Salinity |
attribute | Conductivity_S_m | long_name | String | Sea Water Electrical Conductivity |
attribute | Conductivity_S_m | standard_name | String | sea_water_electrical_conductivity |
variable | Oxygen_ml_l | float | ||
attribute | Oxygen_ml_l | actual_range | float | -1.1374, 12.51836 |
attribute | Oxygen_ml_l | ioos_category | String | Dissolved O2 |
attribute | Oxygen_ml_l | long_name | String | Oxygen [ml/l] |
variable | Oxygen_umol_kg | float | ||
attribute | Oxygen_umol_kg | actual_range | float | -49.385, 543.501 |
attribute | Oxygen_umol_kg | ioos_category | String | Dissolved O2 |
attribute | Oxygen_umol_kg | long_name | String | Oxygen [umol/kg] |
variable | Oxygen_saturation | double | ||
attribute | Oxygen_saturation | actual_range | double | -20.047, 219.31336 |
attribute | Oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | Oxygen_saturation | long_name | String | Oxygen [% Saturation] |
variable | Fluorescence_mg_m3 | float | ||
attribute | Fluorescence_mg_m3 | actual_range | float | -2.7124, 29.3651 |
attribute | Fluorescence_mg_m3 | ioos_category | String | Optical Properties |
attribute | Fluorescence_mg_m3 | long_name | String | Fluorescence [mg/m3] |
variable | Potential_Temperature_deg_C | float | ||
attribute | Potential_Temperature_deg_C | actual_range | float | -9.99E-29, 28.0952 |
attribute | Potential_Temperature_deg_C | ioos_category | String | Temperature |
attribute | Potential_Temperature_deg_C | long_name | String | Potential Temperature [deg C] |
variable | Salinity_PSU | float | ||
attribute | Salinity_PSU | actual_range | float | -40.5757, 129.2205 |
attribute | Salinity_PSU | colorBarMaximum | double | 37.0 |
attribute | Salinity_PSU | colorBarMinimum | double | 32.0 |
attribute | Salinity_PSU | ioos_category | String | Salinity |
attribute | Salinity_PSU | long_name | String | Sea Water Practical Salinity |
attribute | Salinity_PSU | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_PSU | units | String | PSU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.