![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Meteo Saint-Jean-Cap-Ferrat | ![]() | M | background![]() | ![]() | ![]() | IMEV | data_0521_903f_2ce9 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | IMEV |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | IMEV |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, Air_Pressure_hPa, atmosphere, atmospheric, blow, cap, corrected, data, date, dew, dew point, Dew_Point_deg_C, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, ferrat, flux, global, Global_Solar_irradiance_J_m2, gust, heat, heat flux, humidity, imev, irradiance, j/m2, jean, level, measurements, meteo, meteorology, percent, point, precipitation, Precipitation_corrected_mm, Precipitation_mm, pressure, rain, rainfall, saint, saint-jean-cap-ferrat, science, sea, solar, speed, static, surface, temperature, Temperature_deg_C, time, time2, wind, Wind_blow_m, Wind_Direction_10_deg, Wind_Direction_2_deg, wind_from_direction, Wind_Gust_Max_Direction_10_deg, Wind_Gust_Max_Direction_1_deg, Wind_Gust_Max_Speed_10_m_s, Wind_Gust_Max_Speed_1_m_s, wind_speed, Wind_Speed_10_m_s, Wind_Speed_2_m_s, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Meteo data collected at the Saint-Jean-Cap-Ferrat station |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-11-26T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-09T00:00:00Z |
attribute | NC_GLOBAL | title | String | Meteo Saint-Jean-Cap-Ferrat |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.48392E9, 1.5747264E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time2 | String | ||
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | Time |
variable | Temperature_deg_C | float | ||
attribute | Temperature_deg_C | actual_range | float | -0.6, 35.4 |
attribute | Temperature_deg_C | ioos_category | String | Temperature |
attribute | Temperature_deg_C | long_name | String | Temperature [deg C] |
variable | Air_Pressure_hPa | float | ||
attribute | Air_Pressure_hPa | actual_range | float | 964.3, 1019.5 |
attribute | Air_Pressure_hPa | colorBarMaximum | double | 1050.0 |
attribute | Air_Pressure_hPa | colorBarMinimum | double | 950.0 |
attribute | Air_Pressure_hPa | ioos_category | String | Pressure |
attribute | Air_Pressure_hPa | long_name | String | Air Pressure |
attribute | Air_Pressure_hPa | standard_name | String | air_pressure |
variable | Dew_Point_deg_C | float | ||
attribute | Dew_Point_deg_C | actual_range | float | -22.9, 26.3 |
attribute | Dew_Point_deg_C | ioos_category | String | Unknown |
attribute | Dew_Point_deg_C | long_name | String | Dew Point [deg C] |
variable | Humidity | byte | ||
attribute | Humidity | actual_range | byte | 9, 100 |
attribute | Humidity | ioos_category | String | Meteorology |
attribute | Humidity | long_name | String | Humidity [%] |
variable | Precipitation_mm | float | ||
attribute | Precipitation_mm | actual_range | float | 0.0, 1.4 |
attribute | Precipitation_mm | ioos_category | String | Meteorology |
attribute | Precipitation_mm | long_name | String | Precipitation [mm] |
variable | Precipitation_corrected_mm | float | ||
attribute | Precipitation_corrected_mm | actual_range | float | 0.0, 1.4 |
attribute | Precipitation_corrected_mm | ioos_category | String | Meteorology |
attribute | Precipitation_corrected_mm | long_name | String | Precipitation Corrected [mm] |
variable | Global_Solar_irradiance_J_m2 | short | ||
attribute | Global_Solar_irradiance_J_m2 | actual_range | short | 0, 2770 |
attribute | Global_Solar_irradiance_J_m2 | ioos_category | String | Heat Flux |
attribute | Global_Solar_irradiance_J_m2 | long_name | String | Global Solar Irradiance [J/m2] |
variable | Wind_Speed_2_m_s | float | ||
attribute | Wind_Speed_2_m_s | actual_range | float | 0.0, 24.7 |
attribute | Wind_Speed_2_m_s | colorBarMaximum | double | 15.0 |
attribute | Wind_Speed_2_m_s | colorBarMinimum | double | 0.0 |
attribute | Wind_Speed_2_m_s | ioos_category | String | Wind |
attribute | Wind_Speed_2_m_s | long_name | String | Wind Speed |
attribute | Wind_Speed_2_m_s | standard_name | String | wind_speed |
variable | Wind_Direction_2_deg | short | ||
attribute | Wind_Direction_2_deg | actual_range | short | 0, 360 |
attribute | Wind_Direction_2_deg | colorBarMaximum | double | 360.0 |
attribute | Wind_Direction_2_deg | colorBarMinimum | double | 0.0 |
attribute | Wind_Direction_2_deg | ioos_category | String | Wind |
attribute | Wind_Direction_2_deg | long_name | String | Wind From Direction |
attribute | Wind_Direction_2_deg | standard_name | String | wind_from_direction |
variable | Wind_Speed_10_m_s | float | ||
attribute | Wind_Speed_10_m_s | actual_range | float | 0.0, 23.0 |
attribute | Wind_Speed_10_m_s | colorBarMaximum | double | 15.0 |
attribute | Wind_Speed_10_m_s | colorBarMinimum | double | 0.0 |
attribute | Wind_Speed_10_m_s | ioos_category | String | Wind |
attribute | Wind_Speed_10_m_s | long_name | String | Wind Speed |
attribute | Wind_Speed_10_m_s | standard_name | String | wind_speed |
variable | Wind_Direction_10_deg | short | ||
attribute | Wind_Direction_10_deg | actual_range | short | 0, 360 |
attribute | Wind_Direction_10_deg | colorBarMaximum | double | 360.0 |
attribute | Wind_Direction_10_deg | colorBarMinimum | double | 0.0 |
attribute | Wind_Direction_10_deg | ioos_category | String | Wind |
attribute | Wind_Direction_10_deg | long_name | String | Wind From Direction |
attribute | Wind_Direction_10_deg | standard_name | String | wind_from_direction |
variable | Wind_Gust_Max_Speed_1_m_s | float | ||
attribute | Wind_Gust_Max_Speed_1_m_s | actual_range | float | 0.0, 32.5 |
attribute | Wind_Gust_Max_Speed_1_m_s | colorBarMaximum | double | 30.0 |
attribute | Wind_Gust_Max_Speed_1_m_s | colorBarMinimum | double | 0.0 |
attribute | Wind_Gust_Max_Speed_1_m_s | ioos_category | String | Wind |
attribute | Wind_Gust_Max_Speed_1_m_s | long_name | String | Wind Speed Of Gust |
attribute | Wind_Gust_Max_Speed_1_m_s | standard_name | String | wind_speed_of_gust |
variable | Wind_Gust_Max_Direction_1_deg | short | ||
attribute | Wind_Gust_Max_Direction_1_deg | actual_range | short | 0, 360 |
attribute | Wind_Gust_Max_Direction_1_deg | colorBarMaximum | double | 360.0 |
attribute | Wind_Gust_Max_Direction_1_deg | colorBarMinimum | double | 0.0 |
attribute | Wind_Gust_Max_Direction_1_deg | ioos_category | String | Wind |
attribute | Wind_Gust_Max_Direction_1_deg | long_name | String | Wind From Direction |
attribute | Wind_Gust_Max_Direction_1_deg | standard_name | String | wind_from_direction |
variable | Wind_Gust_Max_Speed_10_m_s | float | ||
attribute | Wind_Gust_Max_Speed_10_m_s | actual_range | float | 0.0, 32.5 |
attribute | Wind_Gust_Max_Speed_10_m_s | colorBarMaximum | double | 30.0 |
attribute | Wind_Gust_Max_Speed_10_m_s | colorBarMinimum | double | 0.0 |
attribute | Wind_Gust_Max_Speed_10_m_s | ioos_category | String | Wind |
attribute | Wind_Gust_Max_Speed_10_m_s | long_name | String | Wind Speed Of Gust |
attribute | Wind_Gust_Max_Speed_10_m_s | standard_name | String | wind_speed_of_gust |
variable | Wind_Gust_Max_Direction_10_deg | short | ||
attribute | Wind_Gust_Max_Direction_10_deg | actual_range | short | 0, 360 |
attribute | Wind_Gust_Max_Direction_10_deg | colorBarMaximum | double | 360.0 |
attribute | Wind_Gust_Max_Direction_10_deg | colorBarMinimum | double | 0.0 |
attribute | Wind_Gust_Max_Direction_10_deg | ioos_category | String | Wind |
attribute | Wind_Gust_Max_Direction_10_deg | long_name | String | Wind From Direction |
attribute | Wind_Gust_Max_Direction_10_deg | standard_name | String | wind_from_direction |
variable | Wind_blow_m | short | ||
attribute | Wind_blow_m | actual_range | short | 0, 1485 |
attribute | Wind_blow_m | ioos_category | String | Wind |
attribute | Wind_blow_m | long_name | String | Wind Blow [m] |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.